DONALD SUMMERVILLE MEMORIAL RACE
R1 - IRC 1 Division
Rank SailNo Boat Name Boat Model HelmName Club Rating Elapsed Corrected
1 CAN1445 Spitfire Farr 45 Jonathan Bamberger NYC 1.212 4:30:56 5:28:22
2 CAN3005 Notorious Farr 30 Kevin Brown NYC 1.063 5:27:10 5:47:47
3 CAN245 Valkyrie X-35 Stephen Lingard RCYC 1.048 5:50:08 6:06:56
4 146 Xoomer Xpress X 35 Adam Farkas NYC 1.054 5:48:31 6:07:20
5 29206 Ace Mumm 36 Michael Cullen NYC 1.075 5:51:31 6:17:53
6 52321 Infringer C&C 115 David Mcfadgen MCC 1.071 5:56:09 6:21:26
7 FRA40 Beneteau First 40 IRC 1 Paul Marcaccio RCYC 1.088 DNS  
R1 - PHRF-FS 1 Division
Rank SailNo Boat Name Boat Model HelmName Club Rating Elapsed Corrected
1 42789 Wee Beastie Iii J 33 James Macintyre HYC 92 3:34:15 4:05:57
2 265 Lively J109 Murray Gainer ABYC 72 3:33:04 4:14:55
3 51790 The Cat Came Back J 120 Graham Toms ABYC 51 3:27:55 4:20:18
4 629 Upstart Sunfast 3200 Bert Barrett BPYC 96 3:52:39 4:24:55
5 73320 Crime Scene J35 Paul-angus Bark ABYC 72 3:48:31 4:33:24
6 35001 Razorbill 1D 35 Peter Smith WYC 44 5:52:02 7:27:40
R1 - PHRF-FS 2 Division
Rank SailNo Boat Name Boat Model HelmName Club Rating Elapsed Corrected
1 149 Kaila Durour 382 GL Rob Wyers ABYC 127 3:47:23 4:03:44
2 32835 Umi Taka C&C 35-3 Roger Van Vlack ABYC 124 3:49:21 4:07:15
3 KC1 Starwatch Star 30 Michael Flynn ABYC 126 3:57:23 4:14:56
4 63484 Satori C&C 35 Mark III Daniel Gregory ABYC 126 4:05:16 4:23:24
5 USA419 One Beneteau Figaro 1 Stuart Rice AYC 106 DNS  
R1 - PHRF-FS 3 Division - Amended
Rank SailNo Boat Name Boat Model HelmName Club Rating Elapsed Corrected
1 3778 Black Swan J 24 Eli Gershman ABYC 165 4:04:43 4:04:43
2 1251 Full On Thunderbird Gualtiero Guadagni ABYC 184 4:23:50 4:15:16
R1 - PHRF NFS 1 Division
Rank SailNo Boat Name Boat Model HelmName Club Rating Elapsed Corrected
1 23050 Double Time C&C 3/4 Ton Sam Robbins ABYC 174 2:34:49 2:32:24
R1 - PHRF NFS 2 Division - Amended
Rank SailNo Boat Name Boat Model HelmName Club Rating Elapsed Corrected
1 602 Sangaela Tartan 30 Geoffrey Fairbank BPYC 208 3:19:59 3:05:52
2 170 Consort C&C 27-5 Martin Gibb ABYC 194 3:19:28 3:09:45
Sailwave Scoring Software 2.19.8
www.sailwave.com