RCYC OPEN REGATTA COURSE BRAVO
J 105 Division
Rank Boat Name SailNo Club HelmName R1 R2 R3 R4 R5 Total
1st Jamaica Me Crazy 158 RCYC Peter Hall 2 7 1 3 1 14
2nd Sonic Boom 54858 RCYC Ian Farquharson 1 3 4 5 3 16
3rd Mandate CAN83 RCYC Terry Mclaughlin/ Rod Wilmer 7 5 2 1 2 17
4th Hey Jude CAN110 RCYC James Rathbun 3 1 3 9 11 27
5th Endeavour CAN641 MCC Paul Martini 5 11 7 4 6 33
6th Trueblue 214 RCYC Doug Bullock 4 6 6 11 8 35
7th Sentient 560 RCYC Mike Chapman 13 2 5 12 5 37
8th Rounding Error 54315 RCYC Felicity Rodness 11 4 9 8 7 39
9th Live Edge CAN267 RCYC Michael Mountford 12 13 8 6 9 48
10th Forro CAN283 RCYC Gregory Mezo 9 9 DNF 7 10 48
11th Tusk 677 RCYC Ted Weir 10 14 12 2 12 50
12th Trident CAN476 RCYC Doug Farrand RET 12 11 10 4 51
13th Starcross 371 RCYC Michael Penny 8 8 10 13 13 52
14th The Usual Suspects CAN54317 RCYC Gavin Disney 6 10 DNC DNC DNC 61
Etchells Division
Rank Boat Name SailNo Club HelmName R1 R2 R3 R4 R5 Total
1st Rain CAN1247 NYC Allan Leibel DNF 16 13 14 14 7
2nd 1264 CAN1264 RCYC Erik Yeo 13 15 15 16 16 11
3rd Three Blind Mice CAN1379 OYS Paul Sustronk DNF 17 14 15 15 11
4th Press Gang 1072 RCYC Roland Van Hazel DNF 18 DNC DNC DNC 21
J80 Division
Rank Boat Name SailNo Club HelmName R1 R2 R3 R4 R5 Total
1st Men's Large 2 RCYC William Bennett 16 22 16 17 17 10
2nd Feisty CAN78 NYC Trudy Murphy 14 19 18 19 19 11
3rd Nautical Symphony CAN1485 ABYC Bart A.j. Smit 15 21 19 20 18 15
4th Jiggers CAN33 NYC Lawrence Alexander 20 20 17 21 21 19
5th Innocent Bystander CAN181 RCYC David Doyle 18 23 20 18 20 20
Shark Division
Rank Boat Name SailNo Club HelmName R2 Total
1st Celeste 366 RCYC Martin Shaw 9 1
2nd Can564 CAN564 RCYC Richard Robarts 11 2
3rd Awoye Donc 289 RCYC   12 3
4th Torreador 488 RCYC   13 4
5th Cahoots 1053 RCYC Michael Cane 14 5
6th Spot 1480 RCYC Barry Mcsherry 15 6
Laser 28 Division - Amended
Rank Boat Name SailNo Club HelmName R2 R3 R4 R5 Total
1st Napadelis CAN217 NYC Robert Magtanong 1 1 DNC 1 9
2nd Sparkplug 182 oth Mike Vandervaart 2 3 2 2 9
3rd Chasse' 230 NLSC David Deboy 3 4 1 3 11
4th Completely Woundup 133 oth Greg Jordan 4 2 3 4 15
5th Unplugged 164 oth John Mills 5 5 DNC DNC 22
Melges 20 Division
Rank Boat Name SailNo Club HelmName R2 R3 R4 R5 Total
1st Wild Deuces Can222 RCYC Paul Currie 6 6 5 DNS 5
2nd Character 2.0 CAN229 RCYC Justin Quigg 7 8 4 DNS 7
3rd Crazy Horse CAN177 NYC Russell Hopper 8 7 7 DNS 10
4th Batteries Not Required CAN170 PCYC Rhonda Joyce 9 9 6 DNS 12
5th Slippery CAN221 SYC Jim Pearson DNC DNC DNC DNC 24
I 14 Division
Rank Boat Name SailNo Club HelmName R3 R4 R5 Total
1st   607     4 2 1 7
2nd   618     3 3 2 8
3rd Elinor CAN597 RCYC Gordon Cook 1 4 5 10
4th   615     6 1 4 11
5th   614     2 6 3 11
6th   601     5 5 DNF 17
7th   610     7 7 6 20
8th   597     DNC DNC DNC 27
C&C 27-5 Division
Rank Boat Name SailNo Club HelmName R2 Total
1st Still Knot Working 75 EYC Steve Reid 1 1
2nd Knotius Maximus 154 RCYC Scott Fraser 2 2
3rd Distant Thunder 69 EYC Jim Wente 3 3
Sailwave Scoring Software 2.19.8
www.sailwave.com