QCYC OPEN REGATTA COURSE B - AMENDED | ||||||||||
PHRF B Division | ||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | Total |
1 | Blythe Spirit | Viking 28 | 14050 | ABYC | Steve Cutting | 185 | 1 | 1 | 2 | 4 |
2 | Distant Thunder | CC 27-5 | 69 | EYC | Jim Wente | 178 | 3 | 2 | 1 | 6 |
3 | Panache | Niagara 26 OB | 150 | QCYC | Mark Macrae | 181 | 2 | 4 | 3 | 9 |
4 | Tecumseh | Viking 28 | 14105 | ABYC | Gregory Reuter | 186 | 4 | 3 | 5 | 12 |
5 | Consort | C&C 27-5 | 170 | ABYC | Martin Gibb | 167 | 5 | 5 | 4 | 14 |
6 | Troubadour | J22 | 980 | QCYC | Daniel Smith | 171 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 21 |
PHRF NFS 1 Division | ||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | Total |
1 | Alpha Omega | J/30 | 220 | QCYC | Eric Whan | 149 | 1 | 1 | 1 | 3 |
2 | Merlin M2 | Thomas 35 | 25339 | ABYC | Larry Harrison | 94 | 2 | 2 | 2 | 6 |
3 | Lion's Den | Beneteau 36.7 | 140 | ABYC | Chris Hannah | 110 | 3 | 3 | 3 | 9 |
4 | Rapture | Beneteau 1st 45F5 | 50970 | RCYC | Mark Gifford | 99 | 4 | 4 | 4 | 12 |
5 | Initram | C&C 35-2 | 5264 | QCYC | Paul Lehal | 149 | 5 | 5 | 5 | 15 |
6 | Arriba | Beneteau First 40 | CAN4096 | EYC | Michael Lahrkamp | 99 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 21 |
PHRF NFS 2 Division | ||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | Total |
1 | Veloce | C+C 33-2 | 34839 | QCYC | Mark Millen | 154 | 2 | 1 | 1 | 4 |
2 | Hagar | Viking 33/34 | 64109/8236 | ABYC | Hugh Johnston | 158 | 3 | 5 | 3 | 11 |
3 | Circe III | Viking 34 | 54086 | QCYC | Ron Mazza | 151 | 8.0 DNC | 2 | 2 | 12 |
4 | Bandoleer | Odyssey 30 | 1006 | QCYC | Bruce Smith | 179 | 4.0 RDGa | 3 | 5 | 12 |
5 | Disco Volante | C&C 35-2 | 14791 | QCYC | William Harney | 160 | 1 | 6 | 7 | 14 |
6 | Elysium V | C&C 34 | 369 | HYC | Stephen Masson | 166 | 8.0 DNC | 4 | 4 | 16 |
7 | Amelia | viking 33 | 14049 | QCYC | Roel Vanderwal | 151 | 4 | 8.0 OCS | 6 | 18 |
PHRF NFS 3 Division | ||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | Total |
1 | Warington | Kirby 23 | 8 | QCYC | Keith Nunn | 224 | 1 | 4 | 1 | 6 |
2 | Full On | Thunderbird | 1251 | ABYC | Gualtiero Guadagni | 203 | 2 | 3 | 2 | 7 |
3 | Skeena | cs 27 | 1483 | QCYC | Rick Veenhuizen | 227 | 3 | 1 | 5 | 9 |
4 | Don't Think Twice | J28 | 25 | QCYC | Trevor Spurr | 190 | 4 | 5 | 4 | 13 |
5 | Dragonfly | Ericson 30-2 | 25 | QCYC | David Robinson | 199 | 5 | 6 | 3 | 14 |
6 | Fine Wine | Northern 25 | 136 | QCYC | Frank Bushe | 250 | 6 | 7 | 6 | 19 |
7 | L'attitude | Albin 7.9 | 54002 | NYC | Darin Sameshima | 260 | 9 | 2 | 11.0 DNC | 22 |
8 | Tango 2 | Grampian 26 | 912 | QCYC | Victor Granic | 235 | 7 | 9 | 7 | 23 |
9 | Firefly | Viking 28 | 4031 | ABYC | Jake Deal | 199 | 8 | 8 | 11.0 OCS | 27 |
10 | Thunderboat | Dufour 31 | 44007 | ABYC | Yves Tremblay | 242 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 33 |
R1 - PHRF B Division | ||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||
1 | Blythe Spirit | Viking 28 | 14050 | ABYC | Steve Cutting | 185 | 0:51:52 | 0:50:06 | ||
2 | Panache | Niagara 26 OB | 150 | QCYC | Mark Macrae | 181 | 0:53:41 | 0:52:13 | ||
3 | Distant Thunder | CC 27-5 | 69 | EYC | Jim Wente | 178 | 0:53:38 | 0:52:26 | ||
4 | Tecumseh | Viking 28 | 14105 | ABYC | Gregory Reuter | 186 | 1:02:40 | 1:00:26 | ||
5 | Consort | C&C 27-5 | 170 | ABYC | Martin Gibb | 167 | 1:09:11 | 1:08:56 | ||
R2 - PHRF B Division | ||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||
1 | Blythe Spirit | Viking 28 | 14050 | ABYC | Steve Cutting | 185 | 0:43:38 | 0:42:09 | ||
2 | Distant Thunder | CC 27-5 | 69 | EYC | Jim Wente | 178 | 0:44:23 | 0:43:23 | ||
3 | Tecumseh | Viking 28 | 14105 | ABYC | Gregory Reuter | 186 | 0:46:04 | 0:44:25 | ||
4 | Panache | Niagara 26 OB | 150 | QCYC | Mark Macrae | 181 | 0:46:56 | 0:45:39 | ||
5 | Consort | C&C 27-5 | 170 | ABYC | Martin Gibb | 167 | 0:47:10 | 0:47:00 | ||
R3 - PHRF B Division | ||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||
1 | Distant Thunder | CC 27-5 | 69 | EYC | Jim Wente | 178 | 0:40:07 | 0:39:13 | ||
2 | Blythe Spirit | Viking 28 | 14050 | ABYC | Steve Cutting | 185 | 0:40:39 | 0:39:16 | ||
3 | Panache | Niagara 26 OB | 150 | QCYC | Mark Macrae | 181 | 0:41:58 | 0:40:49 | ||
4 | Consort | C&C 27-5 | 170 | ABYC | Martin Gibb | 167 | 0:47:14 | 0:47:04 | ||
5 | Tecumseh | Viking 28 | 14105 | ABYC | Gregory Reuter | 186 | 0:56:32 | 0:54:31 | ||
R1 - PHRF NFS 1 Division | ||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||
1 | Alpha Omega | J/30 | 220 | QCYC | Eric Whan | 149 | 0:51:29 | 0:52:59 | ||
2 | Merlin M2 | Thomas 35 | 25339 | ABYC | Larry Harrison | 94 | 0:51:07 | 0:58:27 | ||
3 | Lion's Den | Beneteau 36.7 | 140 | ABYC | Chris Hannah | 110 | 0:54:09 | 0:59:58 | ||
4 | Rapture | Beneteau 1st 45F5 | 50970 | RCYC | Mark Gifford | 99 | 0:56:30 | 1:03:57 | ||
5 | Initram | C&C 35-2 | 5264 | QCYC | Paul Lehal | 149 | 1:02:44 | 1:04:33 | ||
R2 - PHRF NFS 1 Division | ||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||
1 | Alpha Omega | J/30 | 220 | QCYC | Eric Whan | 149 | 0:40:38 | 0:41:49 | ||
2 | Merlin M2 | Thomas 35 | 25339 | ABYC | Larry Harrison | 94 | 0:39:11 | 0:44:48 | ||
3 | Lion's Den | Beneteau 36.7 | 140 | ABYC | Chris Hannah | 110 | 0:42:27 | 0:47:01 | ||
4 | Rapture | Beneteau 1st 45F5 | 50970 | RCYC | Mark Gifford | 99 | 0:41:34 | 0:47:03 | ||
5 | Initram | C&C 35-2 | 5264 | QCYC | Paul Lehal | 149 | 0:47:34 | 0:48:57 | ||
R3 - PHRF NFS 1 Division | ||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||
1 | Alpha Omega | J/30 | 220 | QCYC | Eric Whan | 149 | 0:35:25 | 0:36:27 | ||
2 | Merlin M2 | Thomas 35 | 25339 | ABYC | Larry Harrison | 94 | 0:34:57 | 0:39:58 | ||
3 | Lion's Den | Beneteau 36.7 | 140 | ABYC | Chris Hannah | 110 | 0:36:10 | 0:40:03 | ||
4 | Rapture | Beneteau 1st 45F5 | 50970 | RCYC | Mark Gifford | 99 | 0:35:56 | 0:40:40 | ||
5 | Initram | C&C 35-2 | 5264 | QCYC | Paul Lehal | 149 | 0:44:01 | 0:45:18 | ||
R1 - PHRF NFS 2 Division | ||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||
1 | Disco Volante | C&C 35-2 | 14791 | QCYC | William Harney | 160 | 0:53:47 | 0:54:16 | ||
2 | Veloce | C+C 33-2 | 34839 | QCYC | Mark Millen | 154 | 0:53:41 | 0:54:45 | ||
3 | Hagar | Viking 33/34 | 64109/8236 | ABYC | Hugh Johnston | 158 | 0:56:25 | 0:57:07 | ||
4 | Bandoleer | Odyssey 30 | 1006 | QCYC | Bruce Smith | 179 | RDGa | 0:59:21 | ||
4 | Amelia | viking 33 | 14049 | QCYC | Roel Vanderwal | 151 | 0:56:46 | 0:58:12 | ||
R2 - PHRF NFS 2 Division | ||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||
1 | Veloce | C+C 33-2 | 34839 | QCYC | Mark Millen | 154 | 0:41:35 | 0:42:24 | ||
2 | Circe III | Viking 34 | 54086 | QCYC | Ron Mazza | 151 | 0:41:46 | 0:42:50 | ||
3 | Bandoleer | Odyssey 30 | 1006 | QCYC | Bruce Smith | 179 | 0:44:14 | 0:43:10 | ||
4 | Elysium V | C&C 34 | 369 | HYC | Stephen Masson | 166 | 0:44:06 | 0:44:01 | ||
5 | Hagar | Viking 33/34 | 64109/8236 | ABYC | Hugh Johnston | 158 | 0:43:57 | 0:44:30 | ||
6 | Disco Volante | C&C 35-2 | 14791 | QCYC | William Harney | 160 | 0:45:30 | 0:45:54 | ||
7 | Amelia | viking 33 | 14049 | QCYC | Roel Vanderwal | 151 | OCS | |||
R3 - PHRF NFS 2 Division | ||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||
1 | Veloce | C+C 33-2 | 34839 | QCYC | Mark Millen | 154 | 0:37:15 | 0:37:59 | ||
2 | Circe III | Viking 34 | 54086 | QCYC | Ron Mazza | 151 | 0:37:56 | 0:38:54 | ||
3 | Hagar | Viking 33/34 | 64109/8236 | ABYC | Hugh Johnston | 158 | 0:38:26 | 0:38:55 | ||
4 | Elysium V | C&C 34 | 369 | HYC | Stephen Masson | 166 | 0:40:29 | 0:40:25 | ||
5 | Bandoleer | Odyssey 30 | 1006 | QCYC | Bruce Smith | 179 | 0:41:28 | 0:40:28 | ||
6 | Amelia | viking 33 | 14049 | QCYC | Roel Vanderwal | 151 | 0:40:02 | 0:41:03 | ||
7 | Disco Volante | C&C 35-2 | 14791 | QCYC | William Harney | 160 | 0:41:20 | 0:41:42 | ||
R1 - PHRF NFS 3 Division | ||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||
1 | Warington | Kirby 23 | 8 | QCYC | Keith Nunn | 224 | 0:58:02 | 0:52:34 | ||
2 | Full On | Thunderbird | 1251 | ABYC | Gualtiero Guadagni | 203 | 0:57:35 | 0:53:58 | ||
3 | Skeena | cs 27 | 1483 | QCYC | Rick Veenhuizen | 227 | 1:01:04 | 0:55:03 | ||
4 | Don't Think Twice | J28 | 25 | QCYC | Trevor Spurr | 190 | 0:59:02 | 0:56:32 | ||
5 | Dragonfly | Ericson 30-2 | 25 | QCYC | David Robinson | 199 | 1:02:53 | 0:59:19 | ||
6 | Fine Wine | Northern 25 | 136 | QCYC | Frank Bushe | 250 | 1:10:09 | 1:01:00 | ||
7 | Tango 2 | Grampian 26 | 912 | QCYC | Victor Granic | 235 | 1:18:14 | 1:09:38 | ||
8 | Firefly | Viking 28 | 4031 | ABYC | Jake Deal | 199 | 1:19:33 | 1:15:03 | ||
9 | L'attitude | Albin 7.9 | 54002 | NYC | Darin Sameshima | 260 | 4.18.24.00 | 4.1.58.08 | ||
R2 - PHRF NFS 3 Division | ||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||
1 | Skeena | cs 27 | 1483 | QCYC | Rick Veenhuizen | 227 | 0:46:14 | 0:41:40 | ||
2 | L'attitude | Albin 7.9 | 54002 | NYC | Darin Sameshima | 260 | 0:50:31 | 0:43:16 | ||
3 | Full On | Thunderbird | 1251 | ABYC | Gualtiero Guadagni | 203 | 0:46:19 | 0:43:24 | ||
4 | Warington | Kirby 23 | 8 | QCYC | Keith Nunn | 224 | 0:48:08 | 0:43:36 | ||
5 | Don't Think Twice | J28 | 25 | QCYC | Trevor Spurr | 190 | 0:46:09 | 0:44:12 | ||
6 | Dragonfly | Ericson 30-2 | 25 | QCYC | David Robinson | 199 | 0:47:32 | 0:44:51 | ||
7 | Fine Wine | Northern 25 | 136 | QCYC | Frank Bushe | 250 | 0:53:23 | 0:46:25 | ||
8 | Firefly | Viking 28 | 4031 | ABYC | Jake Deal | 199 | 0:54:18 | 0:51:14 | ||
9 | Tango 2 | Grampian 26 | 912 | QCYC | Victor Granic | 235 | 1:01:26 | 0:54:41 | ||
R3 - PHRF NFS 3 Division | ||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||
1 | Warington | Kirby 23 | 8 | QCYC | Keith Nunn | 224 | 0:41:31 | 0:37:36 | ||
2 | Full On | Thunderbird | 1251 | ABYC | Gualtiero Guadagni | 203 | 0:44:07 | 0:41:21 | ||
3 | Dragonfly | Ericson 30-2 | 25 | QCYC | David Robinson | 199 | 0:44:31 | 0:42:00 | ||
4 | Don't Think Twice | J28 | 25 | QCYC | Trevor Spurr | 190 | 0:44:23 | 0:42:30 | ||
5 | Skeena | cs 27 | 1483 | QCYC | Rick Veenhuizen | 227 | 0:48:28 | 0:43:41 | ||
6 | Fine Wine | Northern 25 | 136 | QCYC | Frank Bushe | 250 | 0:51:42 | 0:44:57 | ||
7 | Tango 2 | Grampian 26 | 912 | QCYC | Victor Granic | 235 | 0:52:38 | 0:46:51 | ||
8 | Firefly | Viking 28 | 4031 | ABYC | Jake Deal | 199 | OCS | |||
Sailwave Scoring Software 2.19.8 | ||||||||||
www.sailwave.com |