QCYC OPEN REGATTA COURSE A | |||||||||||
IRC 1 Division | |||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | Total |
1 | Notorious | Farr 30 | CAN3005 | NYC | Kevin Brown | 1.063 | 1 | 3 | 1 | 1 | 6 |
2 | Spitfire | Farr 45 | CAN1445 | NYC | Jonathan Bamberger | 1.212 | 3 | 1 | 2 | 7.0 RET | 13 |
3 | Sea Ya | farr ML 39 | 50939 | MCC | Gilles Bisnaire | 1.145 | 4 | 4 | 3 | 2 | 13 |
4 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.037 | 2 | 2 | 7.0 RET | 7.0 RET | 18 |
5 | Xoomer Xpress | X-35 | 146 | NYC | Adam Farkas | 1.054 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 28 |
5 | Hot Water | J 133 | CAN54375 | MCC | John Mcleod | 1.135 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 28 |
J 105 Division | |||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | Total |
1 | Sonic Boom | J 105 | 54858 | RCYC | Ian Farquharson | 1 | 2 | 1 | 1 | 5 | |
2 | Jamaica Me Crazy | J 105 | 158 | RCYC | Peter Hall | 4 | 4 | 3 | 3 | 14 | |
3 | Sentient | J 105 | 560 | RCYC | Mike Chapman | 2 | 3 | 2 | 8.0 DNC | 15 | |
4 | Rounding Error | J 105 | 54315 | 3 | 1 | 4 | 8.0 DNC | 16 | |||
5 | The Usual Suspects | J 105 | CAN54317 | RCYC | Gavin Disney | 6 | 5 | 6 | 2 | 19 | |
6 | Tusk | J 105 | 677 | RCYC | Ted Weir | 5 | 6 | 5 | 8.0 DNC | 24 | |
7 | Trueblue | J 105 | 214 | RCYC | Doug Bullock | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 32 | |
J80 Division | |||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | Total | |
1 | Innocent Bystander | J80 | CAN181 | RCYC | David Doyle | 2 | 1 | 1 | 4 | ||
2 | Feisty | J80 | CAN78 | NYC | Trudy Murphy | 1 | 2 | 2 | 5 | ||
3 | Men's Large | J80 | 2 | RCYC | William Bennett | 3 | 3 | 3 | 9 | ||
4 | Jiggers | OD - J/80 | CAN33 | NYC | Lawrence Alexander | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18 | ||
4 | Flyer | J/80 | CAN1161 | NYC | Gary Stephenson | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18 | ||
8 Metre Division | |||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | R1 | R2 | Total | ||
1 | Bangalore | 8 Metre | Can6 | RCYC | Shannon Howard | 1 | 1 | 2 | |||
2 | Severn | 8 Metre | CAN7 | RCYC | Cedric Gyles | 3 | 2 | 5 | |||
3 | Norseman | 8 Metre | Can2 | RCYC | Ed Gyles | 2 | 3 | 5 | |||
PHRF A Division | |||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | Total |
1 | Starwatch | Star 30 | KC1 | ABYC | Michael Flynn | 126 | 1 | 1 | 1 | 1 | 4 |
2 | Crime Scene | J35 | 73320 | ABYC | Paul-angus Bark | 72 | 2 | 3 | 4 | 3 | 12 |
3 | Kaila | Durour 382 GL | 149 | ABYC | Rob Wyers | 127 | 5 | 4 | 2 | 2 | 13 |
4 | Umi Taka | C&C 35-3 | 32835 | ABYC | Roger Van Vlack | 124 | 3 | 2 | 3 | 7.0 DNC | 15 |
5 | Ascend | Reliance 12M | CAN4 | QCYC | Nick Mather | 83 | 4 | 5 | 5 | 4 | 18 |
6 | Rapture | Beneteau First 45F5 | 50970 | RCYC | Mark Gifford | 74 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 28 |
R1 - IRC 1 Division | |||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | ||||
1 | Notorious | Farr 30 | CAN3005 | NYC | Kevin Brown | 1.063 | 0:52:00 | ||||
2 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.037 | 0:55:29 | ||||
3 | Spitfire | Farr 45 | CAN1445 | NYC | Jonathan Bamberger | 1.212 | 0:48:50 | ||||
4 | Sea Ya | farr ML 39 | 50939 | MCC | Gilles Bisnaire | 1.145 | 0:52:46 | ||||
R2 - IRC 1 Division | |||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | ||||
1 | Spitfire | Farr 45 | CAN1445 | NYC | Jonathan Bamberger | 1.212 | 0:44:57 | ||||
2 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.037 | 0:52:40 | ||||
3 | Notorious | Farr 30 | CAN3005 | NYC | Kevin Brown | 1.063 | 0:51:32 | ||||
4 | Sea Ya | farr ML 39 | 50939 | MCC | Gilles Bisnaire | 1.145 | 0:50:00 | ||||
R3 - IRC 1 Division | |||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | ||||
1 | Notorious | Farr 30 | CAN3005 | NYC | Kevin Brown | 1.063 | 0:45:30 | ||||
2 | Spitfire | Farr 45 | CAN1445 | NYC | Jonathan Bamberger | 1.212 | 0:41:50 | ||||
3 | Sea Ya | farr ML 39 | 50939 | MCC | Gilles Bisnaire | 1.145 | 0:47:05 | ||||
4 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.037 | RET | ||||
R4 - IRC 1 Division | |||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | ||||
1 | Notorious | Farr 30 | CAN3005 | NYC | Kevin Brown | 1.063 | 0:57:36 | ||||
2 | Sea Ya | farr ML 39 | 50939 | MCC | Gilles Bisnaire | 1.145 | 0:58:36 | ||||
3 | Spitfire | Farr 45 | CAN1445 | NYC | Jonathan Bamberger | 1.212 | RET | ||||
3 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.037 | RET | ||||
R1 - PHRF A Division | |||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | ||||
1 | Starwatch | Star 30 | KC1 | ABYC | Michael Flynn | 126 | 0:45:48 | ||||
2 | Crime Scene | J35 | 73320 | ABYC | Paul-angus Bark | 72 | 0:44:38 | ||||
3 | Umi Taka | C&C 35-3 | 32835 | ABYC | Roger Van Vlack | 124 | 0:49:53 | ||||
4 | Ascend | Reliance 12M | CAN4 | QCYC | Nick Mather | 83 | 0:50:27 | ||||
5 | Kaila | Durour 382 GL | 149 | ABYC | Rob Wyers | 127 | 0:56:09 | ||||
R2 - PHRF A Division | |||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | ||||
1 | Starwatch | Star 30 | KC1 | ABYC | Michael Flynn | 126 | 0:41:11 | ||||
2 | Umi Taka | C&C 35-3 | 32835 | ABYC | Roger Van Vlack | 124 | 0:42:44 | ||||
3 | Crime Scene | J35 | 73320 | ABYC | Paul-angus Bark | 72 | 0:40:45 | ||||
4 | Kaila | Durour 382 GL | 149 | ABYC | Rob Wyers | 127 | 0:46:20 | ||||
5 | Ascend | Reliance 12M | CAN4 | QCYC | Nick Mather | 83 | 0:43:27 | ||||
R3 - PHRF A Division | |||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | ||||
1 | Starwatch | Star 30 | KC1 | ABYC | Michael Flynn | 126 | 0:38:10 | ||||
2 | Kaila | Durour 382 GL | 149 | ABYC | Rob Wyers | 127 | 0:40:53 | ||||
3 | Umi Taka | C&C 35-3 | 32835 | ABYC | Roger Van Vlack | 124 | 0:41:02 | ||||
4 | Crime Scene | J35 | 73320 | ABYC | Paul-angus Bark | 72 | 0:37:22 | ||||
5 | Ascend | Reliance 12M | CAN4 | QCYC | Nick Mather | 83 | 0:40:17 | ||||
R4 - PHRF A Division | |||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | ||||
1 | Starwatch | Star 30 | KC1 | ABYC | Michael Flynn | 126 | 0:49:16 | ||||
2 | Kaila | Durour 382 GL | 149 | ABYC | Rob Wyers | 127 | 0:49:38 | ||||
3 | Crime Scene | J35 | 73320 | ABYC | Paul-angus Bark | 72 | 0:45:49 | ||||
4 | Ascend | Reliance 12M | CAN4 | QCYC | Nick Mather | 83 | 0:49:33 | ||||
Sailwave Scoring Software 2.19.8 | |||||||||||
www.sailwave.com |