PCYC OPEN REGATTA COURSE BRAVO
J 105 Division
Rank SailNo Boat Name Club HelmName R1 R2 R3 R4 R5 R6 R7 Total
1 158 Jamaica Me Crazy RCYC Peter Hall 2 8 1 7 3 3 3 27
2 358 Thunderstruck RCYC Andrew Moor 1 5 6 5 11 2 2 32
3 CAN110 Hey Jude RCYC James Rathbun 13 4 2 4 1 9 1 34
4 CAN641 Endeavour MCC Bevan / Martini 5 7 8 6 6 4 4 40
5 54858 Sonic Boom RCYC Ian Farquharson 4 2 10 3 7 8 7 41
6 CAN267 Live Edge RCYC Michael Mountford 3 3 5 9 9 7 5 41
7 214 Trueblue RCYC Doug Bullock 10 1 3 8 2 11 12 47
8 CAN54317 The Usual Suspects RCYC Gavin Disney 7 11 4 11 8 1 6 48
9 CAN476 Trident RCYC Doug Farrand 9 9 11 2 4 5 8 48
10 371 Starcross RCYC Michael Penny 8 6 12 1 5 10 11 53
11 CAN665 Voodoo Magic MCC Bjug Borgundvaag 12 10 7 10 12 6 10 67
12 677 Tusk RCYC Ted Weir 6 13 9 12 10 12 9 71
13 560 Sentient RCYC Mike Chapman 11 12 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 93
J 24 Division
Rank SailNo Boat Name Club HelmName R1 R2 R3 R4 R5 R6 R7 Total
1 CAN1964 Drivers Wanted PCYC Ted Bartlewski 4 4 3 2 1 2 2 18
2 CAN3935 Mr H BHYC Michael Howarth 1 1 4 3 4 3 8 24
3 4140 Taz NYC Nick Jako 3 7 6 1 3 1 5 26
4 3913 m2w RCYC Peter 2 2 7 5 8 5 1 30
5 3707 Quick Nick PCYC Katie Coleman Nicoll 6 13 1 7 2 4 3 36
6 5275 Journey RCYC Blair Dinsdale 5 3 5 4 6 13 9 45
7 2577 A1 DYC Thomas Taylor 8 8 2 8 7 12 4 49
8 2728 Cluster RCYC Matt Kenny 7 5 12 6 9 8 6 53
9 3729 A-salt BC Edmond Rees 11 6 8 12.0 SCP 10 6 13 66
10 2761 Humidor ABYC Tim Connolly 9 9 9 12 11 7 14 71
11 3778 Black Swan ABYC Eli Gershman 10 10 10 10 14 10 7 71
12 2019 Black Pearl ABYC Eriks Kalvins 14 14 14 15 5 9 11 82
13 3524 Toxic Avenger RCYC David Walters 12 11 11 11 12 14 12 83
14 4412 Tequila NSC Vince Somoza 13 12 13 13 15 15 10 91
15 1140 Lady J OYS Jane Phillips 15 16.0 DNC 15 14 13 11 15 99
Etchells Division
Rank SailNo Boat Name Club HelmName R1 R2 R3 R4 R5 R6 R7 Total
1 NZL1381 Cruel Jane RCYC Dirk Kneulman 1 1 2 1 7.0 OCS 1 1 14
2 CAN1247 Rain NYC Allan Leibel 2 4 3 2 2 2 3 18
3 CAN968 Jrwonedesign NYC Jerry Wendt 4 2 4 3 1 5 2 21
4 1072 Press Gang RCYC Roland Van Hazel 3 3 1 5 3 6 5 26
5 1010 Proudest Monkey OYS I. Kent Paisley 5 5 5 4 5 3 4 31
6 CAN322 Amabile RCYC Geoff Newbury 7 6 7 8.0 DNC 4 4 6 42
7 1246 Strewth OYS David Leonard 6 7 6 6 6 7 7 45
Melges 20 Division
Rank SailNo Boat Name Club HelmName R1 R2 R3 R4 R5 R6 R7 Total
1 CAN229 Character 2.0 RCYC Justin Quigg 2 3 1 2 2 1 7.0 DNC 18
2 CAN214 Grinning Streak PCYC Rhonda Joyce 1 1 2 1 3 4 7.0 DNC 19
3 CAN170 Batteries Not Required PCYC Rhonda Joyce 3 2 4 3 1 2 7.0 DNC 22
4 CAN177 Crazy Horse NYC Russell Hopper 6.0 DNF 4 3 5.0 DNF 4 3 1.0 RET 26
5 42 Liberti NLSC Greg Berti 4 5 5 4 5 5 7.0 DNC 35
6 CAN172 It's Madness PCYC John Heaton 5 6 7.0 DNC 7.0 DNC 6 6 7.0 DNC 44
Sailwave Scoring Software 2.19.8
www.sailwave.com