PCYC OPEN REGATTA COURSE ALPHA | |||||||||||||
IRC 0 Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1 | CAN54375 | Hot Water | J 133 | MCC | John Mcleod | 1.135 | 2 | 2 | 2 | 1 | 1 | 2 | 10 |
2 | CAN1445 | Spitfire | Farr 45 | NYC | Jonathan Bamberger | 1.212 | 1 | 1 | 1 | 4 | 3 | 1 | 11 |
3 | 50939 | Sea Ya | farr ML 39 | MCC | Gilles Bisnaire | 1.145 | 3 | 3 | 3 | 3 | 4 | 4 | 20 |
4 | 43737 | Gaucho | Farr 44 | BCC | Sandy Macdonald | 1.182 | 4 | 5.0 DNC | 5.0 DNC | 2 | 2 | 3 | 21 |
IRC 1 Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1 | CAN3005 | Notorious | Farr 30 | NYC | Kevin Brown | 1.063 | 2 | 4 | 1 | 1 | 1 | 1 | 10 |
2 | 146 | Xoomer Xpress | X-35 | NYC | Adam Farkas | 1.054 | 3 | 2 | 3 | 3 | 2 | 2 | 15 |
3 | 52168 | Zone | Beneteau 1st 40.7 | PCYC | Ken Bruce | 1.066 | 1 | 1 | 4 | 4 | 4 | 3 | 17 |
4 | FRA40 | Beneteau First 40 | IRC 1 | RCYC | Paul Marcaccio | 1.088 | 4 | 3 | 2 | 2 | 3 | 4 | 18 |
5 | 54333 | The Black Prince 1 | IRC 1 | RCYC | Ernest Toomath | 1.066 | 5 | 5 | 6.0 DNC | 5 | 6.0 DNC | 6.0 DNC | 33 |
IRC 2 Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1 | CAN141 | Zingara | Beneteau first 36.7 | NYC | Rich Reid | 1.022 | 2 | 1 | 1 | 2 | 3 | 1 | 10 |
2 | 69937 | Imxteme | IMX38 | PCYC | Joe Macdonald | 1.046 | 3 | 3 | 2 | 1 | 2 | 3 | 14 |
3 | 975 | Great Escape | IRC 2 | MCC | Rick Huczek | 1.038 | 1 | 2 | 4 | 3 | 4 | 2 | 16 |
4 | 515 | Five-fifteen | IMX-38 | HYC | Jim Mcguinness | 1.037 | 5 | 4 | 3 | 4 | 1 | 4 | 21 |
5 | 154 | Sexy Beast | beneteau 36.7 | RCYC | Rory Ring | 1.03 | 4 | 5 | 5 | 5 | 5 | 5 | 29 |
IRC 3 Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1 | 42558 | Zoo2 | IRC | NYC | Sandy Steffen | 0.99 | 1 | 2 | 1 | 1 | 2 | 1 | 8 |
2 | KC1 | Starwatch | Star 30 | ABYC | Michael Flynn | 0.942 | 3 | 1 | 3 | 2 | 1 | 2 | 12 |
3 | CAN360 | Rex | J 70 | PCYC | Scott Weakley | 0.98 | 2 | 3 | 2 | 4 | 3 | 4 | 18 |
4 | 318 | Cry Havoc | J 70 | PCYC | Ralph Neate | 0.975 | 4 | 4 | 4 | 3 | 4 | 5 | 24 |
5 | 24 | Incorrigible | Kirby | NYC | Rui Cordeiro | 0.934 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5 | 5 | 3 | 34 |
6 | 42264 | Jersey Girl | Olson 911s | PCYC | Mark Searle | 0.943 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 42 |
8 Metre Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | ||
1 | Can6 | Bangalore | 8 Metre | RCYC | Shannon Howard | 1 | 1 | 1 | 2 | 1 | 6 | ||
2 | Can2 | Norseman | 8 Metre | RCYC | Ed Gyles | 2 | 3 | 2 | 1 | 3 | 11 | ||
3 | CAN7 | Severn | 8 Metre | RCYC | Cedric Gyles | 3 | 2 | 3 | 4 | 4 | 16 | ||
4 | CAN9 | Thisbe | 8 Metre | RCYC | Family Mitchele | 4 | 4 | 4 | 3 | 2 | 17 | ||
5 | CAN24 | Gefion | 8 Metre | RCYC | Mark Decelles | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30 | ||
J 27 Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | |
1 | CAN59 | Curved Air | J 27 | OYS | Andrew Riem | 2 | 1 | 1 | 2 | 1 | 1 | 8 | |
2 | USA108 | Northernseitz | J 27 | TYC | Michael Seitz | 1 | 2 | 2 | 1 | 2 | 5 | 13 | |
3 | 99 | Messing About | J 27 | OYS | Andre Beese | 3 | 4 | 3 | 3 | 3 | 4 | 20 | |
4 | 33 | Miss Trixie | J 27 | OYS | Christian Greenfield | 4 | 3 | 4 | 4 | 4 | 2 | 21 | |
5 | 150 | Line Drive | J 27 | OYS | Robert Kelly | 5 | 5 | 5 | 5 | 5 | 3 | 28 | |
6 | 53 | Project53 | J 27 | OYS | Warren Hambleton | 6 | 6 | 7.0 DNF | 6 | 6 | 7.0 DNC | 38 | |
PHRF NFS Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | Rating | R1 | R2 | R3 | Total | |||
1 | 5209 | Freestyle | cs40 | PCYC | Jim Oldershaw | 99 | 1 | 1 | 1 | 3 | |||
2 | 4580 | Orenda | CS 30 | EYC | Jack Nilsen | 194 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 9 | |||
R1 - IRC 0 Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | CAN1445 | Spitfire | Farr 45 | NYC | Jonathan Bamberger | 1.212 | 0:46:57 | 0:56:54 | |||||
2 | CAN54375 | Hot Water | J 133 | MCC | John Mcleod | 1.135 | 0:50:28 | 0:57:17 | |||||
3 | 50939 | Sea Ya | farr ML 39 | MCC | Gilles Bisnaire | 1.145 | 0:51:04 | 0:58:28 | |||||
4 | 43737 | Gaucho | Farr 44 | BCC | Sandy Macdonald | 1.182 | 0:57:33 | 1:08:01 | |||||
R2 - IRC 0 Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | CAN1445 | Spitfire | Farr 45 | NYC | Jonathan Bamberger | 1.212 | 0:49:18 | 0:59:45 | |||||
2 | CAN54375 | Hot Water | J 133 | MCC | John Mcleod | 1.135 | 0:52:59 | 1:00:08 | |||||
3 | 50939 | Sea Ya | farr ML 39 | MCC | Gilles Bisnaire | 1.145 | 0:53:33 | 1:01:19 | |||||
R3 - IRC 0 Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | CAN1445 | Spitfire | Farr 45 | NYC | Jonathan Bamberger | 1.212 | 0:51:00 | 1:01:49 | |||||
2 | CAN54375 | Hot Water | J 133 | MCC | John Mcleod | 1.135 | 0:55:36 | 1:03:06 | |||||
3 | 50939 | Sea Ya | farr ML 39 | MCC | Gilles Bisnaire | 1.145 | 0:57:16 | 1:05:34 | |||||
R4 - IRC 0 Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | CAN54375 | Hot Water | J 133 | MCC | John Mcleod | 1.135 | 0:55:38 | 1:03:09 | |||||
2 | 43737 | Gaucho | Farr 44 | BCC | Sandy Macdonald | 1.182 | 0:59:05 | 1:09:50 | |||||
3 | 50939 | Sea Ya | farr ML 39 | MCC | Gilles Bisnaire | 1.145 | 1:02:46 | 1:11:52 | |||||
4 | CAN1445 | Spitfire | Farr 45 | NYC | Jonathan Bamberger | 1.212 | 1:00:28 | 1:13:17 | |||||
R5 - IRC 0 Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | CAN54375 | Hot Water | J 133 | MCC | John Mcleod | 1.135 | 0:55:55 | 1:03:28 | |||||
2 | 43737 | Gaucho | Farr 44 | BCC | Sandy Macdonald | 1.182 | 0:55:42 | 1:05:50 | |||||
3 | CAN1445 | Spitfire | Farr 45 | NYC | Jonathan Bamberger | 1.212 | 0:54:24 | 1:05:56 | |||||
4 | 50939 | Sea Ya | farr ML 39 | MCC | Gilles Bisnaire | 1.145 | 1:00:45 | 1:09:34 | |||||
R6 - IRC 0 Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | CAN1445 | Spitfire | Farr 45 | NYC | Jonathan Bamberger | 1.212 | 0:48:20 | 0:58:35 | |||||
2 | CAN54375 | Hot Water | J 133 | MCC | John Mcleod | 1.135 | 0:53:49 | 1:01:05 | |||||
3 | 43737 | Gaucho | Farr 44 | BCC | Sandy Macdonald | 1.182 | 0:53:29 | 1:03:13 | |||||
4 | 50939 | Sea Ya | farr ML 39 | MCC | Gilles Bisnaire | 1.145 | 0:55:26 | 1:03:28 | |||||
R1 - IRC 1 Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | 52168 | Zone | Beneteau 1st 40.7 | PCYC | Ken Bruce | 1.066 | 0:53:10 | 0:56:41 | |||||
2 | CAN3005 | Notorious | Farr 30 | NYC | Kevin Brown | 1.063 | 0:54:34 | 0:58:00 | |||||
3 | 146 | Xoomer Xpress | X-35 | NYC | Adam Farkas | 1.054 | 0:56:40 | 0:59:44 | |||||
4 | FRA40 | Beneteau First 40 | IRC 1 | RCYC | Paul Marcaccio | 1.088 | 0:55:26 | 1:00:19 | |||||
5 | 54333 | The Black Prince 1 | IRC 1 | RCYC | Ernest Toomath | 1.066 | 0:56:48 | 1:00:33 | |||||
R2 - IRC 1 Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | 52168 | Zone | Beneteau 1st 40.7 | PCYC | Ken Bruce | 1.066 | 0:56:08 | 0:59:50 | |||||
2 | 146 | Xoomer Xpress | X-35 | NYC | Adam Farkas | 1.054 | 0:57:21 | 1:00:27 | |||||
3 | FRA40 | Beneteau First 40 | IRC 1 | RCYC | Paul Marcaccio | 1.088 | 0:55:35 | 1:00:28 | |||||
4 | CAN3005 | Notorious | Farr 30 | NYC | Kevin Brown | 1.063 | 0:56:55 | 1:00:30 | |||||
5 | 54333 | The Black Prince 1 | IRC 1 | RCYC | Ernest Toomath | 1.066 | 0:56:59 | 1:00:45 | |||||
R3 - IRC 1 Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | CAN3005 | Notorious | Farr 30 | NYC | Kevin Brown | 1.063 | 0:59:48 | 1:03:34 | |||||
2 | FRA40 | Beneteau First 40 | IRC 1 | RCYC | Paul Marcaccio | 1.088 | 0:58:41 | 1:03:51 | |||||
3 | 146 | Xoomer Xpress | X-35 | NYC | Adam Farkas | 1.054 | 1:00:46 | 1:04:03 | |||||
4 | 52168 | Zone | Beneteau 1st 40.7 | PCYC | Ken Bruce | 1.066 | 1:00:37 | 1:04:37 | |||||
R4 - IRC 1 Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | CAN3005 | Notorious | Farr 30 | NYC | Kevin Brown | 1.063 | 1:00:37 | 1:04:26 | |||||
2 | FRA40 | Beneteau First 40 | IRC 1 | RCYC | Paul Marcaccio | 1.088 | 1:00:15 | 1:05:33 | |||||
3 | 146 | Xoomer Xpress | X-35 | NYC | Adam Farkas | 1.054 | 1:02:47 | 1:06:10 | |||||
4 | 52168 | Zone | Beneteau 1st 40.7 | PCYC | Ken Bruce | 1.066 | 1:04:07 | 1:08:21 | |||||
5 | 54333 | The Black Prince 1 | IRC 1 | RCYC | Ernest Toomath | 1.066 | 1:10:32 | 1:15:11 | |||||
R5 - IRC 1 Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | CAN3005 | Notorious | Farr 30 | NYC | Kevin Brown | 1.063 | 0:58:48 | 1:02:30 | |||||
2 | 146 | Xoomer Xpress | X-35 | NYC | Adam Farkas | 1.054 | 1:00:46 | 1:04:03 | |||||
3 | FRA40 | Beneteau First 40 | IRC 1 | RCYC | Paul Marcaccio | 1.088 | 1:00:44 | 1:06:05 | |||||
4 | 52168 | Zone | Beneteau 1st 40.7 | PCYC | Ken Bruce | 1.066 | 1:05:29 | 1:09:48 | |||||
R6 - IRC 1 Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | CAN3005 | Notorious | Farr 30 | NYC | Kevin Brown | 1.063 | 0:54:54 | 0:58:22 | |||||
2 | 146 | Xoomer Xpress | X-35 | NYC | Adam Farkas | 1.054 | 0:56:43 | 0:59:47 | |||||
3 | 52168 | Zone | Beneteau 1st 40.7 | PCYC | Ken Bruce | 1.066 | 0:56:25 | 1:00:08 | |||||
4 | FRA40 | Beneteau First 40 | IRC 1 | RCYC | Paul Marcaccio | 1.088 | 0:59:30 | 1:04:44 | |||||
R1 - IRC 2 Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | 975 | Great Escape | IRC 2 | MCC | Rick Huczek | 1.038 | 0:52:58 | 0:54:59 | |||||
2 | CAN141 | Zingara | Beneteau first 36.7 | NYC | Rich Reid | 1.022 | 0:53:54 | 0:55:05 | |||||
3 | 69937 | Imxteme | IMX38 | PCYC | Joe Macdonald | 1.046 | 0:53:01 | 0:55:27 | |||||
4 | 154 | Sexy Beast | beneteau 36.7 | RCYC | Rory Ring | 1.03 | 0:56:16 | 0:57:57 | |||||
5 | 515 | Five-fifteen | IMX-38 | HYC | Jim Mcguinness | 1.037 | 0:56:30 | 0:58:35 | |||||
R2 - IRC 2 Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | CAN141 | Zingara | Beneteau first 36.7 | NYC | Rich Reid | 1.022 | 0:56:53 | 0:58:08 | |||||
2 | 975 | Great Escape | IRC 2 | MCC | Rick Huczek | 1.038 | 0:56:54 | 0:59:04 | |||||
3 | 69937 | Imxteme | IMX38 | PCYC | Joe Macdonald | 1.046 | 0:57:52 | 1:00:32 | |||||
4 | 515 | Five-fifteen | IMX-38 | HYC | Jim Mcguinness | 1.037 | 0:58:27 | 1:00:37 | |||||
5 | 154 | Sexy Beast | beneteau 36.7 | RCYC | Rory Ring | 1.03 | 1:00:39 | 1:02:28 | |||||
R3 - IRC 2 Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | CAN141 | Zingara | Beneteau first 36.7 | NYC | Rich Reid | 1.022 | 0:59:22 | 1:00:40 | |||||
2 | 69937 | Imxteme | IMX38 | PCYC | Joe Macdonald | 1.046 | 0:58:43 | 1:01:25 | |||||
3 | 515 | Five-fifteen | IMX-38 | HYC | Jim Mcguinness | 1.037 | 0:59:19 | 1:01:31 | |||||
4 | 975 | Great Escape | IRC 2 | MCC | Rick Huczek | 1.038 | 1:00:29 | 1:02:47 | |||||
5 | 154 | Sexy Beast | beneteau 36.7 | RCYC | Rory Ring | 1.03 | 1:01:50 | 1:03:41 | |||||
R4 - IRC 2 Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | 69937 | Imxteme | IMX38 | PCYC | Joe Macdonald | 1.046 | 0:59:57 | 1:02:42 | |||||
2 | CAN141 | Zingara | Beneteau first 36.7 | NYC | Rich Reid | 1.022 | 1:04:10 | 1:05:35 | |||||
3 | 975 | Great Escape | IRC 2 | MCC | Rick Huczek | 1.038 | 1:04:31 | 1:06:58 | |||||
4 | 515 | Five-fifteen | IMX-38 | HYC | Jim Mcguinness | 1.037 | 1:11:51 | 1:14:31 | |||||
5 | 154 | Sexy Beast | beneteau 36.7 | RCYC | Rory Ring | 1.03 | 1:12:56 | 1:15:07 | |||||
R5 - IRC 2 Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | 515 | Five-fifteen | IMX-38 | HYC | Jim Mcguinness | 1.037 | 1:02:52 | 1:05:12 | |||||
2 | 69937 | Imxteme | IMX38 | PCYC | Joe Macdonald | 1.046 | 1:02:57 | 1:05:51 | |||||
3 | CAN141 | Zingara | Beneteau first 36.7 | NYC | Rich Reid | 1.022 | 1:06:29 | 1:07:57 | |||||
4 | 975 | Great Escape | IRC 2 | MCC | Rick Huczek | 1.038 | 1:06:57 | 1:09:30 | |||||
5 | 154 | Sexy Beast | beneteau 36.7 | RCYC | Rory Ring | 1.03 | 1:08:16 | 1:10:19 | |||||
R6 - IRC 2 Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | CAN141 | Zingara | Beneteau first 36.7 | NYC | Rich Reid | 1.022 | 1:07:00 | 1:08:28 | |||||
2 | 975 | Great Escape | IRC 2 | MCC | Rick Huczek | 1.038 | 1:06:11 | 1:08:42 | |||||
3 | 69937 | Imxteme | IMX38 | PCYC | Joe Macdonald | 1.046 | 1:06:04 | 1:09:06 | |||||
4 | 515 | Five-fifteen | IMX-38 | HYC | Jim Mcguinness | 1.037 | 1:09:02 | 1:11:35 | |||||
5 | 154 | Sexy Beast | beneteau 36.7 | RCYC | Rory Ring | 1.03 | 1:14:57 | 1:17:12 | |||||
R1 - IRC 3 Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | 42558 | Zoo2 | IRC | NYC | Sandy Steffen | 0.99 | 0:50:26 | 0:49:56 | |||||
2 | CAN360 | Rex | J 70 | PCYC | Scott Weakley | 0.98 | 0:51:14 | 0:50:13 | |||||
3 | KC1 | Starwatch | Star 30 | ABYC | Michael Flynn | 0.942 | 0:54:34 | 0:51:24 | |||||
4 | 318 | Cry Havoc | J 70 | PCYC | Ralph Neate | 0.975 | 0:57:12 | 0:55:46 | |||||
R2 - IRC 3 Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | KC1 | Starwatch | Star 30 | ABYC | Michael Flynn | 0.942 | 1:00:05 | 0:56:36 | |||||
2 | 42558 | Zoo2 | IRC | NYC | Sandy Steffen | 0.99 | 0:57:28 | 0:56:54 | |||||
3 | CAN360 | Rex | J 70 | PCYC | Scott Weakley | 0.98 | 0:59:59 | 0:58:47 | |||||
4 | 318 | Cry Havoc | J 70 | PCYC | Ralph Neate | 0.975 | 1:04:24 | 1:02:47 | |||||
R3 - IRC 3 Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | 42558 | Zoo2 | IRC | NYC | Sandy Steffen | 0.99 | 0:48:07 | 0:47:38 | |||||
2 | CAN360 | Rex | J 70 | PCYC | Scott Weakley | 0.98 | 0:51:01 | 0:50:00 | |||||
3 | KC1 | Starwatch | Star 30 | ABYC | Michael Flynn | 0.942 | 0:53:17 | 0:50:12 | |||||
4 | 318 | Cry Havoc | J 70 | PCYC | Ralph Neate | 0.975 | 0:53:58 | 0:52:37 | |||||
R4 - IRC 3 Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | 42558 | Zoo2 | IRC | NYC | Sandy Steffen | 0.99 | 0:51:40 | 0:51:09 | |||||
2 | KC1 | Starwatch | Star 30 | ABYC | Michael Flynn | 0.942 | 0:56:13 | 0:52:57 | |||||
3 | 318 | Cry Havoc | J 70 | PCYC | Ralph Neate | 0.975 | 0:57:52 | 0:56:25 | |||||
4 | CAN360 | Rex | J 70 | PCYC | Scott Weakley | 0.98 | 0:58:20 | 0:57:10 | |||||
5 | 24 | Incorrigible | Kirby | NYC | Rui Cordeiro | 0.934 | 1:03:57 | 0:59:44 | |||||
R5 - IRC 3 Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | KC1 | Starwatch | Star 30 | ABYC | Michael Flynn | 0.942 | 0:59:13 | 0:55:47 | |||||
2 | 42558 | Zoo2 | IRC | NYC | Sandy Steffen | 0.99 | 0:57:55 | 0:57:20 | |||||
3 | CAN360 | Rex | J 70 | PCYC | Scott Weakley | 0.98 | 0:58:39 | 0:57:29 | |||||
4 | 318 | Cry Havoc | J 70 | PCYC | Ralph Neate | 0.975 | 1:01:53 | 1:00:20 | |||||
5 | 24 | Incorrigible | Kirby | NYC | Rui Cordeiro | 0.934 | 1:06:25 | 1:02:02 | |||||
R6 - IRC 3 Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | 42558 | Zoo2 | IRC | NYC | Sandy Steffen | 0.99 | 0:57:04 | 0:56:30 | |||||
2 | KC1 | Starwatch | Star 30 | ABYC | Michael Flynn | 0.942 | 1:01:18 | 0:57:45 | |||||
3 | 24 | Incorrigible | Kirby | NYC | Rui Cordeiro | 0.934 | 1:05:56 | 1:01:35 | |||||
4 | CAN360 | Rex | J 70 | PCYC | Scott Weakley | 0.98 | 1:03:24 | 1:02:08 | |||||
5 | 318 | Cry Havoc | J 70 | PCYC | Ralph Neate | 0.975 | 1:03:51 | 1:02:15 | |||||
R1 - PHRF NFS Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | 5209 | Freestyle | cs40 | PCYC | Jim Oldershaw | 99 | 0:53:10 | 1:00:11 | |||||
R2 - PHRF NFS Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | 5209 | Freestyle | cs40 | PCYC | Jim Oldershaw | 99 | 0:57:47 | 1:05:24 | |||||
R3 - PHRF NFS Division | |||||||||||||
Rank | SailNo | Boat Name | Boat Model | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | 5209 | Freestyle | cs40 | PCYC | Jim Oldershaw | 99 | 0:49:40 | 0:56:13 | |||||
Sailwave Scoring Software 2.19.8 | |||||||||||||
www.sailwave.com |