NYC OPEN REGATTA | ||||||||
R1 - IRC 1 Division | ||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected |
1 | Xoomer Xpress | X-35 | 146 | NYC | Adam Farkas | 1.054 | 0:48:59 | 0:51:38 |
2 | Notorious | Farr 30 | CAN3005 | NYC | Kevin Brown | 1.063 | 0:49:24 | 0:52:31 |
3 | Hot Water | J 133 | CAN54375 | MCC | John Mcleod | 1.135 | 0:46:36 | 0:52:53 |
4 | Spitfire | Farr 45 | CAN1445 | NYC | Jonathan Bamberger | 1.212 | 0:44:01 | 0:53:21 |
5 | Fasttrak | Nelson/Marek 43 | 35151 | NLSC | Bill Macleod | 1.148 | 0:47:40 | 0:54:43 |
6 | Red Zone | Beneteau 40.7 | 52618 | PCYC | Ken Bruce | 1.066 | 0:52:18 | 0:55:45 |
7 | Infringer | C&C 115 | 52321 | MCC | David Mcfadgen | 1.071 | 0:53:42 | 0:57:31 |
R1 - IRC 2 Division | ||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected |
1 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.037 | 0:41:42 | 0:43:15 |
2 | Surprise | Melges 24 | CAN262 | NYC | Dan Berezin | 1.034 | 0:45:01 | 0:46:33 |
3 | Blast | Beneteau 10R | CAN42 | MCC | Ryan Bobyk | 1.011 | 0:46:05 | 0:46:35 |
4 | 723 | Melges 24 | 723 | NYC | Uri Saks | 1.034 | 0:45:43 | 0:47:16 |
5 | Great Escape | IRC 2 | 975 | MCC | Rick Huczek | 1.04 | 0:45:41 | 0:47:31 |
6 | Carpe Ventus | J109 | CAN253 | NYC | Denys Jones | 1.034 | 0:47:55 | 0:49:33 |
R1 - IRC 3 Division | ||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected |
1 | Zoo2 | IRC | 42558 | NYC | Sandy Steffen | 0.985 | 0:43:47 | 0:43:08 |
2 | Three's Company | J22 | 457 | NYC | Paul Davignon | 0.887 | 0:50:02 | 0:44:23 |
3 | Hat Trick | Northcastle 30 | KC302 | NYC | Douglas Henderson | 0.974 | 0:45:50 | 0:44:39 |
4 | Starwatch | Star 30 | KC1 | ABYC | Michael Flynn | 0.942 | 0:47:41 | 0:44:55 |
5 | Eclipse | J22 | 830 | OYS | Breck Mcfarlane | 0.887 | 0:50:59 | 0:45:13 |
6 | Das Boot | J/22 | 789 | NYC | Ash Das | 0.887 | 0:51:47 | 0:45:56 |
7 | Incorrigible | Kirby | 24 | NYC | Rui Cordeiro | 0.934 | 0:49:15 | 0:46:00 |
8 | Papillon | Express 30 | 74192 | NYC | Andrew James | 0.935 | RET | |
R1 - PHRF Division | ||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected |
1 | Sheila | Viking 22 | 23 | NYC | David Richards | 244 | 0:56:40 | 0:49:44 |
2 | Suraya | Shark | 724 | NYC | Sarah Foscarini Wilkes | 223 | 0:55:44 | 0:50:33 |
3 | Latitude | Albin 7.9 | 54002 | Jane Mclaughlin | 236 | 0:59:59 | 0:53:18 | |
4 | Rush | C&C 29 | 21127 | NYC | Jason Brown | 176 | 1:01:13 | 1:00:03 |
R1 - PHRF NFS Division | ||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected |
1 | Progressive | Beneteau First 405 | 73355 | NYC | Gregory Robinson | 123 | 0:46:20 | 0:50:03 |
2 | Gaoh | CAL 39 | 4614 | NYC | George Pettyan | 147 | 0:52:06 | 0:53:49 |
3 | Sails Call | Tanzer 22 | 1735 | NYC | Albert Fong | 248 | 1:04:18 | 0:56:05 |
4 | Illusion | C&C 29-2 | 34783 | NYC | Michael Schroeter | 221 | DNF | |
Sailwave Scoring Software 2.5.1 | ||||||||
www.sailwave.com |