LORC J 80 SEASON OVERALL | |||||||||||||||||
Sailed: 12, Discards: 2, To count: 10, Entries: 5, Scoring system: Appendix A | |||||||||||||||||
Rank | Boat Name | SailNo | Club | HelmName | ABYC 1 | ABYC 2 | ABYC 3 | ABYC 4 | RCYC 1 | RCYC 2 | RCYC 3 | RCYC 4 | RCY5 | QCYC 1 | QCYC 2 | QCYC 3 | Nett |
1 | Feisty | CAN78 | NYC | Trudy Murphy | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 | 1.00 | 2.00 | 2.00 | 15 | ||
2 | Men's Large | 2 | RCYC | William Bennett | 1.00 | 2.00 | 3.00 | 4.00 | 1.00 | 1.00 | 1.00 | 3.00 | 3.00 | 3.00 | 22 | ||
3 | Innocent Bystander | CAN181 | RCYC | David Doyle | 3.00 | 3.00 | 3.00 | 4.00 | 5.00 | 2.00 | 4.00 | 2.00 | 1.00 | 1.00 | 28 | ||
4 | Nautical Symphony | CAN1485 | ABYC | Bart A.j. Smit | 4.00 | 2.00 | 2.00 | 2.00 | 3.00 | 4.00 | 4.00 | 2.00 | 6.0 DNC | 6.0 DNC | 35 | ||
5 | Jiggers | CAN33 | NYC | Lawrence Alexander | 5.00 | 4.00 | 3.00 | 4.00 | 5.00 | 2.00 | 2.00 | 5.00 | 5.00 | 6.0 DNC | 41 | ||
Sailwave Scoring Software 2.19.8 | |||||||||||||||||
www.sailwave.com |