LORC J 24 SEASON OVERALL
Sailed: 11, Discards: 1, To count: 10, Entries: 17, Scoring system: Appendix A
Rank Boat Name SailNo Club HelmName ABYC 1 ABYC 2 ABYC 3 ABYC 4 PCYC 1 PCYC 2 PCYC 3 PCYC 4 PCYC 5 PCYC 6 PCYC 7 Nett
1 Drivers Wanted CAN1964 PCYC Ted Bartlewski (7.00) 1.00 3.00 2.00 4.00 4.00 3.00 2.00 1.00 2.00 2.00 24
2 Mr H CAN3935 BHYC Michael Howarth 1.00 6.00 4.00 6.00 1.00 1.00 4.00 3.00 4.00 3.00 (8.00) 33
3 Taz CAN4140 NYC Nick Jako (8.00) 3.00 2.00 4.00 3.00 8.00 6.50 1.00 3.00 1.00 5.00 36.5
4 M2w CAN3913 RCYC Peter Dixon 2.00 4.00 (10.00) 7.00 2.00 2.00 8.00 5.00 8.00 5.00 1.00 44
5 Journey 5275 RCYC Blair Dinsdale 6.00 2.00 5.00 5.00 5.00 3.00 5.00 4.00 6.00 (13.00) 9.00 50
6 Quick Nick 3707 PCYC Katie Coleman Nicoll 3.00 (13.00) 11.00 3.00 6.50 13.00 1.00 7.00 2.00 4.00 3.00 53.5
7 A1 2577 DYC Thomas Taylor 9.00 5.00 1.00 9.00 9.00 9.00 2.00 8.00 7.00 (12.00) 4.00 63
8 A-salt 3729 BC Edmond Rees 4.00 8.00 9.00 1.00 11.00 6.50 9.00 (18.0 SCP) 10.00 6.00 13.00 77.5
9 Cluster CAN2728 RCYC Matthew Kenny 11.00 9.00 8.00 (18.0 DSQ) 8.00 5.00 12.00 6.00 9.00 8.00 6.00 82
10 Humidor 2761 ABYC Tim Connolly (14.00) 11.00 7.00 10.00 6.50 6.50 6.50 11.00 11.00 7.00 14.00 90.5
11 Black Pearl 2019 ABYC Eriks Kalvins 10.00 7.00 6.00 12.00 (14.00) 14.00 14.00 14.00 5.00 9.00 11.00 102
12 Black Swan 3778 ABYC Eli Gershman 13.00 10.00 12.00 11.00 10.00 10.00 10.00 9.00 (14.00) 10.00 7.00 102
13 Toxic Avenger CAN3524 RCYC David Walters 5.00 12.00 13.00 8.00 12.00 11.00 11.00 10.00 12.00 (14.00) 12.00 106
14 Tequila 4412 NSC Vince Somoza (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 13.00 12.00 13.00 12.00 15.00 15.00 10.00 144
15 Lady J 1140 OYS Jane Phillips (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 15.00 18.0 DNC 15.00 13.00 13.00 11.00 15.00 154
16 Slipstream 3470 ABYC Ian Koster 12.00 14.00 14.00 13.00 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 161
17 Hang Loose 1202 OYC Gabriel Lewis 15.00 15.00 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 174
Sailwave Scoring Software 2.19.8
www.sailwave.com