LORC J 105 SEASON OVERALL | |||||||||||||||||||||||||||||||
Sailed: 26, Discards: 9, To count: 17, Entries: 18, Scoring system: Appendix A | |||||||||||||||||||||||||||||||
Rank | Boat Name | SailNo | Club | HelmName | ABYC 1 | ABYC 2 | ABYC 3 | ABYC 4 | ABYC 5 | RCYC 1 | RCYC 2 | RCYC 3 | RCYC 4 | RCYC 5 | PCYC 1 | PCYC 2 | PCYC 3 | PCYC 4 | PCYC 5 | PCYC 6 | PCYC 7 | EYC 1 | EYC 2 | EYC 3 | EYC 4 | EYC 5 | EYC 6 | QCYC 1 | QCYC 2 | QCYC 3 | Nett |
1 | Jamaica Me Crazy | 158 | RCYC | Peter Hall | 3.00 | 1.00 | 3.00 | 2.00 | 1.00 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 4.00 | 3.00 | 3.00 | 32 | |||||||||
2 | Sonic Boom | 54858 | RCYC | Ian Farquharson | 2.00 | 2.00 | 1.00 | 1.00 | 3.00 | 3.00 | 2.00 | 1.00 | 3.00 | 3.00 | 4.00 | 2.00 | 2.00 | 1.00 | 2.00 | 1.00 | 1.00 | 34 | |||||||||
3 | Mandate | CAN83 | RCYC | McLaughlin / Wilmer | 1.00 | 2.00 | 1.00 | 4.00 | 3.00 | 7.00 | 5.00 | 2.00 | 1.00 | 2.00 | 6.00 | 1.00 | 4.00 | 2.00 | 3.00 | 3.00 | 19.0 DNC | 66 | |||||||||
4 | Sentient | 560 | RCYC | Mike Chapman | 5.00 | 5.00 | 6.00 | 7.00 | 2.00 | 2.00 | 5.00 | 5.00 | 6.00 | 7.00 | 7.00 | 2.00 | 7.00 | 7.00 | 2.00 | 3.00 | 2.00 | 80 | |||||||||
5 | Endeavour | CAN641 | MCC | Bill Bevan Paul Martini | 2.00 | 10.00 | 4.00 | 6.00 | 6.00 | 5.00 | 7.00 | 4.00 | 6.00 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 2.00 | 9.00 | 6.00 | 84 | |||||||||
6 | Hey Jude | CAN110 | RCYC | James Rathbun | 4.00 | 3.00 | 12.00 | 3.00 | 14.00 | 3.00 | 1.00 | 3.00 | 9.00 | 11.00 | 4.00 | 15.0 SCP | 1.00 | 3.00 | 5.00 | 1.00 | 19.0 DNC | 111 | |||||||||
7 | Starcross | 371 | RCYC | Michael Penny | 8.00 | 8.00 | 10.00 | 13.00 | 13.00 | 4.00 | 2.00 | 6.00 | 1.00 | 3.00 | 6.00 | 2.50 | 10.50 | 11.50 | 6.50 | 9.50 | 12.50 | 127 | |||||||||
8 | The Usual Suspects | CAN54317 | RCYC | Gavin Disney | 11.00 | 8.00 | 5.00 | 9.00 | 8.00 | 6.00 | 10.00 | 5.00 | 7.00 | 13.00 | 12.00 | 13.00 | 14.00 | 6.00 | 5.00 | 6.00 | 2.00 | 140 | |||||||||
9 | Tusk | 677 | RCYC | Ted Weir | 10.00 | 11.00 | 10.00 | 4.00 | 10.00 | 12.00 | 2.00 | 12.00 | 8.00 | 9.00 | 14.00 | 11.00 | 12.00 | 10.00 | 5.00 | 6.00 | 5.00 | 151 | |||||||||
10 | Trueblue | 214 | RCYC | Doug Bullock | 8.00 | 6.00 | 13.00 | 8.00 | 13.00 | 4.00 | 6.00 | 6.00 | 11.00 | 8.00 | 11.00 | 12.00 | 8.00 | 8.00 | 4.00 | 7.00 | 19.0 DNC | 152 | |||||||||
11 | Live Edge | CAN267 | RCYC | Michael Mountford | 9.00 | 13.00 | 7.00 | 11.00 | 12.00 | 12.00 | 13.00 | 8.00 | 6.00 | 9.00 | 1.00 | 3.00 | 10.00 | 15.0 SCP | 8.00 | 8.00 | 19.0 DNC | 164 | |||||||||
12 | Trident | CAN476 | RCYC | Doug Farrand | 15.0 RET | 12.00 | 11.00 | 10.00 | 4.00 | 5.00 | 5.00 | 5.00 | 2.00 | 2.00 | 3.00 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 188 | |||||||||
13 | Starcross | 371 | RCYC | Paul Currie | 6.00 | 11.00 | 10.00 | 1.00 | 5.00 | 19.0 DNC | 19.0 DNC | 2.50 | 10.50 | 11.50 | 6.50 | 9.50 | 12.50 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 200 | |||||||||
14 | Thunderstruck | 358 | RCYC | Andrew Moor | 13.00 | 4.00 | 8.00 | 12.00 | 9.00 | 19.0 DNC | 19.0 DNC | 13.00 | 5.00 | 6.00 | 5.00 | 6.00 | 5.00 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 200 | |||||||||
15 | Voodoo Magic | CAN665 | MCC | Bjug Borgundvaag | 14.00 | 12.00 | 14.00 | 14.00 | 10.00 | 7.00 | 6.00 | 2.00 | 6.00 | 6.00 | 4.00 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 209 | |||||||||
16 | Rounding Error | 54315 | RCYC | Felicity Rodness | 11.00 | 4.00 | 9.00 | 8.00 | 7.00 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 3.00 | 1.00 | 4.00 | 19.0 DNC | 218 | |||||||||
17 | H-bomb | 327 | NYC | Russell Hopper | 12.00 | 9.00 | 9.00 | 13.00 | 11.00 | 19.0 DNC | 19.0 DNC | 9.00 | 6.00 | 5.00 | 10.00 | 11.00 | 11.00 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 220 | |||||||||
18 | Forro | CAN283 | RCYC | Gregory Mezo | 9.00 | 9.00 | 14.0 DNF | 7.00 | 10.00 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 277 | |||||||||
Sailwave Scoring Software 2.19.8 | |||||||||||||||||||||||||||||||
www.sailwave.com |