LORC IRC SEASON OVERALL
IRC 0 Division
Sailed: 26, Discards: 9, To count: 17, Entries: 9, Scoring system: Appendix A
Rank Boat Name Boat Model SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 Nett
1 Spitfire Farr 45 CAN1445 NYC Jonathan Bamberger 1.122 (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 1 2 (3) 2 1 1 1 1 (4) (3) 1 2 2 2 1 1 2 1 1 1 (10 RET) 23
2 Hot Water J 133 CAN54375 MCC John Mcleod 1.135 1 1 1 1 2 (3) (3) 1 1 (3) 2 2 2 1 1 2 1 (4) 3 (4) 3 1 (10 DNC) (10 DNC) (10 DNC) (10 DNC) 26
3 Sea Ya Farr 39 ML 50939 MCC Gilles Bisnaire 1.129 2 2 2 2 1 (10 DNF) (6) (6) 6 5 3 3 3 3 4 4 (10 DNC) (7) (7) (7) (7) (7) 2 2 2 1 47
4 Gaucho Farr 44 43737 BCC Sandy Macdonald 1.182 (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 4 4 5 5 (10 DNC) 4 (10 DNC) (10 DNC) 2 2 3 (10 DNC) 6 6 6 5 5 10 DNC 10 DNC 10 DNC 10 DNC 97
5 Nobody's Business Nelson Marek 43 USA43991 RYC Kathryn Angelidis 1.148 (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 5 5 4 4 4 (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 5 5 5 6 4 10 DNC 10 DNC 10 DNC 10 DNC 117
6 Sho Melges 32 5095 PCYC Roger Ryall 1.151 (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 1 1 2 2 3 10 DNC 10 DNC 10 DNC 10 DNC 129
7 Rampage Farr 47 USA25600 RYC John Odenbach 1.201 (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 2 1 2 3 2 (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 130
8 Fasttrak Nelson/Marek 43 35151 NLSC Bill Macleod 1.148 (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 3 3 4 3 4 6 10 DNC 10 DNC 10 DNC 10 DNC 133
9 Infringer C&C 115 52321 MCC David Mcfadgen 1.071 3 3 (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 4 8 8 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 146
IRC 1 Division
Sailed: 26, Discards: 9, To count: 17, Entries: 6, Scoring system: Appendix A
Rank Boat Name Boat Model SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 Nett
1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.063 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (4) (2) 1 (2) 1 2 (4) 1 1 1 1 2 1 1 1 1 1 1 1 1 1 19
2 Xoomer Xpress X-35 146 NYC Adam Farkas 1.054 1 1 1 1 1 (2) (3) 2 1 2 (3) 2 (3) (3) 2 2 1 2 2 2 2 2 (7 DNC) (7 DNC) (7 DNC) (7 DNC) 27
3 Beneteau First 40 Beneteau 1st 40 FRA40 RCYC Paul Marcaccio 1.087 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 6 4 4 4 4 4 3 2 2 3 4 (7 DNC) 3 3 3 3 3 (7 DNC) (7 DNC) (7 DNC) 7 DNC 62
4 Zone Beneteau 40.7 52618 PCYC Ken Bruce 1.066 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 5 1 3 3 3 1 1 4 4 4 3 3 (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 70
5 The Black Prince 1 IRC 1 54333 RCYC Ernest Toomath 1.064 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 3 6 (7 DNC) (7 DNC) (7 DNC) 5 5 (7 DNC) 5 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 108
6 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.066 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 1 5 5 (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 109
IRC 2 Division
Sailed: 26, Discards: 9, To count: 17, Entries: 19, Scoring system: Appendix A
Rank Boat Name Boat Model SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 Nett
1 Five-fifteen IMX-38 515 HYC Jim Mcguinness 1.042 2 (3) (3) 3 2 2 3 1 2 3 (5) (4) 3 (4) 1 (4) 1 (4) 3 3 2 3 1 1 (20 RET) (20 RET) 36
2 Imxteme IMX38 69937 PCYC Joe Macdonald 1.046 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 3 2 2 5 1 3 3 2 1 2 3 (20 DNC) 1 1 1 1 1 (20 DNC) (20 DNC) (20 DNC) 20 DNC 52
3 Zingara Beneteau 36.7 CAN141 NYC Richard Reid 1.022 1 1 1 1 1 7 4 3 3 2 2 1 1 2 3 1 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 54
4 Great Escape IRC 2 975 MCC Rick Huczek 1.038 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 5 6 4 1 5 1 2 4 3 4 2 5 2 4 2 3 2 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 55
5 Neptune's Car Beneteau 36.7 184 MCC Brian Rutter 1.022 6 4 4 5 5 1 5 10 8 6 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 194
6 Red Jacket Bruckmann Cust 39 CAN2281 RCYC Peter Milligan 1.003 5 6 2 2 3 12 9 6 6 12 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 203
7 Sexy Beast Beneteau 36.7 154 RCYC Rory Ring 1.022 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 11 12 11 (20 DNC) 11 4 5 5 5 5 5 (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 214
8 Blast Beneteau 10R CAN42 MCC Ryan Bobyk 1.011 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 3 3 5 4 4 4 20 DNC 20 DNC 20 DNC 20 DNC 243
9 Plika Benteteau 10R CAN17 RCYC Ian Struthers 1.007 3 2 (20 DNC) (20 DNC) (20 DNC) 10 8 8 10 8 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 249
10 Stryder IRC 2 54277 AYC Paul Casola 1.023 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 7 1 5 4 4 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 261
11 Perfect Ten Beneteau 10R CAN10 LYC Ben Sutton 1.011 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 5 2 5 5 5 20 DNC 20 DNC 20 DNC 20 DNC 262
12 Wind Chill Benet36.7eau 52397 ABYC Mark Schimley 1.022 4 5 5 4 4 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 262
13 Shane Returns Beneteau 36.7 225 RCYC Jeffrey Long 1.022 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 4 11 9 7 9 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 280
14 Plika Benteteau 10 R CAN17 RCYC Ian Struthers 1.006 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 10 8 8 10 8 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 284
15 Tonic Beneteau 36.7 249 RCYC Chris Jones 1.022 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 8 10 12 11 10 (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 291
16 Screaming Eagle Beneteau First 42 84442 EYC Pavel Hrubant 1.02 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 13 12 13 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 318
17 Surprise Melges 24 CAN262 NYC Dan Berezin 1.034 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 2 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 322
18 723 Melges 24 723 NYC Uri Saks 1.034 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 4 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 324
19 Carpe Ventus J109 CAN253 NYC Denys Jones 1.034 (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 6 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 326
IRC 3 Division
Sailed: 17, Discards: 0, To count: 17, Entries: 13, Scoring system: Appendix A
Rank Boat Name Boat Model SailNo Club HelmName Rating R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Nett
1 Zoo2 G&S 39 42558 NYC Sandy Steffen 0.985 1 2 1 1 1 1 2 1 1 2 1 1 3 4 1 2 2 27
2 Starwatch Star 30 KC1 ABYC Michael Flynn 0.942 2 3 2 2 2 3 1 3 2 1 2 4 3 5 4 5 5 49
3 Hat Trick Northcastle 30 KC302 NYC Douglas Henderson 0.972 3 1 3 3 3 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 3 5 4 5 3 4 121
4 Rex J 70 CAN360 PCYC Scott Weakley 0.98 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 2 3 2 4 3 4 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 172
5 Peacemaker Nelson/Marek 30 43985 oth John Sampson 1.006 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 1 1 2 1 3 176
6 Cry Havoc J 70 318 PCYC Ralph Neate 0.975 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 4 4 4 3 4 5 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 178
7 Switch J 92 61 OYC Andrew Sharp 0.989 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 3 2 3 4 1 181
8 Incorrigible Kirby 24 NYC Rui Cordeiro 0.934 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 5 5 3 7 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 202
9 Three's Company J22 457 NYC Paul Davignon 0.887 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 2 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 226
10 Eclipse J22 830 OYS Breck Mcfarlane 0.887 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 5 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 229
11 Das Boot J/22 789 NYC Ash Das 0.887 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 6 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 230
12 Papillon Express 30 74192 NYC Andrew James 0.935 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNF 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 238
12 Jersey Girl Olson 911s 42264 PCYC Mark Searle 0.943 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 238
Sailwave Scoring Software 2.19.8
www.sailwave.com