LORC Etchells Season Overall | ||||||||||||||||||||||||||||
Sailed: 22, Discards: 7, To count: 15, Entries: 8, Scoring system: Appendix A | ||||||||||||||||||||||||||||
1 | Rain | CAN1247 | NYC | Allan Leibel | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 46 | 20 | |||||||
2 | Proudest Monkey | 1010 | OYS | I. Kent Paisley | 1.00 | 3.00 | 4.00 | 3.00 | 5.00 | 4.00 | 5.00 | 3.00 | 4.00 | 3.00 | 2.00 | 2.00 | 3.00 | 2.00 | 1.00 | 100 | 45 | |||||||
3 | Press Gang | 1072 | RCYC | Roland Van Hazel | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 1.00 | 5.00 | 3.00 | 5.00 | 2.00 | 3.00 | 3.00 | 2.00 | 3.00 | 3.00 | 98 | 46 | |||||||
4 | 1264 | CAN1264 | RCYC | Erik Yeo | 4.00 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 134 | 71 | |||||||
5 | Jrwonedesign | CAN968 | NYC | Jerry Wendt | 2.00 | 5.00 | 5.00 | 4.00 | 4.00 | 2.00 | 4.00 | 3.00 | 1.00 | 5.00 | 2.00 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 136 | 73 | |||||||
6 | Cruel Jane | NZL1381 | RCYC | Dirk Kneulman | 9 DNC | 9 DNC | 1.00 | 1.00 | 2.00 | 1.00 | 9 OCS | 1.00 | 1.00 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 151 | 88 | |||||||
7 | Amabile | CAN322 | RCYC | Geoff Newbury | 9 DNC | 9 DNC | 7.00 | 6.00 | 7.00 | 9 DNC | 4.00 | 4.00 | 6.00 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 178 | 115 | |||||||
8 | Strewth | 1246 | OYS | David Leonard | 9 DNC | 9 DNC | 6.00 | 7.00 | 6.00 | 6.00 | 6.00 | 7.00 | 7.00 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 180 | 117 | |||||||
Sailwave Scoring Software 2.19.8 | ||||||||||||||||||||||||||||
www.sailwave.com |