EYC LEVEL & OPEN REGATTA - COURSE BRAVO | |||||||||||
J 105 Division - Amended | |||||||||||
Rank | SailNo | Boat Name | HelmName | Club | R1 | R2 | R3 | R5 | R6 | R7 | Total |
1 | Can83 | Mandate | Rod Wilmer | RCYC | 5 | 1 | 4 | 3 | 3 | 4 | 20 |
2 | CAN110 | Hey Jude | James Rathbun | RCYC | 3 | 8.0 SCP | 1 | 4 | 5 | 1 | 22 |
3 | 158 | Jamaica Me Crazy | Peter Hall | RCYC | 11 | 5 | 2 | 1 | 1 | 5 | 25 |
4 | 54858 | Sonic Boom | Ian Farquharson | RCYC | 9 | 9 | 3 | 5 | 2 | 3 | 31 |
5 | CAN267 | Live Edge | Michael Mountford | RCYC | 1 | 4 | 10 | 8.0 SCP | 8 | 9 | 40 |
6 | 560 | Sentient | Mike Chapman | RCYC | 6 | 3 | 7 | 9 | 7 | 10 | 42 |
7 | 358 | Thunderstruck | Andrew Moor | RCYC | 12 | 6 | 6 | 6 | 6 | 6 | 42 |
8 | 214 | Trueblue | Doug Bullock | RCYC | 10 | 12 | 8 | 8 | 4 | 8 | 50 |
9 | 371 | Starcross | Paul Currie | RCYC | 2 | 11 | 11 | 7 | 9 | 13 | 53 |
10 | 327 | H-bomb | Russell Hopper | NYC | 8 | 7 | 5 | 11 | 10 | 12 | 53 |
11 | CAN54317 | The Usual Suspects | Gavin Disney | RCYC | 4 | 8 | 13 | 13 | 12 | 14 | 64 |
12 | 677 | Tusk | Ted Weir | RCYC | 7 | 10 | 14 | 12 | 11 | 11 | 65 |
13 | 54868 | Casual Elegance | Geoff Clarke | BC | 14 | 14 | 12 | 10 | 14 | 2 | 66 |
14 | CAN641 | Endeavour | Bevan / Martini | MCC | 13 | 13 | 9 | 14 | 13 | 7 | 69 |
Beneteau 36.7 Division | |||||||||||
Rank | SailNo | Boat Name | HelmName | Club | R1 | R2 | R3 | R5 | R6 | R7 | Total |
1 | 154 | Sexy Beast | Rory Ring | RCYC | 1 | 1 | 2 | 2 | 3 | 3 | 12 |
2 | 184 | Neptune's Car | Brian Rutter | MCC | 2 | 3 | 1 | 3 | 2 | 2 | 13 |
3 | 225 | Shane Returns | Jeffrey Long | RCYC | 4 | 2 | 6 | 1 | 1 | 1 | 15 |
4 | 51725 | Snapshot | George Poulias | WYC | 3 | 6 | 3 | 5 | 4 | 5 | 26 |
5 | 249 | Tonic | Chris Jones | RCYC | 6 | 4 | 4 | 4 | 5 | 4 | 27 |
6 | 60225 | Air Force | John Ferreira | MCC | 5 | 5 | 5 | 6 | 6 | 6 | 33 |
Soling Division | |||||||||||
Rank | SailNo | Boat Name | HelmName | Club | R1 | R2 | R3 | R5 | R6 | R7 | Total |
1 | CAN230 | Hans | Thomas Fogh | EYC | 3 | 1 | 1 | 1 | 1 | 3 | 10 |
2 | CAN210 | Human Race | Kenneth Davy | EYC | 1 | 2 | 2 | 4 | 5 | 1 | 15 |
3 | CAN226 | Can 226 | Manfred Kanter | 2 | 3 | 3 | 2 | 2 | 4 | 16 | |
4 | CAN233 | Can 233 | Tom Freeman | oth | 4 | 4 | 5 | 3 | 3 | 2 | 21 |
5 | CAN227 | Ultimate Rush | Tom Mitchell | EYC | 6 | 6 | 6 | 5 | 4 | 5 | 32 |
6 | CAN211 | Samsquanch | James Malpass | oth | 5 | 5 | 4 | 6 | 6 | 6 | 32 |
7 | 2251 | Sedna | Peter Bennett | oth | 7 | 7 | 7 | 7 | 7 | 7 | 42 |
Etchells Division | |||||||||||
Rank | SailNo | Boat Name | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1 | CAN1247 | Rain | Allan Leibel | NYC | 1 | 1 | 1 | 1 | 1 | 2 | 7 |
2 | 1010 | Proudest Monkey | I. Kent Paisley | OYS | 3 | 2 | 2 | 3 | 2 | 1 | 13 |
3 | 1072 | Press Gang | Roland Van Hazel | RCYC | 2 | 3 | 3 | 2 | 3 | 3 | 16 |
Sailwave Scoring Software 2.19.8 | |||||||||||
www.sailwave.com |