EYC LEVEL & OPEN REGATTA - COURSE ALPHA
IRC 0 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating R1 R2 R3 R4 R5 Total
1 Spitfire Farr 45 CAN1445 NYC Jonathan Bamberger 1.212 2 2 1 1 2.5 8.5
2 Sho Melges 32 5095 PCYC Roger Ryall 1.151 1 1 2 2 3.8 9.8
3 Hot Water J 133 CAN54375 MCC John Mcleod 1.135 4 3 4 3 1.3 15.3
4 Fasttrak Nelson Marek 43 35151 NLSC Bill Macleod 1.148 3 4 3 4 7.5 21.5
5 Nobody's Business Nelson Marek 43 USA43991 RYC Kathryn Angelidis 1.148 5 5 5 6 5 26
6 Gaucho Farr 44 43737 BCC John (sandy) Macdonald 1.181 6 6 6 5 6.3 29.3
7 Sea Ya farr ML 39 50939 MCC Gilles Bisnaire 1.145 7 7 7 7 8.8 36.8
IRC 1 Division -Amended
Rank Boat Name Boat Model SailNo Club HelmName Rating R1 R2 R3 R4 R5 Total
1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.063 1 1 1 1 1.3 5.3
2 Xoomer Xpress X-35 146 NYC Adam Farkas 1.054 2 2 2 2 3.8 11.8
3 Beneteau First 40 Beneteau 1st 40 FRA40 RCYC Paul Marcaccio 1.088 3 3 3 3 2.5  14.5
4 Infringer C&C 115 52321 MCC David Mcfadgen 1.071 4 4 5.0 DNC 5.0 DNC 6.3 DNC 24.3
IRC 2 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating R1 R2 R3 R4 R5 Total
1 Imxteme IMX38 69937 PCYC Joe Macdonald 1.046 1 1 1 1 1.3 5.3
2 Great Escape Archambault 35 975 MCC Rick Huczek 1.038 2 4 2 3 2.5 13.5
3 Five-fifteen IMX-38 515 HYC Jim Mcguinness 1.037 4 3 3 2 3.8 15.8
4 Blast Beneteau 10R CAN42 MCC Chris Bobyk 1.011 3 5 4 4 5 21
5 Perfect Ten Beneteau 10R CAN10 LYC Ben Sutton 1.011 5 2 5 5 6.3 23.3
IRC 3 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating R1 R2 R3 R4 R5 Total
1 Peacemaker Nelson/Marek 30 43985 oth John Sampson 1.006 1 1 2 1 3.8 8.8
2 Zoo2 IRC 42558 NYC Sandy Steffen 0.985 3 4 1 2 2.5 12.5
3 Switch J 92 61 OYC Andrew Sharp 0.989 5 2 3 4 1.3 15.3
4 Hat Trick Northcastle 30 KC302 NYC Douglas Henderson 0.972 4 3 5 3 5 20
5 Starwatch Star 30 KC1 ABYC Michael Flynn 0.942 2 5 4 5 6.3 22.3
R1 - IRC 0 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Sho Melges 32 5095 PCYC Roger Ryall 1.151 1:05:02 1:14:51
2 Spitfire Farr 45 CAN1445 NYC Jonathan Bamberger 1.212 1:06:42 1:20:50
3 Fasttrak Nelson Marek 43 35151 NLSC Bill Macleod 1.148 1:12:54 1:23:41
4 Hot Water J 133 CAN54375 MCC John Mcleod 1.135 1:13:54 1:23:53
5 Nobody's Business Nelson Marek 43 USA43991 RYC Kathryn Angelidis 1.148 1:15:59 1:27:14
6 Gaucho Farr 44 43737 BCC John (sandy) Macdonald 1.181 1:15:01 1:28:36
7 Sea Ya farr ML 39 50939 MCC Gilles Bisnaire 1.145 1:20:43 1:32:25
R2 - IRC 0 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Sho Melges 32 5095 PCYC Roger Ryall 1.151 0:46:44 0:53:47
2 Spitfire Farr 45 CAN1445 NYC Jonathan Bamberger 1.212 0:46:25 0:56:15
3 Hot Water J 133 CAN54375 MCC John Mcleod 1.135 0:51:17 0:58:12
4 Fasttrak Nelson Marek 43 35151 NLSC Bill Macleod 1.148 0:52:25 1:00:10
5 Nobody's Business Nelson Marek 43 USA43991 RYC Kathryn Angelidis 1.148 0:53:37 1:01:33
6 Gaucho Farr 44 43737 BCC John (sandy) Macdonald 1.181 0:52:48 1:02:21
7 Sea Ya farr ML 39 50939 MCC Gilles Bisnaire 1.145 0:54:31 1:02:25
R3 - IRC 0 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Spitfire Farr 45 CAN1445 NYC Jonathan Bamberger 1.212 0:53:04 1:04:19
2 Sho Melges 32 5095 PCYC Roger Ryall 1.151 0:58:18 1:07:06
3 Fasttrak Nelson Marek 43 35151 NLSC Bill Macleod 1.148 0:58:48 1:07:30
4 Hot Water J 133 CAN54375 MCC John Mcleod 1.135 0:59:51 1:07:56
5 Nobody's Business Nelson Marek 43 USA43991 RYC Kathryn Angelidis 1.148 0:59:44 1:08:34
6 Gaucho Farr 44 43737 BCC John (sandy) Macdonald 1.181 1:00:55 1:11:57
7 Sea Ya farr ML 39 50939 MCC Gilles Bisnaire 1.145 1:04:07 1:13:25
R4 - IRC 0 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Spitfire Farr 45 CAN1445 NYC Jonathan Bamberger 1.212 0:52:49 1:04:01
2 Sho Melges 32 5095 PCYC Roger Ryall 1.151 0:57:58 1:06:43
3 Hot Water J 133 CAN54375 MCC John Mcleod 1.135 0:59:15 1:07:15
4 Fasttrak Nelson Marek 43 35151 NLSC Bill Macleod 1.148 0:59:58 1:08:51
5 Gaucho Farr 44 43737 BCC John (sandy) Macdonald 1.181 0:58:26 1:09:01
6 Nobody's Business Nelson Marek 43 USA43991 RYC Kathryn Angelidis 1.148 1:00:52 1:09:52
7 Sea Ya farr ML 39 50939 MCC Gilles Bisnaire 1.145 1:01:13 1:10:06
R5 - IRC 0 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Hot Water J 133 CAN54375 MCC John Mcleod 1.135 1:47:12 2:01:40
2 Spitfire Farr 45 CAN1445 NYC Jonathan Bamberger 1.212 1:41:07 2:02:33
3 Sho Melges 32 5095 PCYC Roger Ryall 1.151 1:46:44 2:02:51
4 Nobody's Business Nelson Marek 43 USA43991 RYC Kathryn Angelidis 1.148 1:47:18 2:03:11
5 Gaucho Farr 44 43737 BCC John (sandy) Macdonald 1.181 1:46:18 2:05:32
6 Fasttrak Nelson Marek 43 35151 NLSC Bill Macleod 1.148 1:49:42 2:05:56
7 Sea Ya farr ML 39 50939 MCC Gilles Bisnaire 1.145 1:51:48 2:08:01
R1 - IRC 1 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.063 1:13:39 1:18:17
2 Xoomer Xpress X-35 146 NYC Adam Farkas 1.054 1:18:50 1:23:05
3 Beneteau First 40 Beneteau 1st 40 FRA40 RCYC Paul Marcaccio 1.088 1:29:16 1:37:07
4 Infringer C&C 115 52321 MCC David Mcfadgen 1.071 1:31:27 1:37:57
R2 - IRC 1 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.063 0:49:39 0:52:47
2 Xoomer Xpress X-35 146 NYC Adam Farkas 1.054 0:51:13 0:53:59
3 Beneteau First 40 Beneteau 1st 40 FRA40 RCYC Paul Marcaccio 1.088 0:55:56 1:00:51
4 Infringer C&C 115 52321 MCC David Mcfadgen 1.071 0:58:18 1:02:26
R3 - IRC 1 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.063 0:59:34 1:03:19
2 Xoomer Xpress X-35 146 NYC Adam Farkas 1.054 1:00:37 1:03:53
3 Beneteau First 40 Beneteau 1st 40 FRA40 RCYC Paul Marcaccio 1.088 1:02:46 1:08:17
R4 - IRC 1 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.063 0:59:34 1:03:19
2 Xoomer Xpress X-35 146 NYC Adam Farkas 1.054 1:01:19 1:04:38
3 Beneteau First 40 Beneteau 1st 40 FRA40 RCYC Paul Marcaccio 1.088 1:00:04 1:05:21
R5 - IRC 1 Division - Amended
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.063 1:54:23 2:01:35
2 Beneteau 1st 40 Beneteau 1st 40 FRA40 RCYC Paul Marcaccio 1.088 1:53:49 2:03:50        
3 Xoomer Xpress X-35 146 NYC Adam Farkas 1.054 1:58:34 2:04:58
R1 - IRC 2 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Imxteme IMX38 69937 PCYC Joe Macdonald 1.046 1:12:41 1:16:02
2 Great Escape Archambault 35 975 MCC Rick Huczek 1.038 1:23:06 1:26:15
3 Blast Beneteau 10R CAN42 MCC Chris Bobyk 1.011 1:25:47 1:26:44
4 Five-fifteen IMX-38 515 HYC Jim Mcguinness 1.037 1:26:08 1:29:19
5 Perfect Ten Beneteau 10R CAN10 LYC Ben Sutton 1.011 1:30:07 1:31:06
R2 - IRC 2 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Imxteme IMX38 69937 PCYC Joe Macdonald 1.046 0:52:21 0:54:45
2 Perfect Ten Beneteau 10R CAN10 LYC Ben Sutton 1.011 0:55:34 0:56:11
3 Five-fifteen IMX-38 515 HYC Jim Mcguinness 1.037 0:54:51 0:56:53
4 Great Escape Archambault 35 975 MCC Rick Huczek 1.038 0:55:01 0:57:06
5 Blast Beneteau 10R CAN42 MCC Chris Bobyk 1.011 0:57:30 0:58:08
R3 - IRC 2 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Imxteme IMX38 69937 PCYC Joe Macdonald 1.046 0:59:59 1:02:45
2 Great Escape Archambault 35 975 MCC Rick Huczek 1.038 1:03:12 1:05:36
3 Five-fifteen IMX-38 515 HYC Jim Mcguinness 1.037 1:04:43 1:07:07
4 Blast Beneteau 10R CAN42 MCC Chris Bobyk 1.011 1:08:50 1:09:35
5 Perfect Ten Beneteau 10R CAN10 LYC Ben Sutton 1.011 1:10:53 1:11:40
R4 - IRC 2 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Imxteme IMX38 69937 PCYC Joe Macdonald 1.046 1:00:15 1:03:01
2 Five-fifteen IMX-38 515 HYC Jim Mcguinness 1.037 1:01:56 1:04:13
3 Great Escape Archambault 35 975 MCC Rick Huczek 1.038 1:02:42 1:05:05
4 Blast Beneteau 10R CAN42 MCC Chris Bobyk 1.011 1:05:06 1:05:49
5 Perfect Ten Beneteau 10R CAN10 LYC Ben Sutton 1.011 1:07:34 1:08:19
R5 - IRC 2 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Imxteme IMX38 69937 PCYC Joe Macdonald 1.046 1:52:29 1:57:39
2 Great Escape Archambault 35 975 MCC Rick Huczek 1.038 1:56:16 2:00:41
3 Five-fifteen IMX-38 515 HYC Jim Mcguinness 1.037 1:56:48 2:01:07
4 Blast Beneteau 10R CAN42 MCC Chris Bobyk 1.011 2:03:14 2:04:35
5 Perfect Ten Beneteau 10R CAN10 LYC Ben Sutton 1.011 2:04:34 2:05:56
R1 - IRC 3 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Peacemaker Nelson/Marek 30 43985 oth John Sampson 1.006 0:33:57 0:34:09
2 Starwatch Star 30 KC1 ABYC Michael Flynn 0.942 0:38:06 0:35:53
3 Zoo2 IRC 42558 NYC Sandy Steffen 0.985 0:37:53 0:37:19
4 Hat Trick Northcastle 30 KC302 NYC Douglas Henderson 0.972 0:38:26 0:37:21
5 Switch J 92 61 OYC Andrew Sharp 0.989 0:40:47 0:40:20
R2 - IRC 3 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Peacemaker Nelson/Marek 30 43985 oth John Sampson 1.006 0:43:50 0:44:06
2 Switch J 92 61 OYC Andrew Sharp 0.989 0:47:07 0:46:36
3 Hat Trick Northcastle 30 KC302 NYC Douglas Henderson 0.972 0:48:23 0:47:02
4 Zoo2 IRC 42558 NYC Sandy Steffen 0.985 0:47:54 0:47:11
5 Starwatch Star 30 KC1 ABYC Michael Flynn 0.942 0:50:15 0:47:20
R3 - IRC 3 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Zoo2 IRC 42558 NYC Sandy Steffen 0.985 0:46:35 0:45:53
2 Peacemaker Nelson/Marek 30 43985 oth John Sampson 1.006 0:45:45 0:46:01
3 Switch J 92 61 OYC Andrew Sharp 0.989 0:47:07 0:46:36
4 Starwatch Star 30 KC1 ABYC Michael Flynn 0.942 0:49:39 0:46:46
5 Hat Trick Northcastle 30 KC302 NYC Douglas Henderson 0.972 0:48:23 0:47:02
R4 - IRC 3 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Peacemaker Nelson/Marek 30 43985 oth John Sampson 1.006 0:43:33 0:43:49
2 Zoo2 IRC 42558 NYC Sandy Steffen 0.985 0:44:53 0:44:13
3 Hat Trick Northcastle 30 KC302 NYC Douglas Henderson 0.972 0:47:16 0:45:57
4 Switch J 92 61 OYC Andrew Sharp 0.989 0:46:36 0:46:05
5 Starwatch Star 30 KC1 ABYC Michael Flynn 0.942 0:49:37 0:46:44
R5 - IRC 3 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Switch J 92 61 OYC Andrew Sharp 0.989 2:08:24 2:06:59
2 Zoo2 IRC 42558 NYC Sandy Steffen 0.985 2:11:14 2:09:16
3 Peacemaker Nelson/Marek 30 43985 oth John Sampson 1.006 2:09:17 2:10:04
4 Hat Trick Northcastle 30 KC302 NYC Douglas Henderson 0.972 2:13:54 2:10:09
5 Starwatch Star 30 KC1 ABYC Michael Flynn 0.942 2:21:30 2:13:18
Sailwave Scoring Software 2.19.8
www.sailwave.com