ABYC OPEN REGATTA COURSE CHARLIE | |||||||||
PHRF 1 Division | |||||||||
Rank | Boat Name | class | SailNo | Club | HelmName | Rating | R1 | R2 | Total |
1 | Lively | J 109 | 265 | ABYC | Murray Gainer | 73 | 2 | 1 | 3 |
2 | Merlin M2 | Thomas 35 | 25339 | ABYC | Larry Harrison | 76 | 1 | 2 | 3 |
3 | The Cat Came Back | J 120 | 51790 | ABYC | Graham Toms | 56 | 3 | 3 | 6 |
4 | Crime Scene | J 35 | 73320 | ABYC | Paul-angus Bark | 72 | 4 | 4 | 8 |
PHRF 2 Division | |||||||||
Rank | Boat Name | class | SailNo | Club | HelmName | Rating | R1 | R2 | Total |
1 | Switch | J 92 | 61 | OYC | Andrew Sharp | 101 | 1 | 1 | 2 |
2 | Starwatch | Star 30 | KC1 | ABYC | Michael Flynn | 126 | 2 | 3 | 5 |
3 | Umi Taka | C&C 35-3 | 32835 | ABYC | Roger Van Vlack | 124 | 4 | 2 | 6 |
4 | Vertigone | Frers 30 | 3020 | ABYC | Paul Mcdonald | 134 | 3 | 4 | 7 |
5 | Cerulean | Beneteau JKFirst 30 | 103 | RCYC | Elaine Neely | 108 | 5 | 5 | 10 |
PHRF 3 Division | |||||||||
Rank | Boat Name | class | SailNo | Club | HelmName | Rating | R1 | R2 | Total |
1 | Blythe Spirit | Viking 28 | 14050 | ABYC | James Bond | 185 | 1 | 1 | 2 |
2 | Looney Tunes | Thunderbird | 394 | ABYC | Wendy Loat | 184 | 3 | 2 | 5 |
3 | Still Knot Working | C&C 27-5 | 75 | EYC | Steve Reid | 178 | 2 | 4 | 6 |
4 | Troubadour | J 22 | 980 | QCYC | Daniel Smith | 171 | 6 | 3 | 9 |
5 | Panache | Niagara 26 OB | 150 | QCYC | Mark Macrae | 181 | 4 | 6 | 10 |
6 | Distant Thunder | C&C 27-5 | 69 | EYC | Jim Wente | 178 | 5 | 5 | 10 |
7 | Whiplash | Farr 727 | 727 | ABYC | Shaun Carey | 190 | 8 | 7 | 15 |
8 | Queen's Car | Shark | 101 | ABYC | Greg Reuter | 222 | 7 | 8 | 15 |
9 | Snoekie | Tanzer 22 | 333 | NSC | Ross Ernst | 220 | 10.0 DNC | 10.0 DNC | 20 |
PHRF NFS 1 Division | |||||||||
Rank | Boat Name | class | SailNo | Club | HelmName | Rating | R1 | R2 | Total |
1 | Amelia | viking 33 | 14049 | QCYC | Roel Vanderwal | 151 | 2 | 1 | 3 |
2 | Circe III | Viking 34 | 54086 | QCYC | Ron Mazza | 151 | 1 | 2 | 3 |
3 | Alpha Omega | J 30 | 220 | QCYC | Eric Whan | 149 | 3 | 3 | 6 |
4 | Disco Volante | C&C 35-2 | 14971 | QCYC | William Harney | 160 | 4 | 6 | 10 |
5 | Lion's Den | Beneteau 36.7 | 140 | ABYC | Chris Hannah | 110 | 5 | 5 | 10 |
6 | Minerve | C&C 34 | 293 | ABYC | David Cloutier | 165 | 7 | 4 | 11 |
7 | Satori | C&C 35-3 | 63484 | ABYC | Daniel Gregory | 148 | 6 | 7 | 13 |
PRHF NFS 2 Division | |||||||||
Rank | Boat Name | class | SailNo | Club | HelmName | Rating | R1 | R2 | Total |
1 | Bandoleer | Whitesail | 1006 | QCYC | Whit Webster | 179 | 2 | 1 | 3 |
2 | Double Time | Whitesail | 23050 | ABYC | Sam Robbins | 174 | 1 | 2 | 3 |
3 | Dragonfly | Ericson 30-2 | 25 | QCYC | David Robinson | 199 | 3 | 3 | 6 |
4 | Skeena | CS 27 | 1483 | QCYC | Rick Veenhuizen | 227 | 4 | 4 | 8 |
5 | Don't Think Twice | J 28 | 25 | QCYC | Trevor Spurr | 189 | 6 | 5 | 11 |
6 | Moxie | C&C 30 | 54220 | QCYC | John Warren | 193 | 5 | 9.0 DNC | 14 |
7 | Elan | Hunter 33 | 406 | QCYC | Keith Aldridge | 196 | 8 | 6 | 14 |
8 | Yknot | Newport 28 | 22616 | ABYC | Yanick Landry | 241 | 7 | 9.0 DNF | 16 |
R1 - PHRF 1 Division | |||||||||
Rank | Boat Name | class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |
1 | Merlin M2 | Thomas 35 | 25339 | ABYC | Larry Harrison | 76 | 1:03:30 | 1:15:20 | |
2 | Lively | J 109 | 265 | ABYC | Murray Gainer | 73 | 1:03:26 | 1:15:44 | |
3 | The Cat Came Back | J 120 | 51790 | ABYC | Graham Toms | 56 | 1:01:48 | 1:16:32 | |
4 | Crime Scene | J 35 | 73320 | ABYC | Paul-angus Bark | 72 | 1:04:35 | 1:17:16 | |
R2 - PHRF 1 Division | |||||||||
Rank | Boat Name | class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |
1 | Lively | J 109 | 265 | ABYC | Murray Gainer | 73 | 0:53:31 | 1:03:54 | |
2 | Merlin M2 | Thomas 35 | 25339 | ABYC | Larry Harrison | 76 | 0:54:09 | 1:04:15 | |
3 | The Cat Came Back | J 120 | 51790 | ABYC | Graham Toms | 56 | 0:51:57 | 1:04:20 | |
4 | Crime Scene | J 35 | 73320 | ABYC | Paul-angus Bark | 72 | 0:56:02 | 1:07:02 | |
R1 - PHRF 2 Division | |||||||||
Rank | Boat Name | class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |
1 | Switch | J 92 | 61 | OYC | Andrew Sharp | 101 | 0:56:29 | 1:03:41 | |
2 | Starwatch | Star 30 | KC1 | ABYC | Michael Flynn | 126 | 1:00:05 | 1:04:32 | |
3 | Vertigone | Frers 30 | 3020 | ABYC | Paul Mcdonald | 134 | 1:01:29 | 1:05:03 | |
4 | Umi Taka | C&C 35-3 | 32835 | ABYC | Roger Van Vlack | 124 | 1:00:33 | 1:05:16 | |
5 | Cerulean | Beneteau JKFirst 30 | 103 | RCYC | Elaine Neely | 108 | 1:03:56 | 1:11:05 | |
R2 - PHRF 2 Division | |||||||||
Rank | Boat Name | class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |
1 | Switch | J 92 | 61 | OYC | Andrew Sharp | 101 | 0:55:26 | 1:02:30 | |
2 | Umi Taka | C&C 35-3 | 32835 | ABYC | Roger Van Vlack | 124 | 0:58:06 | 1:02:38 | |
3 | Starwatch | Star 30 | KC1 | ABYC | Michael Flynn | 126 | 0:58:21 | 1:02:40 | |
4 | Vertigone | Frers 30 | 3020 | ABYC | Paul Mcdonald | 134 | 0:59:44 | 1:03:12 | |
5 | Cerulean | Beneteau JKFirst 30 | 103 | RCYC | Elaine Neely | 108 | 0:59:52 | 1:06:34 | |
R1 - PHRF 3 Division | |||||||||
Rank | Boat Name | class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |
1 | Blythe Spirit | Viking 28 | 14050 | ABYC | James Bond | 185 | 0:50:16 | 0:48:33 | |
2 | Still Knot Working | C&C 27-5 | 75 | EYC | Steve Reid | 178 | 0:51:26 | 0:50:17 | |
3 | Looney Tunes | Thunderbird | 394 | ABYC | Wendy Loat | 184 | 0:52:47 | 0:51:04 | |
4 | Panache | Niagara 26 OB | 150 | QCYC | Mark Macrae | 181 | 0:53:44 | 0:52:15 | |
5 | Distant Thunder | C&C 27-5 | 69 | EYC | Jim Wente | 178 | 0:53:42 | 0:52:30 | |
6 | Troubadour | J 22 | 980 | QCYC | Daniel Smith | 171 | 0:54:09 | 0:53:35 | |
7 | Queen's Car | Shark | 101 | ABYC | Greg Reuter | 222 | 1:01:34 | 0:55:56 | |
8 | Whiplash | Farr 727 | 727 | ABYC | Shaun Carey | 190 | 0:58:34 | 0:56:05 | |
R2 - PHRF 3 Division | |||||||||
Rank | Boat Name | class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |
1 | Blythe Spirit | Viking 28 | 14050 | ABYC | James Bond | 185 | 1:02:07 | 1:00:00 | |
2 | Looney Tunes | Thunderbird | 394 | ABYC | Wendy Loat | 184 | 1:03:12 | 1:01:09 | |
3 | Troubadour | J 22 | 980 | QCYC | Daniel Smith | 171 | 1:02:49 | 1:02:09 | |
4 | Still Knot Working | C&C 27-5 | 75 | EYC | Steve Reid | 178 | 1:03:43 | 1:02:17 | |
5 | Distant Thunder | C&C 27-5 | 69 | EYC | Jim Wente | 178 | 1:04:18 | 1:02:51 | |
6 | Panache | Niagara 26 OB | 150 | QCYC | Mark Macrae | 181 | 1:06:24 | 1:04:35 | |
7 | Whiplash | Farr 727 | 727 | ABYC | Shaun Carey | 190 | 1:07:53 | 1:05:01 | |
8 | Queen's Car | Shark | 101 | ABYC | Greg Reuter | 222 | 1:16:48 | 1:09:47 | |
R1 - PHRF NFS 1 Division | |||||||||
Rank | Boat Name | class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |
1 | Circe III | Viking 34 | 54086 | QCYC | Ron Mazza | 151 | 0:40:31 | 0:41:33 | |
2 | Amelia | viking 33 | 14049 | QCYC | Roel Vanderwal | 151 | 0:40:45 | 0:41:47 | |
3 | Alpha Omega | J 30 | 220 | QCYC | Eric Whan | 149 | 0:42:31 | 0:43:45 | |
4 | Disco Volante | C&C 35-2 | 14971 | QCYC | William Harney | 160 | 0:45:13 | 0:45:37 | |
5 | Lion's Den | Beneteau 36.7 | 140 | ABYC | Chris Hannah | 110 | 0:41:36 | 0:46:04 | |
6 | Satori | C&C 35-3 | 63484 | ABYC | Daniel Gregory | 148 | 0:45:49 | 0:47:14 | |
7 | Minerve | C&C 34 | 293 | ABYC | David Cloutier | 165 | 0:49:08 | 0:49:08 | |
R2 - PHRF NFS 1 Division | |||||||||
Rank | Boat Name | class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |
1 | Amelia | viking 33 | 14049 | QCYC | Roel Vanderwal | 151 | 1:00:24 | 1:01:56 | |
2 | Circe III | Viking 34 | 54086 | QCYC | Ron Mazza | 151 | 1:00:56 | 1:02:29 | |
3 | Alpha Omega | J 30 | 220 | QCYC | Eric Whan | 149 | 1:03:45 | 1:05:36 | |
4 | Minerve | C&C 34 | 293 | ABYC | David Cloutier | 165 | 1:06:24 | 1:06:24 | |
5 | Lion's Den | Beneteau 36.7 | 140 | ABYC | Chris Hannah | 110 | 1:00:21 | 1:06:50 | |
6 | Disco Volante | C&C 35-2 | 14971 | QCYC | William Harney | 160 | 1:08:02 | 1:08:38 | |
7 | Satori | C&C 35-3 | 63484 | ABYC | Daniel Gregory | 148 | 1:06:41 | 1:08:45 | |
R1 - PRHF NFS 2 Division | |||||||||
Rank | Boat Name | class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |
1 | Double Time | Whitesail | 23050 | ABYC | Sam Robbins | 174 | 0:36:52 | 0:36:17 | |
2 | Bandoleer | Whitesail | 1006 | QCYC | Whit Webster | 179 | 0:41:26 | 0:40:26 | |
3 | Dragonfly | Ericson 30-2 | 25 | QCYC | David Robinson | 199 | 0:43:56 | 0:41:27 | |
4 | Skeena | CS 27 | 1483 | QCYC | Rick Veenhuizen | 227 | 0:51:19 | 0:46:15 | |
5 | Moxie | C&C 30 | 54220 | QCYC | John Warren | 193 | 0:48:35 | 0:46:18 | |
6 | Don't Think Twice | J 28 | 25 | QCYC | Trevor Spurr | 189 | 0:53:43 | 0:51:32 | |
7 | Yknot | Newport 28 | 22616 | ABYC | Yanick Landry | 241 | 1:01:20 | 0:54:05 | |
8 | Elan | Hunter 33 | 406 | QCYC | Keith Aldridge | 196 | 1:07:30 | 1:04:00 | |
R2 - PRHF NFS 2 Division | |||||||||
Rank | Boat Name | class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |
1 | Bandoleer | Whitesail | 1006 | QCYC | Whit Webster | 179 | 1:04:08 | 1:02:35 | |
2 | Double Time | Whitesail | 23050 | ABYC | Sam Robbins | 174 | 1:03:49 | 1:02:49 | |
3 | Dragonfly | Ericson 30-2 | 25 | QCYC | David Robinson | 199 | 1:08:25 | 1:04:33 | |
4 | Skeena | CS 27 | 1483 | QCYC | Rick Veenhuizen | 227 | 1:14:03 | 1:06:45 | |
5 | Don't Think Twice | J 28 | 25 | QCYC | Trevor Spurr | 189 | 1:11:58 | 1:09:02 | |
6 | Elan | Hunter 33 | 406 | QCYC | Keith Aldridge | 196 | 4:23:14 | 4:09:34 | |
7 | Yknot | Newport 28 | 22616 | ABYC | Yanick Landry | 241 | DNF | ||
Sailwave Scoring Software 2.19.8 | |||||||||
www.sailwave.com |