ABYC OPEN REGATTA COURSE BRAVO
J 24 Division - Amended
Rank Boat Name SailNo Club HelmName R1 R2 R3 R4 Total
1 Drivers Wanted CAN1964 PCYC Ted Bartlewski 7 1 3 2 13
2 Mr H CAN3935 BHYC Michael Howarth 1 6 4 6 17
3 Taz CAN4140 NYC Nick Jako 8 3 2 4 17
4 Journey 5275 RCYC Blair Dinsdale 6 2 5 5 18
5 A-salt 3729 BC Edmond Rees 4 8 9 1 22
6 M2w CAN3913 RCYC Peter Dixon 2 4 10 7 23
7 A1 2577 DYC Thomas Taylor 9 5 1 9 24
8 Quick Nick 3707 PCYC Katie Coleman Nicoll 3 13 11 3 30
9 Black Pearl 2019 ABYC Eriks Kalvins 10 7 6 12 35
10 Toxic Avenger CAN3524 RCYC David Walters 5 12 13 8 38
11 Humidor 2761 ABYC Tim Connolly 14 11 7 10 42
12 Cluster CAN2728 RCYC Matthew Kenny 11 9 8 17.0 DSQ 45
13 Black Swan 3778 ABYC Eli Gershman 13 10 12 11 46
14 Slipstream 3470 ABYC Ian Koster 12 14 14 13 53
15 Hang Loose 1202 OYC Gabriel Lewis 15 15 17.0 DNC 17.0 DNS 64
16 Tequila 4412 NSC Vince Somoza 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 68
J80 Division
Rank Boat Name SailNo Club HelmName R1 R2 R3 R4 Total
1 Feisty CAN78 NYC Trudy Murphy 2 1 1 1 5
2 Men's Large 2 RCYC William Bennett 1 2 4 5 12
3 Nautical Symphony CAN1485 ABYC Bart A.j. Smit 4 6.0 OCS 2 2 14
4 Innocent Bystander CAN181 RCYC David Doyle 3 3 5 3 14
5 Jiggers CAN33 NYC Lawrence Alexander 5 4 3 4 16
Etchells Division
Rank Boat Name SailNo Club HelmName R1 R2 R3 R4 Total
1 Rain CAN1247 NYC Allan Leibel 3 2 1 1 7
2 1264 CAN1264 RCYC Erik Yeo 4 1 2 2 9
3 Proudest Monkey 1010 OYS I. Kent Paisley 1 3 4 3 11
4 Jrwonedesign CAN968 NYC Jerry Wendt 2 5 5 4 16
5 Press Gang 1072 RCYC Roland Van Hazel 5 4 3 5 17
Melges 24 Division
Rank Boat Name SailNo Club HelmName R1 R2 R3 R4 Total
1 Surprise CAN262 NYC Dan Berezin 1 1 1 1 4
2 Can723 CAN723 NYC Uri Saks 2 2 2 3 9
3 Shaping 4 MCC Alex Praskurnin 3 4 3 2 12
4 Spitfire CAN99 oth John Marentette 6.0 DNC 3 6.0 DNC 6.0 DNS 21
5 Stir It Up Can123 EYC Allan Stokes 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 24
Sailwave Scoring Software 2.19.8
www.sailwave.com