ABYC OPEN REGATTA COURSE ALPHA | ||||||||||||
IRC 1 Division | ||||||||||||
Rank | Boat Name | Class | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | Total |
1 | Xoomer Xpress | X-35 | 146 | NYC | Adam Farkas | 1.054 | 2 | 1 | 2 | 1 | 1 | 7 |
2 | Hot Water | J 133 | CAN54375 | MCC | John Mcleod | 1.135 | 1 | 2 | 1 | 2 | 3 | 9 |
3 | Sea Ya | Farr 39 ML | 50939 | MCC | Gilles Bisnaire | 1.129 | 3 | 4 | 3 | 3 | 2 | 15 |
4 | Infringer | C&C 115 | 52321 | MCC | David Mcfadgen | 1.071 | 4 | 3 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 25 |
5 | Spitfire | Farr 45 | CAN1445 | NYC | Jonathan Bamberger | 1.122 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 30 |
IRC 2 Division | ||||||||||||
Rank | Boat Name | Class | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | Total |
1 | Zingara | Beneteau 36.7 | CAN141 | NYC | Richard Reid | 1.022 | 1 | 1 | 1 | 1 | 1 | 5 |
2 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.042 | 2 | 3 | 3 | 3 | 2 | 13 |
3 | Red Jacket | Bruckmann Custom 39 | CAN2281 | RCYC | Peter Milligan | 1.003 | 5 | 6 | 2 | 2 | 3 | 18 |
4 | Wind Chill | Benet36.7eau | 52397 | ABYC | Mark Schimley | 1.022 | 4 | 5 | 5 | 4 | 4 | 22 |
5 | Neptune's Car | Beneteau 36.7 | 184 | MCC | Brian Rutter | 1.022 | 6 | 4 | 4 | 5 | 5 | 24 |
6 | Plika | Benteteau 10R | CAN17 | RCYC | Ian Struthers | 1.007 | 3 | 2 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 26 |
J 105 Division | ||||||||||||
Rank | Boat Name | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | |
1 | Mandate | J 105 | CAN83 | RCYC | McLaughlin / Wilmer | 1 | 2 | 1 | 4 | 3 | 11 | |
2 | Sonic Boom | J 105 | 54858 | RCYC | Ian Farquharson | 7 | 7 | 2 | 2 | 1 | 19 | |
3 | Jamaica Me Crazy | J 105 | 158 | RCYC | Peter Hall | 3 | 1 | 3 | 5 | 7 | 19 | |
4 | Sentient | J 105 | 560 | RCYC | Mike Chapman | 5 | 5 | 6 | 7 | 2 | 25 | |
5 | Endeavour | J 105 | CAN641 | MCC | Bill Bevan Paul Martini | 2 | 10 | 4 | 6 | 6 | 28 | |
6 | Starcross | J 105 | 371 | RCYC | Paul Currie | 6 | 11 | 10 | 1 | 5 | 33 | |
7 | Hey Jude | J 105 | CAN110 | RCYC | James Rathbun | 4 | 3 | 12 | 3 | 14 | 36 | |
8 | The Usual Suspects | J 105 | CAN54317 | RCYC | Gavin Disney | 11 | 8 | 5 | 9 | 8 | 41 | |
9 | Thunderstruck | J 105 | 358 | RCYC | Andrew Moor | 13 | 4 | 8 | 12 | 9 | 46 | |
10 | Trueblue | J 105 | 214 | RCYC | Doug Bullock | 8 | 6 | 13 | 8 | 13 | 48 | |
11 | Tusk | J 105 | 677 | RCYC | Ted Weir | 10 | 14 | 11 | 10 | 4 | 49 | |
12 | Live Edge | J 105 | CAN267 | RCYC | Michael Mountford | 9 | 13 | 7 | 11 | 12 | 52 | |
13 | H-bomb | J 105 | 327 | NYC | Russell Hopper | 12 | 9 | 9 | 13 | 11 | 54 | |
14 | Voodoo Magic | J 105 | CAN665 | MCC | Bjug Borgundvaag | 14 | 12 | 14 | 14 | 10 | 64 | |
8 Metre Division | ||||||||||||
Rank | Boat Name | Class | SailNo | Club | HelmName | R1 | R2 | Total | ||||
1 | Norseman | 8 Metre | CAN2 | RCYC | Ed Gyles | 2 | 1 | 3 | ||||
2 | Severn | 8 Metre | CAN7 | RCYC | Cedric Gyles | 1 | 2 | 3 | ||||
R1 - IRC 1 Division | ||||||||||||
Rank | Boat Name | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||
1 | Hot Water | J 133 | CAN54375 | MCC | John Mcleod | 1.135 | 0:30:23 | 0:34:29 | ||||
2 | Xoomer Xpress | X-35 | 146 | NYC | Adam Farkas | 1.054 | 0:33:56 | 0:35:46 | ||||
3 | Sea Ya | Farr 39 ML | 50939 | MCC | Gilles Bisnaire | 1.129 | 0:33:08 | 0:37:24 | ||||
4 | Infringer | C&C 115 | 52321 | MCC | David Mcfadgen | 1.071 | 0:35:15 | 0:37:45 | ||||
R2 - IRC 1 Division | ||||||||||||
Rank | Boat Name | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||
1 | Xoomer Xpress | X-35 | 146 | NYC | Adam Farkas | 1.054 | 0:40:24 | 0:42:35 | ||||
2 | Hot Water | J 133 | CAN54375 | MCC | John Mcleod | 1.135 | 0:37:47 | 0:42:53 | ||||
3 | Infringer | C&C 115 | 52321 | MCC | David Mcfadgen | 1.071 | 0:42:16 | 0:45:16 | ||||
4 | Sea Ya | Farr 39 ML | 50939 | MCC | Gilles Bisnaire | 1.129 | 0:41:25 | 0:46:46 | ||||
R3 - IRC 1 Division | ||||||||||||
Rank | Boat Name | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||
1 | Hot Water | J 133 | CAN54375 | MCC | John Mcleod | 1.135 | 0:37:14 | 0:42:16 | ||||
2 | Xoomer Xpress | X-35 | 146 | NYC | Adam Farkas | 1.054 | 0:40:50 | 0:43:02 | ||||
3 | Sea Ya | Farr 39 ML | 50939 | MCC | Gilles Bisnaire | 1.129 | 0:40:11 | 0:45:22 | ||||
R4 - IRC 1 Division | ||||||||||||
Rank | Boat Name | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||
1 | Xoomer Xpress | X-35 | 146 | NYC | Adam Farkas | 1.054 | 0:48:31 | 0:51:08 | ||||
2 | Hot Water | J 133 | CAN54375 | MCC | John Mcleod | 1.135 | 0:46:16 | 0:52:31 | ||||
3 | Sea Ya | Farr 39 ML | 50939 | MCC | Gilles Bisnaire | 1.129 | 0:47:43 | 0:53:52 | ||||
R5 - IRC 1 Division | ||||||||||||
Rank | Boat Name | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||
1 | Xoomer Xpress | X-35 | 146 | NYC | Adam Farkas | 1.054 | 0:49:31 | 0:52:11 | ||||
2 | Sea Ya | Farr 39 ML | 50939 | MCC | Gilles Bisnaire | 1.129 | 0:48:20 | 0:54:34 | ||||
3 | Hot Water | J 133 | CAN54375 | MCC | John Mcleod | 1.135 | 0:48:11 | 0:54:41 | ||||
R1 - IRC 2 Division | ||||||||||||
Rank | Boat Name | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||
1 | Zingara | Beneteau 36.7 | CAN141 | NYC | Richard Reid | 1.022 | 0:40:28 | 0:41:21 | ||||
2 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.042 | 0:39:52 | 0:41:32 | ||||
3 | Plika | Benteteau 10R | CAN17 | RCYC | Ian Struthers | 1.007 | 0:41:32 | 0:41:49 | ||||
4 | Wind Chill | Benet36.7eau | 52397 | ABYC | Mark Schimley | 1.022 | 0:41:26 | 0:42:21 | ||||
5 | Red Jacket | Bruckmann Custom 39 | CAN2281 | RCYC | Peter Milligan | 1.003 | 0:42:44 | 0:42:52 | ||||
6 | Neptune's Car | Beneteau 36.7 | 184 | MCC | Brian Rutter | 1.022 | 0:43:37 | 0:44:35 | ||||
R2 - IRC 2 Division | ||||||||||||
Rank | Boat Name | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||
1 | Zingara | Beneteau 36.7 | CAN141 | NYC | Richard Reid | 1.022 | 0:40:09 | 0:41:02 | ||||
2 | Plika | Benteteau 10R | CAN17 | RCYC | Ian Struthers | 1.007 | 0:41:32 | 0:41:49 | ||||
3 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.042 | 0:40:19 | 0:42:01 | ||||
4 | Neptune's Car | Beneteau 36.7 | 184 | MCC | Brian Rutter | 1.022 | 0:43:07 | 0:44:04 | ||||
5 | Wind Chill | Benet36.7eau | 52397 | ABYC | Mark Schimley | 1.022 | 0:43:26 | 0:44:23 | ||||
6 | Red Jacket | Bruckmann Custom 39 | CAN2281 | RCYC | Peter Milligan | 1.003 | 0:44:48 | 0:44:56 | ||||
R3 - IRC 2 Division | ||||||||||||
Rank | Boat Name | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||
1 | Zingara | Beneteau 36.7 | CAN141 | NYC | Richard Reid | 1.022 | 0:42:49 | 0:43:46 | ||||
2 | Red Jacket | Bruckmann Custom 39 | CAN2281 | RCYC | Peter Milligan | 1.003 | 0:43:57 | 0:44:05 | ||||
3 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.042 | 0:43:40 | 0:45:30 | ||||
4 | Neptune's Car | Beneteau 36.7 | 184 | MCC | Brian Rutter | 1.022 | 0:44:52 | 0:45:51 | ||||
5 | Wind Chill | Benet36.7eau | 52397 | ABYC | Mark Schimley | 1.022 | 0:45:46 | 0:46:46 | ||||
R4 - IRC 2 Division | ||||||||||||
Rank | Boat Name | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||
1 | Zingara | Beneteau 36.7 | CAN141 | NYC | Richard Reid | 1.022 | 0:49:35 | 0:50:40 | ||||
2 | Red Jacket | Bruckmann Custom 39 | CAN2281 | RCYC | Peter Milligan | 1.003 | 0:50:59 | 0:51:08 | ||||
3 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.042 | 0:49:49 | 0:51:55 | ||||
4 | Wind Chill | Benet36.7eau | 52397 | ABYC | Mark Schimley | 1.022 | 0:51:45 | 0:52:53 | ||||
5 | Neptune's Car | Beneteau 36.7 | 184 | MCC | Brian Rutter | 1.022 | 0:51:55 | 0:53:04 | ||||
R5 - IRC 2 Division | ||||||||||||
Rank | Boat Name | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||
1 | Zingara | Beneteau 36.7 | CAN141 | NYC | Richard Reid | 1.022 | 0:54:19 | 0:55:31 | ||||
2 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.042 | 0:54:05 | 0:56:21 | ||||
3 | Red Jacket | Bruckmann Custom 39 | CAN2281 | RCYC | Peter Milligan | 1.003 | 0:56:26 | 0:56:36 | ||||
4 | Wind Chill | Benet36.7eau | 52397 | ABYC | Mark Schimley | 1.022 | 0:57:03 | 0:58:18 | ||||
5 | Neptune's Car | Beneteau 36.7 | 184 | MCC | Brian Rutter | 1.022 | 0:57:19 | 0:58:35 | ||||
Sailwave Scoring Software 2.19.8 | ||||||||||||
www.sailwave.com |