J 24 LORC REGATTA SEASON
Sailed: 14, Discards: 4, To count: 10, Entries: 17, Scoring system: Appendix A
Rank Boat Name SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Nett
1st A1 2577 DYC Thomas Taylor 1 1 3 (5) (5) (11.0 DSQ) 3 3 (4) 1 4 3 3 4 26
2nd A-salt 3729 BC Edmond Rees 2 2 2 2 (11.0 SCP) 2 5 7 9 6 6 (18.0 DNC) (18.0 DNC) (18.0 DNC) 43
3rd Cluster 2728 RCYC Matthew Kenny (18.0 DNC) (18.0 DNC) (18.0 DNC) 9 4 5 (10) 4 5 5 3 5 2 3 45
4th Warrior 3939 PCYC Marc Doedens (18.0 DNC) (8) (18.0 DNC) 3 6 (11.0 SCP) 2 6 3 7 8 4 6 5 50
5th Taz CAN4140 NYC Nick Jako 4 3 1 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 2 2 1 1 1 51
6th Black Pearl 2019 ABYC Eriks Kalvins (8) 5 4 (7) 7 3 7 (9) (10) 4 5 7 7 6 55
7th Black Swan 3778 ABYC Eli Gershman 7 4 7 6 3 7 9 5 7 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 73
8th Drivers Wanted CAN1964 PCYC Ted Bartlewski (18.0 DNC) (18.0 DNC) (18.0 DNC) 1 1 1 1 1 2 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 79
9th Humidor 2761 ABYC Tim Connolly 6 7 6 8 8 6 8 8 6 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 81
10th Quick Taz 3707 PCYC Carter Nicoll (18.0 DNC) (18.0 DNC) (18.0 DNC) 4 2 4 6 2 1 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 91
11th Quick Nick 3707 PCYC Katie Coleman Nicoll (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3 1 2 4 2 102
12th Tyke 3207 PCYC Warren Flannery (18.0 DNC) (18.0 DNC) (18.0 DNC) 10 11.0 OCS 8 4 10 8 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 123
13th Humidor 2761 ABYC Tim Connolly (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 8 7 6 5 7 123
14th Shake And Bake 5362 PCYC Adam Hicks 3 6 5 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 140
15th Excalibure 336Spin2947 ABYC Wes Shera 5 9 8 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 148
16th Slipstream 3470 ABYC Ian Koster 9 10 9 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 154
17th Shake And Bake CAN2515 PCYC Adam Hicks (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 180
Sailwave Scoring Software 2.19.8
www.sailwave.com