RCYC OPEN REGATTA COURCE ECHO | ||||||||||||||||||||
Overall | ||||||||||||||||||||
Sailed: 16, Discards: 2, To count: 14, Entries: 10, Scoring system: Appendix A | ||||||||||||||||||||
Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Nett |
1 | CAN1668 | RCYC | Cate Balasubramanian | 2 | 5 | -7 | 1 | 1 | 1 | 2 | 2 | 1 | 5 | 5 | 6 | 3 | -7 | 5 | 1 | 40 |
2 | 1669 | RCYC | Owen Gormely | 3 | 4 | 1 | 5 | 2 | 2 | 1 | 3 | 3 | 2 | 4 | 5 | -6 | 1 | (11.0 DNC) | 5 | 41 |
3 | 1593 | ABYC | Aidan Massey-garrison | 4 | 3 | -6 | 3 | 3 | 3 | 3 | 1 | 4 | 1 | -6 | 3 | 5 | 3 | 3 | 3 | 42 |
4 | 14766 | RCYC | Sebastian Jones | -8 | 7 | -9 | 4 | 5 | 4 | 7 | 4 | 2 | 3 | 3 | 7 | 1 | 8 | 6 | 7 | 68 |
5 | CAN1591 | RCYC | Lleyton Davies | 5 | -9 | 2 | -9 | 4 | 8 | 6 | 6 | 5 | 7 | 2 | 8 | 2 | 5 | 1 | 8 | 69 |
6 | CAN905 | RCYC | Lindsay Davies | 6 | 2 | 5 | 7 | 7 | 6 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 1 | 4 | 4 | 2 | 2 | 2 | 70 |
7 | CAN1492 | RCYC | Piper Howell | -9 | 6 | 3 | -8 | 8 | 5 | 4 | 7 | 6 | 6 | 7 | 1 | 7 | 6 | 4 | 4 | 74 |
8 | 1097 | RHYC | Michael Gulka | 7 | -8 | -8 | 6 | 6 | 7 | 5 | 5 | 7 | 4 | 8 | 2 | 8 | 4 | 7 | 6 | 82 |
9 | CAN1383 | EYC | Christopher Kitson | 1 | 1 | 4 | 2 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 118 |
10 | 9152 | RCYC | Oliver Jones | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 9 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 152 |
Sailwave Scoring Software 2.16.7 | ||||||||||||||||||||
www.sailwave.com |