RCYC OPEN REGATTA COURSE DELTA
Overall
Sailed: 9, Discards: 1, To count: 8, Entries: 42, Scoring system: Appendix A
Rank Division SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 Red CAN1334 RCYC Galen Richardson 4 1 1 1 (5) 5 3 4 2 21
2 Red CAN1546 PCYC Eric Omielan 8 3 (12) 2 6 2 1 7 4 33
3 Red 1599 RCYC Michael Magi 6 2 20 4 15 9 (22) 1 3 60
4 Red 1585 ABYC Hunter Dejean 7 10 5 6 11 (17) 8 5 8 60
5 Red CAN1366 RCYC Colston Howell 1 5 4 10 4 15 17 (25) 10 66
6 Red CAN1299 RCYC Dale Whitmore 2 4 11 23 2 22 (30) 3 1 68
7 Blue 1664 RCYC Georgia Phillips 11 13 8 13 1 1 13 (14) 14 74
8 Red CAN1459 RCYC Catherine Savard 5 11 7 12 9 (20) 18 13 6 81
9 Red 1201 ABYC Oliver Van Rossem 22 16 2 (29) 8 3 5 8 19 83
10 Red CAN1588 PCYC Thomas Harries 14 14 (43.0 BFD) 9 7 8 29 2 7 90
11 Blue CAN1397 RCYC Spencer Leman 13 9 (25) 16 3 13 6 10 22 92
12 Red CAN1573 RSLYC Zoe Roosen 18 8 6 20 10 11 2 (34) 20 95
13 Red CAN1322 RCYC Charles Savard 19 12 15 8 14 4 10 20 (28) 102
14 Red 1011 ABYC Paul Staadecker 16 17 9 27 12 12 4 6 (30) 103
15 Red CAN1594 RCYC Tate Howell 9 24 3 3 18 (43.0 RAF) 7 18 24 106
16 Blue CAN1458 RCYC Carling Davies 10 7 19 15 13 6 12 30 (34) 112
17 Red CAN1391 RCYC Colin Davies 3 15 (24) 22 24 14 9 11 17 115
18 Red 1371 ABYC Martin Staadecker 23 6 14 (28) 16 21 16 16 13 125
19 Blue CAN1568 RStLYC William Staples 21 19 17 7 22 23 15 (32) 12 136
20 Red CAN1127 RStLYC Audrey Staples 20 20 10 (31) 21 16 31 17 5 140
21 Red 1094 BYC Maia Kazmer-shishis (37) 23 23 17 27 7 11 19 16 143
22 Red CAN1335 RCYC Kieran Mckee 15 22 22 5 25 19 (27) 27 18 153
23 Blue 1413 RCYC Blair Treadwell 12 26 13 26 23 24 20 15 (43.0 DNF) 159
24 Blue CAN1569 RStLYC Thomas Staples 24 21 16 21 19 (32) 19 24 15 159
25 Red 1214 RCYC Livia Collinson 25 (31) 18 18 20 27 23 29 11 171
26 Red 1636 ABYC Annabel Gravely 28 (34) 21 19 26 18 28 9 25 174
27 Red CAN414 RHYC Cameron Lynn 29 28 (33) 32 33 30 24 12 9 197
28 Blue USA20711 RCYC Lucca Stanger 26 30 30 14 31 28 (40) 22 23 204
29 Blue 218 ABYC Paul Wortmann 30 18 27 11 30 33 38 (39) 32 219
30 Red 5395 BYC Aethan Cubitt 34 35 32 30 17 29 (36) 21 26 224
31 Blue CAN1508 RCYC Willa Cuthbertson 17 32 29 (33) 29 25 32 31 33 228
32 Blue Can1339 RCYC Clea Yates 32 25 26 24 28 26 34 (37) 35 230
33 Blue 1631 RCYC Peter Alberti 27 (38) 28 35 34 35 26 26 27 238
34 Red CAN1465 BYC Erin Walton 38 33 31 34 35 (43.0 DNC) 14 35 21 241
35 Blue CAN1390 RCYC Logan Kidd 31 27 36 (37) 37 36 21 23 36 247
36 Blue 1635 ABYC Danny Assimakopoulos 36 29 35 25 32 31 37 (41) 31 256
37 Blue 1619 ABYC Davis Dejean 33 37 39 36 38 34 35 33 (40) 285
38 Blue 1602 ABYC Wyatt Small 35 36 34 (41) 36 39 39 28 39 286
39 Blue 1370 ABYC Emily Van Rossem (40) 39 37 39 40 37 33 40 38 303
40 Blue 1634 ABYC Kate Evans (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 25 42 29 311
41 Blue 184 ABYC Taylor Knoll 39 40 38 40 39 38 (42) 36 41 311
42 Blue 1254 ABYC Amy Glennie 41 41 (43.0 DNF) 38 41 40 41 38 37 317
Sailwave Scoring Software 2.16.7
www.sailwave.com