RCYC OPEN REGATTA COURSE ALPHA - Amended
IRC 1 Division Amended
Rank Boat Name Boat Model SailNo Club HelmName Rating R1 R2 R3 R4 Total Nett
1 Relentless Farr 40 5 PCYC Roger Ryall 1.181 1 1 5 2 9 9
2 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.065 3 4 1 5 13 13
3 Xoomer Xpress X 35 146 NYC Adam Farkas 1.052 2 6 2 3 13 13
4 Rampage Farr 47 USA25600 RYC John Odenbach 1.2 4 5 4 1 14 14
5 Hot Water J 133 CAN54375 MCC John Mcleod 1.134 5 2 6 4 17 17
6 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 7 7 3 7 24 24
7 Press Gang Farr 30 CAN61 NYC Roland Van Hazel 1.072 6 3 9 8 26 26
8 The Black Prince 1 IRC 1 54333 RCYC Ernest Toomath 1.068 13.0 DNF 8 7 6 34 34
9 Valkyrie X-35 CAN245 RCYC Stephen Lingard 1.049 8 11 8 14.0 DNC 41 41
10 Red Zone Beneteau 40.7 52618 PCYC Ken Bruce 1.07 9 9 10 14.0 DNC 42 42
11 Beneteau First 40 IRC 1 FRA40 RCYC Paul Marcaccio 1.087 11 13 12 9 45 45
12 Gaucho Farr44 43737 BCC Sandy Macdonald 1.182 12 10 11 14.0 DNC 47 47
13
Infringer C&C 115 52321 MCC David McFadgen 1.071 10 12 13 14.0 DNC 49 49
IRC 2 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating R1 R2 R3 R4 Total
1st Five-fifteen IMX-38 515 HYC Jim Mcguinness 1.037 3 1 1 2 7
2nd Red Jacket Bruckman 39 2281 RCYC Peter Milligan 1.003 1 3 3 1 8
3rd Neptune's Car Beneteau 36.7 184 MCC Brian Rutter 1.03 2 2 5 5 14
4th Great Escape IRC 2 975 MCC Rick Huczek 1.036 5 6 2 3 16
5th Stryder IRC 2 54277 AYC Paul Casola 1.024 6 4 4 4 18
6th Lively J109 265 ABYC Murray Gainer 1.039 4 7 6 7 24
7th Blast Beneteau 10R CAN42 MCC Chris Bobyk 1.014 7 5 7 6 25
8th Chico Grande Peterson 37  54366 RCYC David Mewdell 1.003 8 8 8 9 33
9th Tabas Peterson 37 34832 HYC Martin Dent 1.002 9 9 9 8 35
IRC 3 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating R1 R2 R3 R4 Total
1st Hat Trick Northcastle 30 KC302 NYC Douglas Henderson 0.974 1 2 1 3 7
2nd Zoo2 G&S 30 42558 NYC Sandy Steffen 0.984 2 1 2 2 7
3rd Starwatch Star 30 KC1 ABYC Michael Flynn 0.945 7.0 DNF 3 3 1 14
4th Accelar C&C 34 64117 RCYC Gavin Pitchford 0.922 4 5 5 4 18
5th Tomahawk J 92S CAN66 RCYC David Vincent 0.996 3 6 6 6 21
6th Sleek C&C 99 99 RCYC Carly Doris 0.989 5 4 4 8.0 DNC 21
7th Snowflake IRC 3 54095 RCYC James Moore 0.918 3.0 RDG 7.0 DNF 7 5 22
J 105 Division - Amended
Rank Boat Name Boat Model SailNo Club HelmName Rating R1 R2 R3 R4 Total
1st Mandate J 105 CAN83 RCYC Terry Mclaughlin/ Rod Wilmer   1 1 3 2 7
2nd Hey Jude J 105 CAN110 RCYC James Rathbun   5 2 2 5 14
3rd Starcross J105 371 RCYC Michael Penny   6 3 1 6 16
4th Sentient J 105 560 RCYC Mike Chapman   8 4 7 4 23
5th Rounding Error J 105 54315 RCYC Felicity Rodness   9 12 5 1 27
6th Jamaica Me Crazy J 105 158 RCYC Peter Hall   2 5 9 11 27
7th Endeavour J 105 CAN641 MCC Paul Martini   10 8 6 3 27
8th Thunderstruck J105 358 RCYC Andrew Moor   3 6 13 7 29
9th Sonic Boom J 105 54858 RCYC Ian Farquharson   11 10 4 12 37
10th H-bomb J105 327 NYC Russell Hopper   4 11 10 14 39
11th Trident J105 CAN476 RCYC Doug Farrand   7 13 12 9 41
12th Tusk J 105 677 RCYC Ted Weir   13 7 11 13 44
13th Live Edge J 105 CAN267 RCYC Michael Mountford   15 14 8 8 45
14th Full Tilt J 105 54865 RCYC Kevin Pask   12 9 14 19.0 DNC 54
15th Trueblue J 105 214 RCYC Doug Bullock   14 15 15 10 54
16th Another Hazard J 105 339 PCYC Peter Wolniak   16 17 16 15 64
17th Casual Elegance J105 54868 BC Geoff Clarke   17 16 17 19.0 DNC 69
18th The Usual Suspects J 105 CAN54317 RCYC Gavin Disney   19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 76
8 Metre Division
Rank Boat Name Boat Model SailNo Club HelmName Rating R1 R2 R3 R4 Total
1st Yquem 8 Metre SUI8 YYC Guy Jones   1 1 1 2 5
2nd Gefion 8 Metre CAN24 RCYC Mark Decelles   2 2 2 1 7
3rd Thisbe 8 Metre CAN9 RCYC John Mitchele   4 3 3 3 13
4th Bangalore 8 Metre Can6 RCYC Howard / Meuring   3 4 5 5 17
5th Norseman 8 Metre CAN2 RCYC Cedric Gyles   5 5 4 6 20
6th Severn 8 Metre CAN7 RCYC Cedric Gyles   6 6 6 4 22
R1 - IRC 1 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected Points
1 Relentless Farr 40 5 PCYC Roger Ryall 1.181 1:15:05 1:28:40 1
2 Xoomer Xpress X 35 146 NYC Adam Farkas 1.052 1:24:46 1:29:10 2
3 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.065 1:24:05 1:29:33 3
4 Rampage Farr 47 USA25600 RYC John Odenbach 1.2 1:14:42 1:29:38 4
5 Hot Water J 133 CAN54375 MCC John Mcleod 1.134 1:19:15 1:29:52 5
6 Press Gang Farr 30 CAN61 NYC Roland Van Hazel 1.072 1:23:59 1:30:02 6
7 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 1:24:00 1:30:13 7
8 Valkyrie X-35 CAN245 RCYC Stephen Lingard 1.049 1:28:13 1:32:32 8
9 Red Zone Beneteau 40.7 52618 PCYC Ken Bruce 1.07 1:26:34 1:32:38 9
10 Infringer C&C 115 52321 MCC David McFadgen 1.071 1:27:27 1:33:40 10
11 Beneteau First 40 IRC 1 FRA40 RCYC Paul Marcaccio 1.087 1:27:15 1:34:50 11
12 Gaucho Farr44 43737 BCC Sandy Macdonald 1.182 1:21:41 1:36:33 12
13 The Black Prince 1 IRC 1 54333 RCYC Ernest Toomath 1.068 DNF   13
R2 - IRC 1 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected Points
1 Relentless Farr 40 5 PCYC Roger Ryall 1.181 1:03:35 1:15:06 1
2 Hot Water J 133 CAN54375 MCC John Mcleod 1.134 1:06:33 1:15:28 2
3 Press Gang Farr 30 CAN61 NYC Roland Van Hazel 1.072 1:11:51 1:17:01 3
4 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.065 1:12:30 1:17:13 4
5 Rampage Farr 47 USA25600 RYC John Odenbach 1.2 1:04:32 1:17:26 5
6 Xoomer Xpress X 35 146 NYC Adam Farkas 1.052 1:14:01 1:17:52 6
7 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 1:13:02 1:18:26 7
8 The Black Prince 1 IRC 1 54333 RCYC Ernest Toomath 1.068 1:13:39 1:18:39 8
9 Red Zone Beneteau 40.7 52618 PCYC Ken Bruce 1.07 1:16:05 1:21:25 9
10 Gaucho Farr44 43737 BCC Sandy Macdonald 1.182 1:10:32 1:23:22 10
11 Valkyrie X-35 CAN245 RCYC Stephen Lingard 1.049 1:19:52 1:23:47 11
12 Infringer C&C 115 52321 MCC David McFadgen 1.071 1:19:53 1:25:33 12
13 Beneteau First 40 IRC 1 FRA40 RCYC Paul Marcaccio 1.087 1:18:44 1:25:35 13
R3 - IRC 1 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected Points
1 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.065 1:13:54 1:18:42 1
2 Xoomer Xpress X 35 146 NYC Adam Farkas 1.052 1:15:28 1:19:23 2
3 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 1:14:17 1:19:47 3
4 Rampage Farr 47 USA25600 RYC John Odenbach 1.2 1:06:40 1:20:00 4
5 Relentless Farr 40 5 PCYC Roger Ryall 1.181 1:08:37 1:21:02 5
6 Hot Water J 133 CAN54375 MCC John Mcleod 1.134 1:12:16 1:21:57 6
7 The Black Prince 1 IRC 1 54333 RCYC Ernest Toomath 1.068 1:17:29 1:22:45 7
8 Valkyrie X-35 CAN245 RCYC Stephen Lingard 1.049 1:18:59 1:22:51 8
9 Press Gang Farr 30 CAN61 NYC Roland Van Hazel 1.072 1:17:47 1:23:23 9
10 Red Zone Beneteau 40.7 52618 PCYC Ken Bruce 1.07 1:18:26 1:23:55 10
11 Gaucho Farr44 43737 BCC Sandy Macdonald 1.182 1:11:25 1:24:25 11
12 Beneteau First 40 IRC 1 FRA40 RCYC Paul Marcaccio 1.087 1:18:06 1:24:54 12
13 Infringer C&C 115 52321 MCC David McFadgen 1.071 1:21:23 1:27:10 13
R4 - IRC 1 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected Points
1 Rampage Farr 47 USA25600 RYC John Odenbach 1.2 0:55:51 1:07:01 1
2 Relentless Farr 40 5 PCYC Roger Ryall 1.181 0:56:54 1:07:12 2
3 Xoomer Xpress X 35 146 NYC Adam Farkas 1.052 1:05:03 1:08:26 3
4 Hot Water J 133 CAN54375 MCC John Mcleod 1.134 1:00:33 1:08:40 4
5 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.065 1:04:44 1:08:56 5
6 The Black Prince 1 IRC 1 54333 RCYC Ernest Toomath 1.068 1:05:16 1:09:42 6
7 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 1:05:26 1:10:17 7
8 Press Gang Farr 30 CAN61 NYC Roland Van Hazel 1.072 1:05:40 1:10:24 8
9 Beneteau First 40 IRC 1 FRA40 RCYC Paul Marcaccio 1.087 1:07:31 1:13:23 9
R1 - IRC 2 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Red Jacket Bruckman 39 2281 RCYC Peter Milligan 1.003 1:26:39 1:26:55
2 Neptune's Car Beneteau 36.7 184 MCC Brian Rutter 1.03 1:25:11 1:27:44
3 Five-fifteen IMX-38 515 HYC Jim Mcguinness 1.037 1:24:47 1:27:55
4 Lively J109 265 ABYC Murray Gainer 1.039 1:24:49 1:28:07
5 Great Escape IRC 2 975 MCC Rick Huczek 1.036 1:26:15 1:29:21
6 Stryder IRC 2 54277 AYC Paul Casola 1.024 1:27:16 1:29:22
7 Blast Beneteau 10R CAN42 MCC Chris Bobyk 1.014 1:30:15 1:31:31
8 Chico Grande Peterson 37 (wiggers) 54366 RCYC David Mewdell 1.003 1:37:16 1:37:34
9 Tabas Peterson 37 34832 HYC Martin Dent 1.002 1:42:05 1:42:17
R2 - IRC 2 Division
Start: Start 2, Finishes: Finish time, Time: 130000
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Five-fifteen IMX-38 515 HYC Jim Mcguinness 1.037 1:13:35 1:16:18
2 Neptune's Car Beneteau 36.7 184 MCC Brian Rutter 1.03 1:15:00 1:17:15
3 Red Jacket Bruckman 39 2281 RCYC Peter Milligan 1.003 1:18:13 1:18:27
4 Stryder IRC 2 54277 AYC Paul Casola 1.024 1:17:03 1:18:54
5 Blast Beneteau 10R CAN42 MCC Chris Bobyk 1.014 1:19:07 1:20:13
6 Great Escape IRC 2 975 MCC Rick Huczek 1.036 1:17:28 1:20:15
7 Lively J109 265 ABYC Murray Gainer 1.039 1:17:18 1:20:19
8 Chico Grande Peterson 37 (wiggers) 54366 RCYC David Mewdell 1.003 1:22:53 1:23:08
9 Tabas Peterson 37 34832 HYC Martin Dent 1.002 1:26:13 1:26:23
R3 - IRC 2 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Five-fifteen IMX-38 515 HYC Jim Mcguinness 1.037 1:09:56 1:12:31
2 Great Escape IRC 2 975 MCC Rick Huczek 1.036 1:10:18 1:12:50
3 Red Jacket Bruckman 39 2281 RCYC Peter Milligan 1.003 1:13:13 1:13:26
4 Stryder IRC 2 54277 AYC Paul Casola 1.024 1:12:19 1:14:03
5 Neptune's Car Beneteau 36.7 184 MCC Brian Rutter 1.03 1:12:39 1:14:50
6 Lively J109 265 ABYC Murray Gainer 1.039 1:12:31 1:15:21
7 Blast Beneteau 10R CAN42 MCC Chris Bobyk 1.014 1:15:23 1:16:26
8 Chico Grande Peterson 37 (wiggers) 54366 RCYC David Mewdell 1.003 1:23:29 1:23:44
9 Tabas Peterson 37 34832 HYC Martin Dent 1.002 1:26:47 1:26:57
R4 - IRC 2 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Red Jacket Bruckman 39 2281 RCYC Peter Milligan 1.003 1:06:18 1:06:30
2 Five-fifteen IMX-38 515 HYC Jim Mcguinness 1.037 1:04:57 1:07:21
3 Great Escape IRC 2 975 MCC Rick Huczek 1.036 1:05:30 1:07:51
4 Stryder IRC 2 54277 AYC Paul Casola 1.024 1:06:22 1:07:58
5 Neptune's Car Beneteau 36.7 184 MCC Brian Rutter 1.03 1:06:47 1:08:47
6 Blast Beneteau 10R CAN42 MCC Chris Bobyk 1.014 1:09:01 1:09:59
7 Lively J109 265 ABYC Murray Gainer 1.039 1:09:49 1:12:32
8 Tabas Peterson 37 34832 HYC Martin Dent 1.002 1:12:50 1:12:59
9 Chico Grande Peterson 37 (wiggers) 54366 RCYC David Mewdell 1.003 1:15:15 1:15:29
R1 - IRC 3 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Hat Trick Northcastle 30 KC302 NYC Douglas Henderson 0.974 1:17:10 1:15:10
2 Zoo2 IRC 42558 NYC Sandy Steffen 0.984 1:18:44 1:17:28
3 Tomahawk J 92S CAN66 RCYC David Vincent 0.996 1:19:17 1:18:58
3 Snowflake IRC 3 54095 RCYC James Moore 0.918 RDG 1:34:49
5 Accelar C&C 34 64117 RCYC Gavin Pitchford 0.922 1:29:19 1:22:21
6 Sleek C&C 99 99 RCYC Carly Doris 0.989 1:23:18 1:22:23
7 Starwatch Star 30 KC1 ABYC Michael Flynn 0.945 DNF  
R2 - IRC 3 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Zoo2 IRC 42558 NYC Sandy Steffen 0.984 1:08:49 1:07:43
2 Hat Trick Northcastle 30 KC302 NYC Douglas Henderson 0.974 1:09:45 1:07:56
3 Starwatch Star 30 KC1 ABYC Michael Flynn 0.945 1:14:36 1:10:30
4 Sleek C&C 99 99 RCYC Carly Doris 0.989 1:12:19 1:11:31
5 Accelar C&C 34 64117 RCYC Gavin Pitchford 0.922 1:17:52 1:11:48
6 Tomahawk J 92S CAN66 RCYC David Vincent 0.996 1:15:14 1:14:56
7 Snowflake IRC 3 54095 RCYC James Moore 0.918 DNF  
R3 - IRC 3 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Hat Trick Northcastle 30 KC302 NYC Douglas Henderson 0.974 1:04:15 1:02:35
2 Zoo2 IRC 42558 NYC Sandy Steffen 0.984 1:04:55 1:03:53
3 Starwatch Star 30 KC1 ABYC Michael Flynn 0.945 1:07:38 1:03:55
4 Sleek C&C 99 99 RCYC Carly Doris 0.989 1:04:56 1:04:13
5 Accelar C&C 34 64117 RCYC Gavin Pitchford 0.922 1:12:24 1:06:45
6 Tomahawk J 92S CAN66 RCYC David Vincent 0.996 1:08:38 1:08:22
7 Snowflake IRC 3 54095 RCYC James Moore 0.918 1:15:22 1:09:11
R4 - IRC 3 Division
Rank Boat Name Boat Model SailNo Club HelmName Rating Elapsed Corrected
1 Starwatch Star 30 KC1 ABYC Michael Flynn 0.945 0:57:18 0:54:09
2 Zoo2 IRC 42558 NYC Sandy Steffen 0.984 0:55:04 0:54:11
3 Hat Trick Northcastle 30 KC302 NYC Douglas Henderson 0.974 0:55:55 0:54:28
4 Accelar C&C 34 64117 RCYC Gavin Pitchford 0.922 1:01:24 0:56:37
5 Snowflake IRC 3 54095 RCYC James Moore 0.918 1:05:48 1:00:24
6 Tomahawk J 92S CAN66 RCYC David Vincent 0.996 1:01:51 1:01:36
Sailwave Scoring Software 2.16.7
www.sailwave.com