QCYC OPEN REGATTA COURSE BRAVO | ||||||||||
PHRF Division | ||||||||||
Rank | Boat Name | Class | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | Total |
1st | Troubadour | J22 | 980 | QCYC | Daniel Smith | 168 | 5 | 1 | 1 | 7 |
2nd | Blythe Spirit | Viking 28 | 14050 | ABYC | James Bond | 185 | 2 | 3 | 3 | 8 |
3rd | Panache | Niagara 26 OB | 150 | QCYC | Mark Macrae | 181 | 1 | 4 | 4 | 9 |
4th | Skeena | cs 27 | 1483 | QCYC | Rick Veenhuizen | 205 | 3 | 2 | 5 | 10 |
5th | Survival | 9 | BC | James Roscoe | 126 | 4 | 5 | 2 | 11 | |
6th | Island Eclipse | Gulfstar 44 | 1111 | QCYC | Andy Oakes | 138 | 7.0 DNC | 6 | 6.0 DNF | 19 |
PHRF NFS 1 Division | ||||||||||
Rank | Boat Name | Class | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | Total |
1st | Alpha Omega | J/30 | 220 | QCYC | Eric Whan | 152 | 1 | 1 | 1 | 3 |
2nd | Ascend | Reliance 12M | CAN4 | QCYC | Nick Mather | 120 | 2 | 2 | 2 | 6 |
3rd | Amelie | viking 33 | 14049 | QCYC | Roel Vanderwal | 151 | 3 | 3 | 3 | 9 |
4th | Elysium V | C&C 34 | 369 | HYC | Stephen Masson | 167 | 4 | 4 | 4 | 12 |
5th | The Bad Dog | Olson 30 | 53251 | ABYC | Michael Clayton | 137 | 6 | 5 | 5 | 16 |
6th | Veloce | C+C 33-2 | 34839 | QCYC | Mark Millen | 153 | 5 | 6.0 RET | 9.0 DNC | 20 |
PHRF NFS 2 Division | ||||||||||
Rank | Boat Name | Class | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | Total |
1st | Bandoleer | Whitesail | 1006 | QCYC | Bruce Smith | 179 | 1 | 1 | 1 | 3 |
2nd | Puffin | C&C30 | 11778 | MCC | Livianna Tossutti | 193 | 2 | 3 | 2 | 7 |
3rd | Dragonfly | Ericson 30-2 | 25 | QCYC | David Robinson | 199 | 3 | 2 | 4 | 9 |
4th | Running Free | Alberg 37 | 87 | QCYC | Christopher Borgal | 187 | 4 | 4 | 3 | 11 |
Shark Division | ||||||||||
Rank | Boat Name | Class | SailNo | Club | HelmName | R1 | R2 | R3 | Total | |
1st | Awoye Donc | Shark | 289 | RCYC | Ned Macaulay | 1 | 1 | 1 | 3 | |
2nd | Queen Car | Shark | 101 | QCYC | Gregory Reuter | 2 | 2 | 2 | 6 | |
3rd | Cahoots | Shark | 1053 | RCYC | Michael Cane | 3 | 3 | 3 | 9 | |
R1 - PHRF Division | ||||||||||
Rank | Boat Name | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||
1 | Panache | Niagara 26 OB | 150 | QCYC | Mark Macrae | 181 | 0:49:36 | 0:48:14 | ||
2 | Blythe Spirit | Viking 28 | 14050 | ABYC | James Bond | 185 | 0:51:51 | 0:50:05 | ||
3 | Skeena | cs 27 | 1483 | QCYC | Rick Veenhuizen | 205 | 0:55:29 | 0:51:49 | ||
4 | Survival | 9 | BC | James Roscoe | 126 | 0:49:49 | 0:53:30 | |||
5 | Troubadour | J22 | 980 | QCYC | Daniel Smith | 168 | 0:54:47 | 0:54:30 | ||
R2 - PHRF Division | ||||||||||
Rank | Boat Name | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||
1 | Troubadour | J22 | 980 | QCYC | Daniel Smith | 168 | 0:48:50 | 0:48:35 | ||
2 | Skeena | cs 27 | 1483 | QCYC | Rick Veenhuizen | 205 | 0:53:01 | 0:49:31 | ||
3 | Blythe Spirit | Viking 28 | 14050 | ABYC | James Bond | 185 | 0:51:32 | 0:49:47 | ||
4 | Panache | Niagara 26 OB | 150 | QCYC | Mark Macrae | 181 | 0:52:07 | 0:50:41 | ||
5 | Survival | 9 | BC | James Roscoe | 126 | 0:50:04 | 0:53:46 | |||
6 | Island Eclipse | Gulfstar 44 | 1111 | QCYC | Andy Oakes | 138 | 1:14:25 | 1:18:08 | ||
R3 - PHRF Division | ||||||||||
Rank | Boat Name | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||
1 | Troubadour | J22 | 980 | QCYC | Daniel Smith | 168 | 0:49:31 | 0:49:15 | ||
2 | Survival | 9 | BC | James Roscoe | 126 | 0:46:57 | 0:50:25 | |||
3 | Blythe Spirit | Viking 28 | 14050 | ABYC | James Bond | 185 | 0:52:17 | 0:50:30 | ||
4 | Panache | Niagara 26 OB | 150 | QCYC | Mark Macrae | 181 | 0:53:30 | 0:52:02 | ||
5 | Skeena | cs 27 | 1483 | QCYC | Rick Veenhuizen | 205 | 0:58:48 | 0:54:55 | ||
6 | Island Eclipse | Gulfstar 44 | 1111 | QCYC | Andy Oakes | 138 | DNF | |||
R1 - PHRF NFS 1 Division | ||||||||||
Rank | Boat Name | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||
1 | Alpha Omega | J/30 | 220 | QCYC | Eric Whan | 152 | 0:46:59 | 0:48:05 | ||
2 | Ascend | Reliance 12M | CAN4 | QCYC | Nick Mather | 120 | 0:45:46 | 0:49:43 | ||
3 | Amelie | viking 33 | 14049 | QCYC | Roel Vanderwal | 151 | 0:49:45 | 0:51:01 | ||
4 | Elysium V | C&C 34 | 369 | HYC | Stephen Masson | 167 | 0:53:01 | 0:52:50 | ||
5 | Veloce | C+C 33-2 | 34839 | QCYC | Mark Millen | 153 | 0:56:03 | 0:57:16 | ||
6 | The Bad Dog | Olson 30 | 53251 | ABYC | Michael Clayton | 137 | 0:54:53 | 0:57:44 | ||
R2 - PHRF NFS 1 Division | ||||||||||
Rank | Boat Name | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||
1 | Alpha Omega | J/30 | 220 | QCYC | Eric Whan | 152 | 0:47:22 | 0:48:29 | ||
2 | Ascend | Reliance 12M | CAN4 | QCYC | Nick Mather | 120 | 0:45:26 | 0:49:21 | ||
3 | Amelie | viking 33 | 14049 | QCYC | Roel Vanderwal | 151 | 0:49:50 | 0:51:06 | ||
4 | Elysium V | C&C 34 | 369 | HYC | Stephen Masson | 167 | 0:55:32 | 0:55:20 | ||
5 | The Bad Dog | Olson 30 | 53251 | ABYC | Michael Clayton | 137 | 0:56:20 | 0:59:16 | ||
6 | Veloce | C+C 33-2 | 34839 | QCYC | Mark Millen | 153 | RET | |||
R3 - PHRF NFS 1 Division | ||||||||||
Rank | Boat Name | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||
1 | Alpha Omega | J/30 | 220 | QCYC | Eric Whan | 152 | 0:47:08 | 0:48:14 | ||
2 | Ascend | Reliance 12M | CAN4 | QCYC | Nick Mather | 120 | 0:46:21 | 0:50:21 | ||
3 | Amelie | viking 33 | 14049 | QCYC | Roel Vanderwal | 151 | 0:50:37 | 0:51:54 | ||
4 | Elysium V | C&C 34 | 369 | HYC | Stephen Masson | 167 | 0:58:45 | 0:58:33 | ||
5 | The Bad Dog | Olson 30 | 53251 | ABYC | Michael Clayton | 137 | 0:59:44 | 1:02:50 | ||
R1 - PHRF NFS 2 Division | ||||||||||
Rank | Boat Name | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||
1 | Bandoleer | Whitesail | 1006 | QCYC | Bruce Smith | 179 | 0:51:05 | 0:49:51 | ||
2 | Puffin | C&C30 | 11778 | MCC | Livianna Tossutti | 193 | 0:53:21 | 0:50:50 | ||
3 | Dragonfly | Ericson 30-2 | 25 | QCYC | David Robinson | 199 | 0:54:10 | 0:51:06 | ||
4 | Running Free | Alberg 37 | 87 | QCYC | Christopher Borgal | 187 | 1:00:25 | 0:58:09 | ||
R2 - PHRF NFS 2 Division | ||||||||||
Rank | Boat Name | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||
1 | Bandoleer | Whitesail | 1006 | QCYC | Bruce Smith | 179 | 0:48:39 | 0:47:29 | ||
2 | Dragonfly | Ericson 30-2 | 25 | QCYC | David Robinson | 199 | 0:55:28 | 0:52:20 | ||
3 | Puffin | C&C30 | 11778 | MCC | Livianna Tossutti | 193 | 0:55:26 | 0:52:49 | ||
4 | Running Free | Alberg 37 | 87 | QCYC | Christopher Borgal | 187 | 0:57:56 | 0:55:46 | ||
R3 - PHRF NFS 2 Division | ||||||||||
Rank | Boat Name | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||
1 | Bandoleer | Whitesail | 1006 | QCYC | Bruce Smith | 179 | 0:51:48 | 0:50:33 | ||
2 | Puffin | C&C30 | 11778 | MCC | Livianna Tossutti | 193 | 0:56:18 | 0:53:39 | ||
3 | Running Free | Alberg 37 | 87 | QCYC | Christopher Borgal | 187 | 0:57:05 | 0:54:57 | ||
4 | Dragonfly | Ericson 30-2 | 25 | QCYC | David Robinson | 199 | 0:58:45 | 0:55:25 | ||
Sailwave Scoring Software 2.19.8 | ||||||||||
www.sailwave.com |