QCYC OPEN REGATTA COURSE ALPHA | |||||||||||
IRC 1 Division | |||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | R1 | R2 | R3 | R4 | Total |
1st | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.037 | 2 | 1 | 1 | 1 | 5 |
2nd | Notorious | Farr 30 | CAN3005 | NYC | Kevin Brown | 1.068 | 1 | 2 | 4 | 5 | 12 |
3rd | Relentless | Farr 40 | 5 | PCYC | Roger Ryall | 1.181 | 4 | 3 | 2 | 3 | 12 |
4th | Maggie Kelly | BTEAU 40.7 | 54400 | RCYC | Chris Steer | 1.065 | 3 | 4 | 3 | 4 | 14 |
5th | Blue Streak | J109 | 314 | QCYC | Robert Eckersley | 1.041 | 10.0 DNC | 5 | 5 | 2 | 22 |
6th | Lively | J109 | 265 | ABYC | Murray Gainer | 1.04 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40 |
6th | Hot Water | J 133 | CAN54375 | MCC | John Mcleod | 1.134 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40 |
6th | Xoomer Xpress | X 35 | 146 | NYC | Adam Farkas | 1.052 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40 |
6th | Press Gang | Farr 30 | CAN61 | NYC | Roland Van Hazel | 1.067 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40 |
IRC 2 Division | |||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | R1 | R2 | R3 | R4 | Total |
1st | Red Jacket | Bruckmann Custom 39 | Can2281 | RCYC | Peter Milligan | 1.003 | 1 | 1 | 1 | 1 | 4 |
2nd | Starwatch | Star 30 | KC1 | ABYC | Michael Flynn | 0.942 | 3 | 2 | 3 | 2 | 10 |
3rd | Zoo2 | IRC | 42558 | NYC | Sandy Steffen | 0.99 | 2 | 3 | 2 | 4.0 RET | 11 |
4th | Crime Scene | J35 | 73320 | ABYC | Paul-angus Bark | 1.021 | 4 | 4 | 4 | 3 | 15 |
J80 Division | |||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | R1 | R2 | R3 | R4 | Total |
1st | Feisty | J80 | CAN78 | NYC | Trudy Murphy | 4 | 2 | 1 | 2 | 9 | |
2nd | Nautical Symphony | J80 | CAN1485 | ABYC | Bart A.j. Smit | 1 | 1 | 3 | 6.0 RET | 11 | |
3rd | Flyer | J80 | CAN1161 | NYC | Gary Stephenson | 3 | 3 | 2 | 5 | 13 | |
4th | Innocent Bystander | J80 | USA181 | RCYC | David Doyle | 2 | 4 | 4 | 4 | 14 | |
5th | Men's Large | J80 | 1314 | oth | Ramzi Bannura | 6 | 5 | 6 | 1 | 18 | |
6th | Jiggers | J80 | CAN33 | NYC | Lawrence Alexander | 5 | 6 | 5 | 3 | 19 | |
7th | Kokoro | J80 | 545 | QCYC | Brian Taylor | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 32 | |
R1 - IRC 1 Division | |||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | Elapsed | Corrected | |||
1 | Notorious | Farr 30 | CAN3005 | NYC | Kevin Brown | 1.068 | 0:51:55 | 0:55:27 | |||
2 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.037 | 0:55:47 | 0:57:51 | |||
3 | Maggie Kelly | BTEAU 40.7 | 54400 | RCYC | Chris Steer | 1.065 | 0:54:38 | 12:58:11 | |||
4 | Relentless | Farr 40 | 5 | PCYC | Roger Ryall | 1.181 | 0:50:12 | 0:59:17 | |||
R2 - IRC 1 Division | |||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | Elapsed | Corrected | |||
1 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.037 | 0:51:11 | 0:53:05 | |||
2 | Notorious | Farr 30 | CAN3005 | NYC | Kevin Brown | 1.068 | 0:49:44 | 0:53:07 | |||
3 | Relentless | Farr 40 | 5 | PCYC | Roger Ryall | 1.181 | 0:45:02 | 0:53:11 | |||
4 | Maggie Kelly | BTEAU 40.7 | 54400 | RCYC | Chris Steer | 1.065 | 0:50:29 | 0:53:46 | |||
5 | Blue Streak | J109 | 314 | QCYC | Robert Eckersley | 1.041 | 0:52:50 | 0:55:00 | |||
R3 - IRC 1 Division | |||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | Elapsed | Corrected | |||
1 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.037 | 0:51:53 | 0:53:48 | |||
2 | Relentless | Farr 40 | 5 | PCYC | Roger Ryall | 1.181 | 0:46:50 | 0:55:19 | |||
3 | Maggie Kelly | BTEAU 40.7 | 54400 | RCYC | Chris Steer | 1.065 | 0:52:03 | 0:55:26 | |||
4 | Notorious | Farr 30 | CAN3005 | NYC | Kevin Brown | 1.068 | 0:52:08 | 0:55:41 | |||
5 | Blue Streak | J109 | 314 | QCYC | Robert Eckersley | 1.041 | 0:55:06 | 0:57:22 | |||
R4 - IRC 1 Division | |||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | Elapsed | Corrected | |||
1 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.037 | 0:52:55 | 0:54:52 | |||
2 | Blue Streak | J109 | 314 | QCYC | Robert Eckersley | 1.041 | 0:52:48 | 0:54:58 | |||
3 | Relentless | Farr 40 | 5 | PCYC | Roger Ryall | 1.181 | 0:46:55 | 0:55:25 | |||
4 | Maggie Kelly | BTEAU 40.7 | 54400 | RCYC | Chris Steer | 1.065 | 0:53:00 | 0:56:27 | |||
5 | Notorious | Farr 30 | CAN3005 | NYC | Kevin Brown | 1.068 | 0:52:59 | 0:56:35 | |||
R1 - IRC 2 Division | |||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | Elapsed | Corrected | |||
1 | Red Jacket | Bruckmann Custom 39 | Can2281 | RCYC | Peter Milligan | 1.003 | 0:54:55 | 0:55:05 | |||
2 | Zoo2 | IRC | 42558 | NYC | Sandy Steffen | 0.99 | 0:59:28 | 0:58:52 | |||
3 | Starwatch | Star 30 | KC1 | ABYC | Michael Flynn | 0.942 | 1:03:02 | 0:59:23 | |||
4 | Crime Scene | J35 | 73320 | ABYC | Paul-angus Bark | 1.021 | 0:59:15 | 1:00:30 | |||
R2 - IRC 2 Division | |||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | Elapsed | Corrected | |||
1 | Red Jacket | Bruckmann Custom 39 | Can2281 | RCYC | Peter Milligan | 1.003 | 0:52:44 | 0:52:53 | |||
2 | Starwatch | Star 30 | KC1 | ABYC | Michael Flynn | 0.942 | 1:00:21 | 0:56:51 | |||
3 | Zoo2 | IRC | 42558 | NYC | Sandy Steffen | 0.99 | 0:58:04 | 0:57:29 | |||
4 | Crime Scene | J35 | 73320 | ABYC | Paul-angus Bark | 1.021 | 0:58:29 | 0:59:43 | |||
R3 - IRC 2 Division | |||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | Elapsed | Corrected | |||
1 | Red Jacket | Bruckmann Custom 39 | Can2281 | RCYC | Peter Milligan | 1.003 | 0:56:26 | 0:56:36 | |||
2 | Zoo2 | IRC | 42558 | NYC | Sandy Steffen | 0.99 | 0:58:55 | 0:58:20 | |||
3 | Starwatch | Star 30 | KC1 | ABYC | Michael Flynn | 0.942 | 1:02:17 | 0:58:40 | |||
4 | Crime Scene | J35 | 73320 | ABYC | Paul-angus Bark | 1.021 | 0:59:29 | 1:00:44 | |||
R4 - IRC 2 Division | |||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | Elapsed | Corrected | |||
1 | Red Jacket | Bruckmann Custom 39 | Can2281 | RCYC | Peter Milligan | 1.003 | 0:56:10 | 0:56:20 | |||
2 | Starwatch | Star 30 | KC1 | ABYC | Michael Flynn | 0.942 | 1:02:36 | 0:58:58 | |||
3 | Crime Scene | J35 | 73320 | ABYC | Paul-angus Bark | 1.021 | 1:00:57 | 1:02:14 | |||
4 | Zoo 2 | MORC 30 | 42558 | NYC | Sandy Steffen | RET | |||||
Sailwave Scoring Software 2.19.8 | |||||||||||
www.sailwave.com |