PCYC OPEN REGATTA COURSE CHARLIE | |||||||||||||
J 24 Division | |||||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1 | Drivers Wanted | J-24 | CAN1964 | PCYC | Ted Bartlewski | 1 | 1 | 1 | 1 | 1 | 2 | 7 | |
2 | Quick Taz | J 24 | 3707 | PCYC | Carter Nicoll | 4 | 3 | 4 | 6 | 2 | 1 | 20 | |
3 | A-salt | J 24 | 3729 | BC | Edmond Rees | 2 | 4.0 SCP | 2 | 5 | 7 | 9 | 29 | |
4 | Warrior | J 24 | 3939 | PCYC | Marc Doedens | 3 | 7 | 11.0 SCP2 | 2 | 6 | 3 | 32 | |
5 | A1 | J 24 | 2577 | DYC | Thomas Taylor | 5 | 6 | 11.0 DSQ | 3 | 3 | 4 | 32 | |
6 | Cluster | J 24 | 2728 | RCYC | Matthew Kenny | 9 | 5 | 5 | 10 | 4 | 5 | 38 | |
7 | Black Swan | J 24 | 3778 | ABYC | Eli Gershman | 6 | 4 | 8 | 9 | 5 | 7 | 39 | |
8 | Black Pearl | J 24 | 2019 | ABYC | Eriks Kalvins | 7 | 8 | 3 | 7 | 9 | 10 | 44 | |
9 | Humidor | J 24 | 2761 | ABYC | Tim Connolly | 8 | 9 | 6 | 8 | 8 | 6 | 45 | |
10 | Tyke | J 24 | 3207 | PCYC | Warren Flannery | 10 | 10.0 OCS | 9 | 4 | 10 | 8 | 51 | |
J 27 Division | |||||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1 | Curved Air | J27 | CAN59 | OYS | Andrew Riem | 2 | 3 | 1 | 1 | 1 | 1 | 9 | |
2 | Messing About | J 27 | 99 | OYS | Andre Beese | 1 | 1 | 2 | 2 | 2 | 3 | 11 | |
3 | Warped Perception | J27 | 160 | OYS | Bruce Scott | 3 | 2 | 4 | 4 | 5 | 2 | 20 | |
4 | Miss Trixie | J27 | 33 | OYS | Christian Greenfield | 4 | 4 | 3 | 3 | 3 | 6.0 OCS | 23 | |
5 | Solo | J 27 | 40687 | PCYC | Kim Piller | 6 | 5 | 7 | 6 | 4 | 4 | 32 | |
6 | Project 53 | J27 | 53 | OYS | Warren Hambleton | 5 | 6 | 5 | 5 | 6 | 5 | 32 | |
7 | Line Drive | J27 | 50757 | OYS | Robert Kelly | 7 | 7 | 6 | 7 | 7 | 6.0 RET | 40 | |
PHRF NFS Division | |||||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1 | Freestyle | Whitesail | 5209 | PCYC | Jim Oldershaw | 99 | 2 | 1 | 1 | 2 | 2 | 1 | 9 |
2 | Full Tilt | Dufour 32 | 295 | PCYC | Tom Mccann | 179 | 3 | 2 | 2 | 1 | 1 | 3 | 12 |
3 | Baltic Blues | CS27 | 1194 | oth | Marek Bezeg | 233 | 1 | 3 | 3 | 3.0 DNS | 3 | 2 | 15 |
R1 - PHRF NFS Division | |||||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | Baltic Blues | CS27 | 1194 | oth | Marek Bezeg | 233 | 0:54:20 | 0:48:31 | |||||
2 | Freestyle | Whitesail | 5209 | PCYC | Jim Oldershaw | 99 | 0:43:02 | 0:48:43 | |||||
3 | Full Tilt | Dufour 32 | 295 | PCYC | Tom Mccann | 179 | 0:51:36 | 0:50:21 | |||||
R2 - PHRF NFS Division | |||||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | Freestyle | Whitesail | 5209 | PCYC | Jim Oldershaw | 99 | 0:45:21 | 0:51:20 | |||||
2 | Full Tilt | Dufour 32 | 295 | PCYC | Tom Mccann | 179 | 0:54:06 | 0:52:48 | |||||
3 | Baltic Blues | CS27 | 1194 | oth | Marek Bezeg | 233 | 1:03:31 | 0:56:43 | |||||
R3 - PHRF NFS Division | |||||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | Freestyle | Whitesail | 5209 | PCYC | Jim Oldershaw | 99 | 0:43:48 | 0:49:35 | |||||
2 | Full Tilt | Dufour 32 | 295 | PCYC | Tom Mccann | 179 | 0:52:30 | 0:51:14 | |||||
3 | Baltic Blues | CS27 | 1194 | oth | Marek Bezeg | 233 | 1:05:16 | 0:58:16 | |||||
R4 - PHRF NFS Division | |||||||||||||
Start: Start 3, Finishes: Finish time, Time: 111500 | |||||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | Full Tilt | Dufour 32 | 295 | PCYC | Tom Mccann | 179 | 4:17:30 | 4:11:17 | |||||
2 | Freestyle | Whitesail | 5209 | PCYC | Jim Oldershaw | 99 | 4:10:35 | 4:43:38 | |||||
3 | Baltic Blues | CS27 | 1194 | oth | Marek Bezeg | 233 | DNS | ||||||
R5 - PHRF NFS Division | |||||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | Full Tilt | Dufour 32 | 295 | PCYC | Tom Mccann | 179 | 0:58:30 | 0:57:05 | |||||
2 | Freestyle | Whitesail | 5209 | PCYC | Jim Oldershaw | 99 | 0:51:29 | 0:58:16 | |||||
3 | Baltic Blues | CS27 | 1194 | oth | Marek Bezeg | 233 | 1:09:35 | 1:02:08 | |||||
R6 - PHRF NFS Division | |||||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | Freestyle | Whitesail | 5209 | PCYC | Jim Oldershaw | 99 | 0:34:39 | 0:39:13 | |||||
2 | Baltic Blues | CS27 | 1194 | oth | Marek Bezeg | 233 | 0:46:33 | 0:41:34 | |||||
3 | Full Tilt | Dufour 32 | 295 | PCYC | Tom Mccann | 179 | 0:44:26 | 0:43:22 | |||||
Sailwave Scoring Software 2.16.7 | |||||||||||||
www.sailwave.com |