PCYC OPEN REGATTA COURSE BRAVO
J 105 Division
Rank Boat Name SailNo Club HelmName R1 R2 R3 R4 R5 Total
1 Hey Jude CAN110 RCYC James Rathbun 2 3 2 2 1 10
2 Jamaica Me Crazy 158 RCYC Peter Hall 1 2 1 3 5 12
3 Mandate CAN83 RCYC Terry Mclaughlin/ Rod Wilmer 4 5 9 1 3 22
4 Tusk 677 RCYC Ted Weir 3 4 8 5 2 22
5 The Usual Suspects CAN54317 RCYC Gavin Disney 9 1 5 7 6 28
6 Endeavour CAN641 MCC Paul Martini 7 8 10 4 4 33
7 Thunderstruck 358 RCYC Andrew Moor 5 7 3 9 10 34
8 Sonic Boom 54858 RCYC Ian Farquharson 10 9 4 10 8 41
9 Live Edge 267 RCYC Darryn Mcarthur 8 10 6 8 9 41
10 Trident CAN476 RCYC Doug Farrand 6 6 7 13.0 DNC 13.0 DNC 45
11 Sentient 560 RCYC Mike Chapman 13.0 DNC 13.0 DNC 13.0 DNC 6 7 52
12 Trueblue 214 RCYC Doug Bullock 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 65
Melges 20 Division
Rank Boat Name SailNo Club HelmName R1 R2 R3 R4 Total
1 Black Sheep 666 PCYC Jon Messenger 1 2 2 2 7
2 Character 2.0 CAN229 RCYC Justin Quigg 3 1 1 3 8
3 Batteries Not Required CAN170 PCYC Rhonda Joyce 2 4 4 1 11
4 Slippery CAN221 SYC Jim Pearson 4 5 5 4 18
5 Crazy Horse CAN177 NYC Russell Hopper 5 3 6 5 19
6 Liberti 42 NLSC Greg Berti 6 6 3 6 21
7 It's Madness CAN172 PCYC John Heaton 7 7.0 RET 9.0 DNC 9.0 DNC 32
8 174 174 RCYC Tim Mcnerney 9.0 DNC 9.0 DNC 9.0 DNC 7 34
Etchells Division
Rank Boat Name SailNo Club HelmName R1 R2 R3 R4 Total
1 Northern Etchells CAN968 NYC Jerry Wendt 4 1 1 3 9
2 Rain CAN1247 NYC Allan Leibel 3 2 2 2 9
3 Can 1264 CAN1264 RCYC Erik Yeo 2 4 3 1 10
4 Etchells BER898 OYS Lorne Leibel 1 3 4 4 12
5 Proudest Monkey 1010 OYS I. Kent Paisley 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 24
Sailwave Scoring Software 2.16.7
www.sailwave.com