PCYC OPEN REGATTA COURSE ALPHA | |||||||||||
IRC 1 Division | |||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | Total |
1 | Relentless | Farr 40 | 5 | PCYC | Roger Ryall | 1.181 | 1 | 1 | 1 | 4 | 7 |
2 | Quest | Melges 32 | 678 | PCYC | Rossi Milev | 1.169 | 3 | 3 | 2 | 2 | 10 |
3 | Xoomer Xpress | X 35 | 146 | NYC | Adam Farkas | 1.052 | 2 | 4 | 4 | 1 | 11 |
4 | Maggie Kelly | BTEAU 40.7 | 54400 | RCYC | Chris Steer | 1.065 | 8 | 2 | 5 | 3 | 18 |
5 | Hot Water | J 133 | CAN54375 | MCC | John Mcleod | 1.134 | 4 | 6 | 3 | 5 | 18 |
6 | Rampage | Farr 47 | USA25600 | RYC | John Odenbach | 1.2 | 5 | 5 | 6 | 7 | 23 |
7 | Press Gang | Farr 30 | CAN61 | NYC | Roland Van Hazel | 1.067 | 7 | 9 | 8 | 6 | 30 |
8 | Gaucho | Farr 44 | 43737 | BCC | Sandy Macdonald | 1.182 | 6 | 7 | 9 | 8 | 30 |
9 | Red Zone | Beneteau 40.7 | 52618 | PCYC | Ken Bruce | 1.07 | 9 | 8 | 7 | 9 | 33 |
10 | The Black Prince 1 | IRC 1 | 54333 | RCYC | Ernest Toomath | 1.068 | 10 | 10 | 10 | 10.0 RET | 40 |
IRC 2 Division | |||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | Total |
1 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.037 | 1 | 2 | 1 | 1 | 5 |
2 | Red Jacket | Bruckmann 39 | CAN22281 | RCYC | Peter Milligan | 1.003 | 2 | 3 | 3 | 3 | 11 |
3 | Plika | Benteteau 10r | Can17 | RCYC | Ian Struthers | 1.007 | 7 | 1 | 2 | 2 | 12 |
4 | Neptune's Car | Beneteau 36.7 | 184 | MCC | Brian Rutter | 1.03 | 3 | 4 | 4 | 5 | 16 |
5 | Black Magic | First 10R | 9027 | RHYC | Rob Wiersma | 1.002 | 4 | 8 | 6 | 4 | 22 |
6 | Sexy Beast | beneteau 36.7 | 154 | RCYC | Rory Ring | 1.03 | 5 | 5 | 8 | 6 | 24 |
7 | Great Escape | IRC 2 | 975 | MCC | Rick Huczek | 1.036 | 6 | 6 | 5 | 7 | 24 |
8 | Jaeger | J 35 | 25202 | PCYC | Les Siek | 1.012 | 9 | 7 | 7 | 8.5 | 31.5 |
9 | Carpe Ventrus | J109 | CAN253 | NYC | Denys Jones | 1.039 | 8 | 9 | 10.0 RET | 8.5 | 35.5 |
10 | Sassafras | J35 | 34830 | RCYC | Matt Irwin | 1.022 | 10 | 10 | 9 | 12.0 DNC | 41 |
11 | Lively | J109 | 265 | ABYC | Murray Gainer | 1.039 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48 |
IRC 3 Division | |||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | Total |
1 | Fasttrak | Nelson/Marek 30 | 43985 | NLSC | Bill Macleod | 0.986 | 1 | 1 | 1 | 2 | 5 |
2 | Zoo2 | IRC | 42558 | NYC | Sandy Steffen | 0.984 | 2 | 2 | 2 | 3 | 9 |
3 | Jersey Girl | Olson 911s | 42264 | PCYC | Mark Searle | 0.948 | 4 | 4 | 4 | 1 | 13 |
4 | Starwatch | Star 30 | KC1 | ABYC | Michael Flynn | 0.945 | 3 | 3 | 3 | 4 | 13 |
5 | Sleek | C&C 99 | 99 | RCYC | Carly Doris | 0.989 | 5 | 5 | 5 | 5 | 20 |
8 Metre Division | |||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | Total |
1 | Iskareen | 8 Meter | k21 | EYC | Kris Girdauskas | 2 | 2 | 1 | 1 | 6 | |
2 | Thisbe | 8 Metre | CAN9 | RCYC | The Mitchele Family | 1 | 1 | 3 | 5.0 RET | 10 | |
3 | Bangalore | 8 Metre | CAN6 | RCYC | Howard / Meuring | 4 | 3 | 2 | 4 | 13 | |
4 | Severn | 8 Metre | CAN7 | RCYC | Cedric Gyles | 3 | 5 | 5 | 2 | 15 | |
5 | Norseman | 8 Metre | CAN2 | RCYC | Ed Gyles | 5 | 4 | 4 | 3 | 16 | |
R1 - IRC 1 Division | |||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||
1 | Relentless | Farr 40 | 5 | PCYC | Roger Ryall | 1.181 | 0:51:58 | 1:01:22 | |||
2 | Xoomer Xpress | X 35 | 146 | NYC | Adam Farkas | 1.052 | 0:58:39 | 1:01:42 | |||
3 | Quest | Melges 32 | 678 | PCYC | Rossi Milev | 1.169 | 0:53:56 | 1:03:03 | |||
4 | Hot Water | J 133 | CAN54375 | MCC | John Mcleod | 1.134 | 0:56:09 | 1:03:40 | |||
5 | Rampage | Farr 47 | USA25600 | RYC | John Odenbach | 1.2 | 0:53:16 | 1:03:55 | |||
6 | Gaucho | Farr 44 | 43737 | BCC | Sandy Macdonald | 1.182 | 0:54:23 | 1:04:17 | |||
7 | Press Gang | Farr 30 | CAN61 | NYC | Roland Van Hazel | 1.067 | 1:00:47 | 1:04:51 | |||
8 | Maggie Kelly | BTEAU 40.7 | 54400 | RCYC | Chris Steer | 1.065 | 1:01:31 | 1:05:31 | |||
9 | Red Zone | Beneteau 40.7 | 52618 | PCYC | Ken Bruce | 1.07 | 1:03:28 | 1:07:55 | |||
10 | The Black Prince 1 | IRC 1 | 54333 | RCYC | Ernest Toomath | 1.068 | 1:05:31 | 1:09:58 | |||
R2 - IRC 1 Division | |||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||
1 | Relentless | Farr 40 | 5 | PCYC | Roger Ryall | 1.181 | 0:50:00 | 0:59:03 | |||
2 | Maggie Kelly | BTEAU 40.7 | 54400 | RCYC | Chris Steer | 1.065 | 0:56:45 | 1:00:26 | |||
3 | Quest | Melges 32 | 678 | PCYC | Rossi Milev | 1.169 | 0:52:09 | 1:00:58 | |||
4 | Xoomer Xpress | X 35 | 146 | NYC | Adam Farkas | 1.052 | 0:58:31 | 1:01:34 | |||
5 | Rampage | Farr 47 | USA25600 | RYC | John Odenbach | 1.2 | 0:51:39 | 1:01:59 | |||
6 | Hot Water | J 133 | CAN54375 | MCC | John Mcleod | 1.134 | 0:54:43 | 1:02:03 | |||
7 | Gaucho | Farr 44 | 43737 | BCC | Sandy Macdonald | 1.182 | 0:53:27 | 1:03:11 | |||
8 | Red Zone | Beneteau 40.7 | 52618 | PCYC | Ken Bruce | 1.07 | 0:59:45 | 1:03:56 | |||
9 | Press Gang | Farr 30 | CAN61 | NYC | Roland Van Hazel | 1.067 | 1:00:42 | 1:04:46 | |||
10 | The Black Prince 1 | IRC 1 | 54333 | RCYC | Ernest Toomath | 1.068 | 1:01:32 | 1:05:43 | |||
R3 - IRC 1 Division | |||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||
1 | Relentless | Farr 40 | 5 | PCYC | Roger Ryall | 1.181 | 0:49:45 | 0:58:45 | |||
2 | Quest | Melges 32 | 678 | PCYC | Rossi Milev | 1.169 | 0:51:16 | 0:59:56 | |||
3 | Hot Water | J 133 | CAN54375 | MCC | John Mcleod | 1.134 | 0:53:39 | 1:00:50 | |||
4 | Xoomer Xpress | X 35 | 146 | NYC | Adam Farkas | 1.052 | 0:58:42 | 1:01:45 | |||
5 | Maggie Kelly | BTEAU 40.7 | 54400 | RCYC | Chris Steer | 1.065 | 0:58:08 | 1:01:55 | |||
6 | Rampage | Farr 47 | USA25600 | RYC | John Odenbach | 1.2 | 0:52:20 | 1:02:48 | |||
7 | Red Zone | Beneteau 40.7 | 52618 | PCYC | Ken Bruce | 1.07 | 1:00:20 | 1:04:33 | |||
8 | Press Gang | Farr 30 | CAN61 | NYC | Roland Van Hazel | 1.067 | 1:00:33 | 1:04:36 | |||
9 | Gaucho | Farr 44 | 43737 | BCC | Sandy Macdonald | 1.182 | 0:55:10 | 1:05:12 | |||
10 | The Black Prince 1 | IRC 1 | 54333 | RCYC | Ernest Toomath | 1.068 | 1:03:12 | 1:07:30 | |||
R4 - IRC 1 Division | |||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||
1 | Xoomer Xpress | X 35 | 146 | NYC | Adam Farkas | 1.052 | 1:06:12 | 1:09:39 | |||
2 | Quest | Melges 32 | 678 | PCYC | Rossi Milev | 1.169 | 1:02:36 | 1:13:11 | |||
3 | Maggie Kelly | BTEAU 40.7 | 54400 | RCYC | Chris Steer | 1.065 | 1:08:45 | 1:13:13 | |||
4 | Relentless | Farr 40 | 5 | PCYC | Roger Ryall | 1.181 | 1:02:14 | 1:13:30 | |||
5 | Hot Water | J 133 | CAN54375 | MCC | John Mcleod | 1.134 | 1:05:39 | 1:14:27 | |||
6 | Press Gang | Farr 30 | CAN61 | NYC | Roland Van Hazel | 1.067 | 1:10:24 | 1:15:07 | |||
7 | Rampage | Farr 47 | USA25600 | RYC | John Odenbach | 1.2 | 1:04:04 | 1:16:53 | |||
8 | Gaucho | Farr 44 | 43737 | BCC | Sandy Macdonald | 1.182 | 1:07:55 | 1:20:17 | |||
9 | Red Zone | Beneteau 40.7 | 52618 | PCYC | Ken Bruce | 1.07 | 1:15:05 | 1:20:20 | |||
10 | The Black Prince 1 | IRC 1 | 54333 | RCYC | Ernest Toomath | 1.068 | RET | ||||
R1 - IRC 2 Division | |||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||
1 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.037 | 1:03:41 | 1:06:02 | |||
2 | Red Jacket | Bruckmann 39 | CAN22281 | RCYC | Peter Milligan | 1.003 | 1:06:24 | 1:06:36 | |||
3 | Neptune's Car | Beneteau 36.7 | 184 | MCC | Brian Rutter | 1.03 | 1:05:33 | 1:07:31 | |||
4 | Black Magic | First 10R | 9027 | RHYC | Rob Wiersma | 1.002 | 1:08:44 | 1:08:52 | |||
5 | Sexy Beast | beneteau 36.7 | 154 | RCYC | Rory Ring | 1.03 | 1:07:24 | 1:09:25 | |||
6 | Great Escape | IRC 2 | 975 | MCC | Rick Huczek | 1.036 | 1:08:59 | 1:11:28 | |||
7 | Plika | Benteteau 10r | Can17 | RCYC | Ian Struthers | 1.007 | 1:11:01 | 1:11:31 | |||
8 | Carpe Ventrus | J109 | CAN253 | NYC | Denys Jones | 1.039 | 1:08:51 | 1:11:32 | |||
9 | Jaeger | J 35 | 25202 | PCYC | Les Siek | 1.012 | 1:11:39 | 1:12:31 | |||
10 | Sassafras | J35 | 34830 | RCYC | Matt Irwin | 1.022 | 1:23:08 | 1:24:58 | |||
R2 - IRC 2 Division | |||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||
1 | Plika | Benteteau 10r | Can17 | RCYC | Ian Struthers | 1.007 | 0:58:38 | 0:59:03 | |||
2 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.037 | 0:57:01 | 0:59:08 | |||
3 | Red Jacket | Bruckmann 39 | CAN22281 | RCYC | Peter Milligan | 1.003 | 0:59:43 | 0:59:54 | |||
4 | Neptune's Car | Beneteau 36.7 | 184 | MCC | Brian Rutter | 1.03 | 0:58:18 | 1:00:03 | |||
5 | Sexy Beast | beneteau 36.7 | 154 | RCYC | Rory Ring | 1.03 | 1:00:23 | 1:02:12 | |||
6 | Great Escape | IRC 2 | 975 | MCC | Rick Huczek | 1.036 | 1:00:16 | 1:02:26 | |||
7 | Jaeger | J 35 | 25202 | PCYC | Les Siek | 1.012 | 1:03:00 | 1:03:45 | |||
8 | Black Magic | First 10R | 9027 | RHYC | Rob Wiersma | 1.002 | 1:05:04 | 1:05:12 | |||
9 | Carpe Ventrus | J109 | CAN253 | NYC | Denys Jones | 1.039 | 1:03:10 | 1:05:38 | |||
10 | Sassafras | J35 | 34830 | RCYC | Matt Irwin | 1.022 | 1:15:49 | 1:17:29 | |||
R3 - IRC 2 Division | |||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||
1 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.037 | 0:57:33 | 0:59:41 | |||
2 | Plika | Benteteau 10r | Can17 | RCYC | Ian Struthers | 1.007 | 1:00:26 | 1:00:51 | |||
3 | Red Jacket | Bruckmann 39 | CAN22281 | RCYC | Peter Milligan | 1.003 | 1:03:21 | 1:03:32 | |||
4 | Neptune's Car | Beneteau 36.7 | 184 | MCC | Brian Rutter | 1.03 | 1:01:49 | 1:03:40 | |||
5 | Great Escape | IRC 2 | 975 | MCC | Rick Huczek | 1.036 | 1:02:27 | 1:04:42 | |||
6 | Black Magic | First 10R | 9027 | RHYC | Rob Wiersma | 1.002 | 1:05:16 | 1:05:24 | |||
7 | Jaeger | J 35 | 25202 | PCYC | Les Siek | 1.012 | 1:05:31 | 1:06:18 | |||
8 | Sexy Beast | beneteau 36.7 | 154 | RCYC | Rory Ring | 1.03 | 1:07:03 | 1:09:04 | |||
9 | Sassafras | J35 | 34830 | RCYC | Matt Irwin | 1.022 | 1:13:36 | 1:15:13 | |||
10 | Carpe Ventrus | J109 | CAN253 | NYC | Denys Jones | 1.039 | RET | ||||
R4 - IRC 2 Division | |||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||
1 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.037 | 1:10:45 | 1:13:22 | |||
2 | Plika | Benteteau 10r | Can17 | RCYC | Ian Struthers | 1.007 | 1:14:13 | 1:14:44 | |||
3 | Red Jacket | Bruckmann 39 | CAN22281 | RCYC | Peter Milligan | 1.003 | 1:16:20 | 1:16:34 | |||
4 | Black Magic | First 10R | 9027 | RHYC | Rob Wiersma | 1.002 | 1:16:44 | 1:16:53 | |||
5 | Neptune's Car | Beneteau 36.7 | 184 | MCC | Brian Rutter | 1.03 | 1:15:47 | 1:18:03 | |||
6 | Sexy Beast | beneteau 36.7 | 154 | RCYC | Rory Ring | 1.03 | 1:17:05 | 1:19:24 | |||
7 | Great Escape | IRC 2 | 975 | MCC | Rick Huczek | 1.036 | 1:16:53 | 1:19:39 | |||
8 | Jaeger | J 35 | 25202 | PCYC | Les Siek | 1.012 | 1:24:38 | 1:25:39 | |||
8 | Carpe Ventrus | J109 | CAN253 | NYC | Denys Jones | 1.039 | 1:22:26 | 1:25:39 | |||
R1 - IRC 3 Division | |||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||
1 | Fasttrak | Nelson/Marek 30 | 43985 | NLSC | Bill Macleod | 0.986 | 0:47:43 | 0:47:03 | |||
2 | Zoo2 | IRC | 42558 | NYC | Sandy Steffen | 0.984 | 0:49:45 | 0:48:57 | |||
3 | Starwatch | Star 30 | KC1 | ABYC | Michael Flynn | 0.945 | 0:52:33 | 0:49:40 | |||
4 | Jersey Girl | Olson 911s | 42264 | PCYC | Mark Searle | 0.948 | 0:52:54 | 0:50:09 | |||
5 | Sleek | C&C 99 | 99 | RCYC | Carly Doris | 0.989 | 0:53:19 | 0:52:44 | |||
R2 - IRC 3 Division | |||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||
1 | Fasttrak | Nelson/Marek 30 | 43985 | NLSC | Bill Macleod | 0.986 | 0:44:55 | 0:44:17 | |||
2 | Zoo2 | IRC | 42558 | NYC | Sandy Steffen | 0.984 | 0:46:06 | 0:45:22 | |||
3 | Starwatch | Star 30 | KC1 | ABYC | Michael Flynn | 0.945 | 0:48:57 | 0:46:15 | |||
4 | Jersey Girl | Olson 911s | 42264 | PCYC | Mark Searle | 0.948 | 0:50:11 | 0:47:34 | |||
5 | Sleek | C&C 99 | 99 | RCYC | Carly Doris | 0.989 | 0:50:59 | 0:50:25 | |||
R3 - IRC 3 Division | |||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||
1 | Fasttrak | Nelson/Marek 30 | 43985 | NLSC | Bill Macleod | 0.986 | 0:46:52 | 0:46:13 | |||
2 | Zoo2 | IRC | 42558 | NYC | Sandy Steffen | 0.984 | 0:47:37 | 0:46:51 | |||
3 | Starwatch | Star 30 | KC1 | ABYC | Michael Flynn | 0.945 | 0:50:29 | 0:47:42 | |||
4 | Jersey Girl | Olson 911s | 42264 | PCYC | Mark Searle | 0.948 | 0:51:26 | 0:48:46 | |||
5 | Sleek | C&C 99 | 99 | RCYC | Carly Doris | 0.989 | 0:51:13 | 0:50:39 | |||
R4 - IRC 3 Division | |||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||
1 | Jersey Girl | Olson 911s | 42264 | PCYC | Mark Searle | 0.948 | 1:06:34 | 1:03:06 | |||
2 | Fasttrak | Nelson/Marek 30 | 43985 | NLSC | Bill Macleod | 0.986 | 1:04:54 | 1:03:59 | |||
3 | Zoo2 | IRC | 42558 | NYC | Sandy Steffen | 0.984 | 1:06:58 | 1:05:54 | |||
4 | Starwatch | Star 30 | KC1 | ABYC | Michael Flynn | 0.945 | 1:10:26 | 1:06:34 | |||
5 | Sleek | C&C 99 | 99 | RCYC | Carly Doris | 0.989 | 6:22:49 | 6:18:36 | |||
Sailwave Scoring Software 2.16.7 | |||||||||||
www.sailwave.com |