J 80 LORC REGATTA SEASON
Sailed: 14, Discards: 4, To count: 10, Entries: 9, Scoring system: Appendix A
Rank Boat Name SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Nett
1st Nautical Symphony CAN1485 ABYC Bart A.j. Smit (2.00) 2.00 2.00 2.00 2.00 1.00 1.00 1.00 (3.00) 2.00 1.00 1.00 (3.00) (8.0 RET) 15
2nd Men's Large 2 RCYC William Bennett 1.00 3.00 1.00 1.00 1.00 2.00 (10.0 DNC) 2.00 2.00 3.00 (7.00) (5.00) (7.00) 1.00 17
3rd Feisty 78 NYC Trudy Murphy (4.00) 1.00 (3.00) 3.00 3.00 (4.00) 2.00 3.00 1.00 1.00 (4.00) 2.00 1.00 2.00 19
4th Jiggers 33 NYC Lawrance Alexander (5.00) 4.00 5.00 5.00 4.00 3.00 3.00 4.00 4.00 4.00 (5.50) (6.50) (5.50) 3.50 39.5
5th Flyer CAN1161 NYC Gary Stephenson (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.00 5.00 6.0 RET (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 3.00 3.00 2.00 6.00 59
6th Innocent Bystander USA181 RCYC David Doyle (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.00 4.00 4.00 5.00 75
7th Jiggers CAN33 NYC Lawrence Alexander (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 5.50 6.50 5.50 3.50 81
8th Cheryl Ann USA181 RCYC David Doyle 3.00 5.00 4.00 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 82
9th Kokoro 545 QCYC Brian Taylor (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 100
Sailwave Scoring Software 2.19.8
www.sailwave.com