J 105 LORC REGATTA SEASON
Sailed: 13, Discards: 3, To count: 10, Entries: 18, Scoring system: Appendix A
Rank Boat Name SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Nett
1st Jamaica Me Crazy 158 RCYC Peter Hall 1 3 1 4 2 (5) (9) (11) 1 2 1 3 5 23
2nd Hey Jude CAN110 RCYC James Rathbun 5 (7) (6) (6) 5 2 2 5 2 3 2 2 1 29
3rd Mandate CAN83 RCYC Rod Wilmer (10) (8) 2 8 1 1 3 2 4 5 (9) 1 3 30
4th Endeavour CAN641 MCC Paul Martini 3 5 5 5 (10) (8) 6 3 7 8 (10) 4 4 50
5th Tusk 677 RCYC Ted Weir 4 10 3 9 (13) 7 (11) (13) 3 4 8 5 2 55
6th Thunderstruck 358 RCYC Andrew Moor 8 9 (11) 2 3 6 (13) 7 5 7 3 9 (10) 59
7th Sentient 560 RCYC Mike Chapman 7 2 10 7 8 4 7 4 (19.0 DNC) (19.0 DNC) (19.0 DNC) 6 7 62
8th Sonic Boom 54858 RCYC Ian Farquharson 6 6 9 3 (11) (10) 4 (12) 10 9 4 10 8 69
9th The Usual Suspects 54317 RCYC John Trumpener 11 11 8 12.0 RET (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 9 1 5 7 6 89
10th H-bomb 327 NYC Russell Hopper 9 1 4 1 4 11 10 14 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 92
11th Live Edge CAN267 RCYC Michael Mountford (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 15 14 8 8 8 10 6 8 9 105
12th Trueblue 214 RCYC Doug Bullock 2 4 7 10 14 15 15 10 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 115
13th Trident CAN476 RCYC Doug Farrand (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 7 13 12 9 6 6 7 19.0 DNC 19.0 DNC 117
14th Starcross 371 RCYC Michael Penny (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 6 3 1 6 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 130
15th Rounding Error 54315 RCYC Felicity Rodness (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 9 12 5 1 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 141
16th Full Tilt 54865 RCYC Kevin Pask (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 12 9 14 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 168
17th Another Hazard 339 PCYC Peter Wolniak (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 16 17 16 15 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 178
18th Casual Elegance 54868 BC Geoff Clarke (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 17 16 17 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 183
Sailwave Scoring Software 2.19.8
www.sailwave.com