IRC LORC REGATTA SERIES
IRC 1 Division
Sailed: 17, Discards: 6, To count: 11, Entries: 16, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Nett
1st Relentless Farr 40 5 PCYC Roger Ryall 1.181 (5.00) (3.00) (4.00) 2.00 1.00 1.00 (4.00) 1.00 1.00 1.00 1.00 (4.00) 3.00 1.00 2.00 (4.00) 3.00 17
2nd Xoomer Xpress X 35 146 NYC Adam Farkas 1.052 1.00 2.00 (3.00) (3.00) 2.00 (5.00) 2.00 2.00 2.00 (4.00) (4.00) 1.00 (4.00) 3.00 3.00 2.00 2.00 22
3rd Hot Water J 133 CAN54375 MCC John Mcleod 1.134 3.00 1.00 2.00 1.00 (4.00) 2.00 (5.00) 3.00 4.00 (6.00) 3.00 (5.00) 1.00 (9.00) (5.00) 3.00 4.00 27
4th Maggie Kelly Beneteau 40.7 54400 RCYC Chris Steer 1.065 2.00 4.00 1.00 4.00 3.00 4.00 1.00 4.00 (8.00) 2.00 (5.00) 3.00 (5.00) 4.00 (6.00) (6.00) (9.0 RET) 32
5th Press Gang Farr 30 CAN61 NYC Roland Van Hazel 1.067 4.00 5.00 5.00 5.00 5.00 3.00 (8.00) (7.00) (7.00) (9.00) (8.00) 6.00 (8.00) 6.00 4.00 5.00 5.00 53
6th Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.00 6.00 3.00 6.00 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 2.00 2.00 1.00 1.00 1.00 62
7th Red Zone Beneteau 40.7 52618 PCYC Ken Bruce 1.07 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 8.00 8.00 (9.00) (17.0 DNC) 9.00 8.00 7.00 9.00 6.00 5.00 7.00 7.00 9.0 RET 83
8th The Black Prince 1 IRC 1 54333 RCYC Ernest Toomath 1.068 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 13.0 DNF 7.00 6.00 5.00 10.00 10.00 10.00 11.0 RET (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 123
9th Gaucho Farr44 43737 BCC Sandy Macdonald 1.182 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 11.00 9.00 10.00 (17.0 DNC) 6.00 7.00 9.00 8.00 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 128
10th Quest Melges 32 678 PCYC Rossi Milev 1.169 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 3.00 3.00 2.00 2.00 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 129
11th Beyond Survival C&C 115 54266 BC Bill Roscoe 1.059 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 7.00 7.00 8.00 8.00 6.00 138
12th Rampage Concordia 47 25600 RCYC John Odenbach 1.2 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 5.00 5.00 6.00 7.00 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 142
13th Infringer C&C 115 52321 MCC David McFadgen 1.071 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 9.00 11.00 12.00 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 9.00 8.00 17.0 DNC 17.0 DNC 17.0 DNC 151
14th Valkyrie X-35 CAN245 RCYC Stephen Lingard 1.049 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.00 10.00 7.00 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 160
15th Beneteau First 40 IRC 1 FRA40 RCYC Paul Marcaccio 1.087 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 10.00 12.00 11.00 8.00 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 160
16th Blue Streak J 109 314 QCYC Robert Eckersley 1.041 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 187
IRC 2 Division
Sailed: 17, Discards: 6, To count: 11, Entries: 17, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Nett
1st Five-fifteen IMX-38 515 HYC Jim Mcguinness 1.037 (2.00) (2.00) 1.00 1.00 (3.00) 1.00 1.00 (2.00) 1.00 (2.00) 1.00 1.00 2.00 1.00 2.00 (5.00) 2.00 14
2nd Red Jacket C& C 39 CUS 2281 RCYC Peter Milligan 1.001 1.00 1.00 2.00 2.00 1.00 (3.00) (3.00) 1.00 2.00 (3.00) (3.00) (3.00) (3.00) 3.00 3.00 2.00 1.00 19
3rd Great Escape IRC 2 975 MCC Rick Huczek 1.036 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.00 6.00 2.00 3.00 4.00 5.00 5.00 5.00 4.00 (10.00) 4.00 3.00 (8.00) 46
4th Lively J109 265 ABYC Murray Gainer 1.039 3.00 3.00 3.00 4.00 4.00 7.00 6.00 7.00 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.00 5.00 5.00 (8.50) (9.00) 54
5th Plika Benteteau 10r Can17 RCYC Ian Struthers 1.007 8.0 DNS 4.00 4.00 3.00 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.00 1.00 2.00 2.00 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 83
6th Neptune's Car Beneteau 36.7 184 MCC Brian Rutter 1.03 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 2.00 2.00 5.00 5.00 3.00 4.00 4.00 4.00 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 83
7th Crime Scene J35 73320 ABYC Paul-angus Bark 1.021 6.00 7.00 6.00 6.00 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 9.00 8.00 7.00 4.00 6.00 95
8th Blast Beneteau 10R CAN42 MCC Chris Bobyk 1.014 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.00 5.00 7.00 6.00 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 8.00 6.50 9.00 6.00 5.00 95.5
9th Tabas Peterson 37 34832 HYC Martin Dent 1.003 5.00 6.00 7.00 7.00 9.00 9.00 9.00 8.00 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 114
10th IMXtreme IMX 38 69937 PCYC Boyd,Leon,MacDonald 1.045 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.00 2.00 1.00 1.00 4.00 117
11th Black Magic Beneteau 10R 9027 RHYC Rob Wiersma 1.002 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.50 6.50 6.00 8.50 3.00 137.5
12th Margaritaville Beneteau 10R 52905 YYC Scott Dinse 0.996 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.50 4.00 8.00 10.00 7.00 142.5
13th Stryder IRC 2 54277 AYC Paul Casola 1.024 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.00 4.00 4.00 4.00 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 144
14th Sona 10R CAN43 ABYC Calum Semple 1.014 4.00 5.00 5.00 5.00 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 145
15th Perfect Ten Beneteau 10R 10 LYC Ben Suttom 1.011 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 10.00 9.00 10.00 7.00 10.00 154
16th Chico Grande Peterson 37 54366 RCYC David Mewdell 1.003 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 8.00 8.00 8.00 9.00 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 159
17th Shockwave Tartan 101 10116 EYC Les Wardrop 1.041 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 11.00 12.0 DNS 11.00 11.00 11.00 164
IRC 3 Division
Sailed: 17, Discards: 6, To count: 11, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 Nett
1st Starwatch Star 30 KC1 ABYC Michael Flynn 0.945 1.00 1.00 1.00 1.00 (8.0 DNF) (3.00) (3.00) 1.00 (3.00) 3.00 3.00 (4.00) (5.00) 2.00 3.00 3.00 2.00 21
2nd Zoo2 G&S 30 42558 NYC Sandy Steffen 0.984 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.00 1.00 2.00 2.00 2.00 2.00 2.00 3.00 3.00 1.00 (4.00) 4.00 (5.0 RET) 24
3rd Fasttrack Nelson Marek 30 43985 NOLSC Bill MacLeod 0.986 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 1.00 1.00 1.00 2.00 1.00 3.00 2.00 2.00 1.00 36
4th Hat Trick Northcastle 30 KC302 NYC Douglas Henderson 0.974 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.00 2.00 1.00 3.00 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 2.00 5.00 1.00 1.00 3.00 41
5th Sleek C&C 99 99 RCYC Carly Doris 0.989 2.00 2.00 2.00 2.00 5.00 4.00 4.00 (11.0 DNC) 5.00 5.00 5.00 5.00 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 41
6th Jersey Girl Olson 911s 42264 PCYC Mark Searle 0.948 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 4.00 4.00 4.00 1.00 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 90
7th Accelar C&C 34 64117 RCYC Gavin Pitchford 0.922 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.00 5.00 5.00 4.00 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 95
8th Tomahawk J 92S CAN66 RCYC David Vincent 0.996 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.00 6.00 6.00 6.00 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 98
9th Snowflake IRC 3 54095 RCYC James Moore 0.918 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 RDG 8.0 DNF 7.00 5.00 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 100
10th Switch J 92S 61 OYC Andrew Sharp 0.988 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.00 4.00 11.0 DNC 11.0 DNC 11.0 DNC 107
Sailwave Scoring Software 2.19.8
www.sailwave.com