ETCHELLS LORC REGATTA SEASON
Sailed: 10, Discards: 0, To count: 10, Entries: 10, Scoring system: Appendix A
Rank Boat Name SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1st Rain CAN1247 NYC Allan Leibel 1 3 1 3 2 2 2 4 2 6 26
2nd Northern Etchells CAN968 NYC Jerry Wendt 5 2 2 4 1 1 3 3 1 9 31
3rd Can 1264 CAN1264 RCYC Erik Yeo 4 11.0 DNC 11.0 DNC 2 4 3 1 2 4 5 47
4th Etchells BER898 OYS Lorne Leibel 11.0 DNC 11.0 DNC 11.0 DNC 1 3 4 4 1 5 1 52
5th Proudest Monkey 1010   I. Kent Paisley 6 4 5 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 6 3 4 72
6th Amabile 322 RCYC Geoffrey Newbury 3 5 4 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 7 7 8 78
7th Tiburon BER1412 RCYC Dirk Kneulman 2 1 3 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 83
8th Three Blind Mice 1379 OYS Paul Sustronk 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5 6 2 90
9th Slipstick Ii CAN318 RCYC Don Hains 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 9 8 3 97
10th Skanky Jane CAN319 OYS Michele Toohey-Reed 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 8 9 7 101
Sailwave Scoring Software 2.19.8
www.sailwave.com