EYC LEVEL & OPEN REGATTA COURSE DELTA | ||||||||||||
J 24 Division | ||||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | |
1 | Taz | J 24 | CAN4140 | NYC | Nick Jako | 2 | 2 | 1 | 1 | 1 | 7 | |
2 | Quick Nick | J 24 | 3707 | PCYC | Katie Coleman Nicoll | 3 | 1 | 2 | 4 | 2 | 12 | |
3 | A1 | J 24 | 2577 | DYC | Thomas Taylor | 1 | 4 | 3 | 3 | 4 | 15 | |
4 | Cluster | J/24 | CAN2728 | RCYC | Matthew Kenny | 5 | 3 | 5 | 2 | 3 | 18 | |
5 | Black Pearl | J 24 | 2019 | ABYC | Eriks Kalvins | 4 | 5 | 7 | 7 | 6 | 29 | |
6 | Warrior | J 24 | 3939 | PCYC | Marc Doedens | 7 | 8 | 4 | 6 | 5 | 30 | |
7 | Humidor | J 24 | 2761 | ABYC | Tim Connolly | 8 | 7 | 6 | 5 | 7 | 33 | |
8 | A-salt | J 24 | 3729 | BC | Edmond Rees | 6 | 6 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 42 | |
9 | Excalibur | J 24 | 2947 | ABYC | Wes Shera | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50 | |
PHRF Division | ||||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | R2 | R3 | R4 | R5 | Total | |
1 | Djembe | C&C 27 -3 | 15835 | EYC | Willi Steinke | 191 | 1 | 2 | 2 | 1 | 6 | |
2 | Distant Thunder | C&C 27-5 | 69 | EYC | Jim Wente | 177 | 2 | 1 | 1 | 3 | 7 | |
3 | Knotius Maximus | C&C 27-5 | 154 | RCYC | Scott Fraser | 177 | 3 | 3 | 5.0 DSQ | 2 | 13 | |
4 | Still Knot Working | C&C 27-5 | 75 | EYC | Steve Reid | 177 | 4 | 4 | 3 | 4 | 15 | |
PHRF NFS Division | ||||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | R2 | R3 | R4 | R5 | Total | |
1 | Dragonfly | Ericson 30-2 | 25 | QCYC | David Robinson | 199 | 2 | 2 | 1 | 1 | 6 | |
2 | Puffin | C&C 30 | 11778 | MCC | Pawel Cimek | 193 | 1 | 1 | 2 | 2 | 6 | |
3 | Screaming Eagle | Beneteau First 42 | 84442 | EYC | Pavel Hrubant | 105 | 3 | 3 | 3 | 3 | 12 | |
4 | Baltic Blues | CS27 | 1194 | oth | Marek Bezeg | 233 | 6.0 DSQ | 6.0 DNC | 6.0 DNC | 6.0 DNC | 24 | |
4 | Joanie | PHRF | H31 | ABYC | Michael Mclaughlin | 192 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 24 | |
R2 - PHRF Division | ||||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||
1 | Djembe | C&C 27 -3 | 15835 | EYC | Willi Steinke | 191 | 0:47:12 | 0:45:08 | ||||
2 | Distant Thunder | C&C 27-5 | 69 | EYC | Jim Wente | 177 | 0:46:53 | 0:45:55 | ||||
3 | Knotius Maximus | C&C 27-5 | 154 | RCYC | Scott Fraser | 177 | 0:47:03 | 0:46:04 | ||||
4 | Still Knot Working | C&C 27-5 | 75 | EYC | Steve Reid | 177 | 0:47:21 | 0:46:22 | ||||
R3 - PHRF Division | ||||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||
1 | Distant Thunder | C&C 27-5 | 69 | EYC | Jim Wente | 177 | 0:45:24 | 0:44:27 | ||||
2 | Djembe | C&C 27 -3 | 15835 | EYC | Willi Steinke | 191 | 0:46:48 | 0:44:45 | ||||
3 | Knotius Maximus | C&C 27-5 | 154 | RCYC | Scott Fraser | 177 | 0:46:26 | 0:45:28 | ||||
4 | Still Knot Working | C&C 27-5 | 75 | EYC | Steve Reid | 177 | 0:47:14 | 0:46:15 | ||||
R4 - PHRF Division | ||||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||
1 | Distant Thunder | C&C 27-5 | 69 | EYC | Jim Wente | 177 | 0:39:06 | 0:38:17 | ||||
2 | Djembe | C&C 27 -3 | 15835 | EYC | Willi Steinke | 191 | 0:40:41 | 0:38:54 | ||||
3 | Still Knot Working | C&C 27-5 | 75 | EYC | Steve Reid | 177 | 0:41:01 | 0:40:10 | ||||
4 | Knotius Maximus | C&C 27-5 | 154 | RCYC | Scott Fraser | 177 | DSQ | |||||
R5 - PHRF Division | ||||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||
1 | Djembe | C&C 27 -3 | 15835 | EYC | Willi Steinke | 191 | 2:46:18 | 2:39:00 | ||||
2 | Knotius Maximus | C&C 27-5 | 154 | RCYC | Scott Fraser | 177 | 2:45:18 | 2:41:52 | ||||
3 | Distant Thunder | C&C 27-5 | 69 | EYC | Jim Wente | 177 | 2:45:43 | 2:42:17 | ||||
4 | Still Knot Working | C&C 27-5 | 75 | EYC | Steve Reid | 177 | 2:46:05 | 2:42:38 | ||||
R2 - PHRF NFS Division | ||||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||
1 | Puffin | C&C 30 | 11778 | MCC | Pawel Cimek | 193 | 0:49:45 | 0:47:24 | ||||
2 | Dragonfly | Ericson 30-2 | 25 | QCYC | David Robinson | 199 | 0:56:34 | 0:53:22 | ||||
3 | Screaming Eagle | Beneteau First 42 | 84442 | EYC | Pavel Hrubant | 105 | 0:55:06 | 1:01:38 | ||||
4 | Baltic Blues | CS27 | 1194 | oth | Marek Bezeg | 233 | DSQ | |||||
R3 - PHRF NFS Division | ||||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||
1 | Puffin | C&C 30 | 11778 | MCC | Pawel Cimek | 193 | 0:48:07 | 0:45:51 | ||||
2 | Dragonfly | Ericson 30-2 | 25 | QCYC | David Robinson | 199 | 0:48:44 | 0:45:58 | ||||
3 | Screaming Eagle | Beneteau First 42 | 84442 | EYC | Pavel Hrubant | 105 | 0:47:00 | 0:52:34 | ||||
R4 - PHRF NFS Division | ||||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||
1 | Dragonfly | Ericson 30-2 | 25 | QCYC | David Robinson | 199 | 0:45:07 | 0:42:34 | ||||
2 | Puffin | C&C 30 | 11778 | MCC | Pawel Cimek | 193 | 0:45:00 | 0:42:53 | ||||
3 | Screaming Eagle | Beneteau First 42 | 84442 | EYC | Pavel Hrubant | 105 | 0:41:07 | 0:45:59 | ||||
R5 - PHRF NFS Division | ||||||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||
1 | Dragonfly | Ericson 30-2 | 25 | QCYC | David Robinson | 199 | 0:48:12 | 0:45:28 | ||||
2 | Puffin | C&C 30 | 11778 | MCC | Pawel Cimek | 193 | 0:48:04 | 0:45:48 | ||||
3 | Screaming Eagle | Beneteau First 42 | 84442 | EYC | Pavel Hrubant | 105 | 0:48:02 | 0:53:43 | ||||
Sailwave Scoring Software 2.16.7 | ||||||||||||
www.sailwave.com |