EYC LEVEL & OPEN REGATTA COURSE BRAVO
8 Metre Division
Rank Boat Name Boat Model SailNo Club HelmName R1 R2 R3 Total
1 Gefion 8 Metre CAN24 RCYC Mark Decelles 2 1 1 4
2 Yquem 8 Metre SUI8 YYC Guy Jones 1 3 3 7
3 Iskareen 8 Metre CAN21 EYC Ralph Reimann 3 2 2 7
4 Severn 8 Metre CAN7 RCYC Cedric Gyles 4 6 4 14
5 Bangalore 8 Metre Can6 RCYC Howard / Meuring 5 5 5 15
6 Thisbe 8 Metre CAN9 RCYC Family Mitchele 6 4 6 16
7 Norseman 8 Metre CAN2 RCYC Cedric Gyles 7 7 7 21
Beneteau 36.7 Division
Rank Boat Name Boat Model SailNo Club HelmName R1 R2 R3 Total
1 Sexy Beast Beneteau First 36.7 154 RCYC Rory Ring 2 1 2 5
2 Zingara Beneteau First 36.7 CAN141 NYC Richard Reid 1 2 3 6
3 Neptune's Car Beneteau First 36.7 184 MCC Brian Rutter 3 3 1 7
Etchells Division
Rank Boat Name Boat Model SailNo Club HelmName R1 R2 R3 Total
1 Etchells Etchells BER898 OYS Lorne Leibel 1 5 1 7
2 1264 Etchells CAN1264 RCYC Erik Yeo 2 4 5 11
3 Rain Etchells CAN1247 NYC Allan Leibel 4 2 6 12
4 Jrwonedesign Etchells CAN968 NYC Jerry Wendt 3 1 9 13
5 Three Blind Mice Etchells 1379 OYS Paul Sustronk 5 6 2 13
6 Proudest Monkey Etchells 1010 OYS I. Kent Paisley 6 3 4 13
7 Slipstick Ii Etchell CAN318 RCYC Don Hains 9 8 3 20
8 Amabile Etchells CAN322 RCYC Geoff Newbury 7 7 8 22
9 Skanky Jane Etchells CAN319 OYS Michele Toohey-reed 8 9 7 24
Sailwave Scoring Software 2.16.7
www.sailwave.com