EYC LEVEL & OPEN REGATTA COURSE ALPHA
IRC 1 Division
Rank Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 Total
1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 2 2 1 1 1 7
2 Relentless Farr 40 5 PCYC Roger Ryall 1.181 3 1 2 4 3 13
3 Xoomer Xpress X 35 146 NYC Ada, Farkas 1.052 5 3 3 2 2 15
4 Hot Water J 133 CAN54375 MCC John McLeod 1.134 1 10 6 3 4 24
5 Amorita Beneteau 40.7 USA50025 RYC Frtz Odenbach 1.066 4 4 5 5 11.0 DNF 29
6 Press Gang Farr 30 CAN61 NYC Roland Van Hazel 1.067 9 7 4 6 5 31
7 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.066 6 5 7 7 11.0 RET 36
8 Red Zone Beneteau 40.7 52618 PCYC Ken Bruce 1.067 7 6 8 8 11.0 RET 40
9 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.059 8 8 9 9 6 40
10 Infringer C&C 115 52321 MCC Davod McFadgen 1.071 10 9 11.0 DNC 11.0 DNC 11.0 DNC 52
IRC 2 Division
Rank Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st Imxtreme IMX38 69937 PCYC Boyd, Leon, MacDonald 1.045 1 2 1 1 4 9 9
2nd Five-fifteen IMX-38 515 HYC Jim McGuinness 1.037 2 1 2 5 2 12 12
3rd Red Jacket Bruckmann Custom 39 Can2281 RCYC Peter Milligan 1.003 3 3 3 2 1 12 12
4th Great Escape IRC 2 975 MCC Rick Huczek 1.036 4 10 4 3 8 29 29
5th Black Magic First 10R 9027 RHYC Rob Wiersma 1.002 6 7 6 8.5 3 30.5 30.5
6th Margaritaville Beneteau 10R 52905 YYC Scott Dinse 0.996 5 4 8 10 7 34 34
7th Crime Scene J35 73320 ABYC Paul-Angus Bark 1.021 9 8 7 4 6 34 34
8th Blast Beneteau 10R CAN42 MCC Chris Bobyk 1.011 8 6 9 6 5 34 34
9th Lively J109 265 ABYC Murray Gainer 1.039 7 5 5 8.5 9 34.5 34.5
10th Perfect Ten Beneteau 10r Usa10 LYC Ben Sutton 1.011 10 9 10 7 10 46 46
11th Shockwave Tartan 101 CAN10116 EYC Les Wardrop 1.041 11 12.0 DNS 11 11 11 56 56
IRC 3 Division
Rank Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 Total
1 Fasttrak Nelson/Marek Custom 30 43985 NLSC Bill MacLeod 0.986 1 3 2 2 1 9
2 Hat Trick NORTHCASTLE 30 KC302 NYC Douglas Henderson 0.972 2 5 1 1 3 12
3 Starwatch Star 30 KC1 ABYC Michael Flynn 0.942 5 2 3 3 2 15
4 Zoo2 IRC 42558 NYC Sandy Steffen 0.984 3 1 4 4 6.0 RET 18
5 Switch J 92 61 OYC Andrew Sharp 0.988 4 4 6.0 DNC 6.0 DNC 6.0 DNC 26
First 10R Division
Rank Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 Total
1 Blast Beneteau 10R CAN42 MCC Chris Bobyk 1.011 2 2 1 1 2 8
2 Margaritaville Beneteau 10R 52905 YYC Scott Dinse 0.996 1 1 3 4 3 12
3 Black Magic Beneteau 10R 9027 RHYC Rob Wiersma 0.996 3 3 2 3 1 12
4 Perfect Ten Beneteau 10r Usa10 LYC Ben Sutton 1.011 4 4 4 2 4 18
R1 - IRC 1 Division
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Hot Water J 133 CAN54375 MCC John McLeod 1.134 0:58:40 1:06:32 1
2 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 1:02:44 1:07:23 2
3 Relentless Farr 40 5 PCYC Roger Ryall 1.181 0:57:04 1:07:24 3
4 Amorita Beneteau 40.7 USA50025 RYC Frtz Odenbach 1.066 1:04:00 1:08:13 4
5 Xoomer Xpress X 35 146 NYC Ada, Farkas 1.052 1:05:05 1:08:28 5
6 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.066 1:05:54 1:10:15 6
7 Red Zone Beneteau 40.7 52618 PCYC Ken Bruce 1.067 1:06:06 1:10:32 7
8 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.059 1:08:57 1:13:01 8
9 Press Gang Farr 30 CAN61 NYC Roland Van Hazel 1.067 1:08:39 1:13:15 9
10 Infringer C&C 115 52321 MCC Davod McFadgen 1.071 1:12:21 1:17:29 10
R2 - IRC 1 Division
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Relentless Farr 40 5 PCYC Roger Ryall 1.181 0:46:43 0:55:10 1
2 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 0:55:56 1:00:04 2
3 Xoomer Xpress X 35 146 NYC Ada, Farkas 1.052 0:59:39 1:02:45 3
4 Amorita Beneteau 40.7 USA50025 RYC Frtz Odenbach 1.066 0:59:48 1:03:45 4
5 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.066 1:01:10 1:05:12 5
6 Red Zone Beneteau 40.7 52618 PCYC Ken Bruce 1.067 1:02:41 1:06:53 6
7 Press Gang Farr 30 CAN61 NYC Roland Van Hazel 1.067 1:02:54 1:07:07 7
8 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.059 1:07:58 1:11:59 8
9 Infringer C&C 115 52321 MCC Davod McFadgen 1.071 1:09:41 1:14:38 9
10 Hot Water J 133 CAN54375 MCC John McLeod 1.134 1:12:20 1:22:02 10
R3 - IRC 1 Division
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 0:50:11 0:53:54 1
2 Relentless Farr 40 5 PCYC Roger Ryall 1.181 0:46:24 0:54:48 2
3 Xoomer Xpress X 35 146 NYC Ada, Farkas 1.052 0:52:22 0:55:05 3
4 Press Gang Farr 30 CAN61 NYC Roland Van Hazel 1.067 0:52:08 0:55:38 4
5 Amorita Beneteau 40.7 USA50025 RYC Frtz Odenbach 1.066 0:52:32 0:56:00 5
6 Hot Water J 133 CAN54375 MCC John McLeod 1.134 0:50:39 0:57:26 6
7 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.066 0:54:17 0:57:52 7
8 Red Zone Beneteau 40.7 52618 PCYC Ken Bruce 1.067 0:56:00 0:59:45 8
9 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.059 0:56:30 0:59:50 9
R4 - IRC 1 Division
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 0:44:32 0:47:50 1
2 Xoomer Xpress X 35 146 NYC Ada, Farkas 1.052 0:45:34 0:47:56 2
3 Hot Water J 133 CAN54375 MCC John McLeod 1.134 0:42:17 0:47:57 3
4 Relentless Farr 40 5 PCYC Roger Ryall 1.181 0:42:02 0:49:38 4
5 Amorita Beneteau 40.7 USA50025 RYC Frtz Odenbach 1.066 0:47:04 0:50:10 5
6 Press Gang Farr 30 CAN61 NYC Roland Van Hazel 1.067 0:47:03 0:50:12 6
7 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.066 0:47:59 0:51:09 7
8 Red Zone Beneteau 40.7 52618 PCYC Ken Bruce 1.067 0:48:11 0:51:25 8
9 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.059 0:48:55 0:51:48 9
R5 - IRC 1 Division
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.074 1:04:29 1:09:15 1
2 Xoomer Xpress X 35 146 NYC Ada, Farkas 1.052 1:06:40 1:10:08 2
3 Relentless Farr 40 5 PCYC Roger Ryall 1.181 0:59:30 1:10:16 3
4 Hot Water J 133 CAN54375 MCC John McLeod 1.134 1:02:19 1:10:40 4
5 Press Gang Farr 30 CAN61 NYC Roland Van Hazel 1.067 1:08:22 1:12:57 5
6 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.059 1:13:29 1:17:49 6
7 Amorita Beneteau 40.7 USA50025 RYC Frtz Odenbach 1.066 DNF   11
7 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.066 RET   11
7 Red Zone Beneteau 40.7 52618 PCYC Ken Bruce 1.067 RET   11
R1 - IRC 2 Division
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Imxtreme IMX38 69937 PCYC Boyd, Leon, MacDonald 1.045 1:03:26 1:06:17 1
2 Five-fifteen IMX-38 515 HYC Jim McGuinness 1.037 1:04:39 1:07:03 2
3 Red Jacket Bruckmann Custom 39 Can2281 RCYC Peter Milligan 1.003 1:07:53 1:08:05 3
4 Great Escape IRC 2 975 MCC Rick Huczek 1.036 1:06:05 1:08:28 4
5 Margaritaville Beneteau 10R 52905 YYC Scott Dinse 0.996 1:10:09 1:09:52 5
6 Black Magic First 10R 9027 RHYC Rob Wiersma 1.002 1:11:43 1:11:52 6
7 Lively J109 265 ABYC Murray Gainer 1.039 1:09:12 1:11:54 7
8 Blast Beneteau 10R CAN42 MCC Chris Bobyk 1.011 1:11:23 1:12:10 8
9 Crime Scene J35 73320 ABYC Paul-Angus Bark 1.021 1:11:16 1:12:46 9
10 Perfect Ten Beneteau 10r Usa10 LYC Ben Sutton 1.011 1:12:21 1:13:09 10
11 Shockwave Tartan 101 CAN10116 EYC Les Wardrop 1.041 1:14:07 1:17:09 11
R2 - IRC 2 Division
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Five-fifteen IMX-38 515 HYC Jim McGuinness 1.037 0:55:37 0:57:40 1
2 Imxtreme IMX38 69937 PCYC Boyd, Leon, MacDonald 1.045 0:56:03 0:58:34 2
3 Red Jacket Bruckmann Custom 39 Can2281 RCYC Peter Milligan 1.003 1:02:37 1:02:48 3
4 Margaritaville Beneteau 10R 52905 YYC Scott Dinse 0.996 1:03:50 1:03:35 4
5 Lively J109 265 ABYC Murray Gainer 1.039 1:02:02 1:04:27 5
6 Blast Beneteau 10R CAN42 MCC Chris Bobyk 1.011 1:03:57 1:04:39 6
7 Black Magic First 10R 9027 RHYC Rob Wiersma 1.002 1:05:04 1:05:12 7
8 Crime Scene J35 73320 ABYC Paul-Angus Bark 1.021 1:04:02 1:05:23 8
9 Perfect Ten Beneteau 10r Usa10 LYC Ben Sutton 1.011 1:08:19 1:09:04 9
10 Great Escape IRC 2 975 MCC Rick Huczek 1.036 1:09:46 1:12:17 10
11 Shockwave Tartan 101 CAN10116 EYC Les Wardrop 1.041 DNS   12
R3 - IRC 2 Division
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Imxtreme IMX38 69937 PCYC Boyd, Leon, MacDonald 1.045 0:51:33 0:53:52 1
2 Five-fifteen IMX-38 515 HYC Jim McGuinness 1.037 0:52:12 0:54:08 2
3 Red Jacket Bruckmann Custom 39 Can2281 RCYC Peter Milligan 1.003 0:54:12 0:54:22 3
4 Great Escape IRC 2 975 MCC Rick Huczek 1.036 0:53:55 0:55:51 4
5 Lively J109 265 ABYC Murray Gainer 1.039 0:55:05 0:57:14 5
6 Black Magic First 10R 9027 RHYC Rob Wiersma 1.002 0:57:39 0:57:46 6
7 Crime Scene J35 73320 ABYC Paul-Angus Bark 1.021 0:56:52 0:58:04 7
8 Margaritaville Beneteau 10R 52905 YYC Scott Dinse 0.996 0:58:19 0:58:05 8
9 Blast Beneteau 10R CAN42 MCC Chris Bobyk 1.011 0:57:33 0:58:11 9
10 Perfect Ten Beneteau 10r Usa10 LYC Ben Sutton 1.011 0:59:33 1:00:12 10
11 Shockwave Tartan 101 CAN10116 EYC Les Wardrop 1.041 1:00:08 1:02:36 11
R4 - IRC 2 Division - Amended
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Imxtreme IMX38 69937 PCYC Boyd, Leon, MacDonald 1.045 0:45:18 0:47:20 1
2 Red Jacket Bruckmann Custom 39 Can2281 RCYC Peter Milligan 1.003 0:48:43 0:48:52 2
3 Great Escape IRC 2 975 MCC Rick Huczek 1.036 0:48:03 0:49:47 3
4 Crime Scene J35 73320 ABYC Paul-Angus Bark 1.021 0:49:38 0:50:41 4
5 Five-fifteen IMX-38 515 HYC Jim McGuinness 1.037 0:49:35 0:51:25 5
6 Blast Beneteau 10R CAN42 MCC Chris Bobyk 1.011 0:51:33 0:52:07 6
7 Perfect Ten Beneteau 10r Usa10 LYC Ben Sutton 1.011 0:51:42 0:52:16 7
8 Black Magic First 10R 9027 RHYC Rob Wiersma 1.002 0:52:27 0:52:33 8.5
8 Lively J109 265 ABYC Murray Gainer 1.039 0:50:35 0:52:33 8.5
10 Margaritaville Beneteau 10R 52905 YYC Scott Dinse 0.996 0:53:07 0:52:54 10
11 Shockwave Tartan 101 CAN10116 EYC Les Wardrop 1.041 0:54:07 0:56:20 11
R5 - IRC 2 Division
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Red Jacket Bruckmann Custom 39 Can2281 RCYC Peter Milligan 1.003 1:08:40 1:08:52 1
2 Five-fifteen IMX-38 515 HYC Jim McGuinness 1.037 1:07:01 1:09:30 2
3 Black Magic First 10R 9027 RHYC Rob Wiersma 1.002 1:09:54 1:10:02 3
4 Imxtreme IMX38 69937 PCYC Boyd, Leon, MacDonald 1.045 1:08:23 1:11:28 4
5 Blast Beneteau 10R CAN42 MCC Chris Bobyk 1.011 1:11:24 1:12:11 5
6 Crime Scene J35 73320 ABYC Paul-Angus Bark 1.021 1:10:51 1:12:20 6
7 Margaritaville Beneteau 10R 52905 YYC Scott Dinse 0.996 1:14:03 1:13:45 7
8 Great Escape IRC 2 975 MCC Rick Huczek 1.036 1:11:55 1:14:30 8
9 Lively J109 265 ABYC Murray Gainer 1.039 1:12:16 1:15:05 9
10 Perfect Ten Beneteau 10r Usa10 LYC Ben Sutton 1.011 1:15:31 1:16:21 10
11 Shockwave Tartan 101 CAN10116 EYC Les Wardrop 1.041 1:20:06 1:23:23 11
R1 - IRC 3 Division
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Fasttrak Nelson/Marek Custom 30 43985 NLSC Bill MacLeod 0.986 0:48:06 0:47:26 1
2 Hat Trick NORTHCASTLE 30 KC302 NYC Douglas Henderson 0.972 0:49:39 0:48:16 2
3 Zoo2 IRC 42558 NYC Sandy Steffen 0.984 0:50:38 0:49:49 3
4 Switch J 92 61 OYC Andrew Sharp 0.988 0:51:00 0:50:23 4
5 Starwatch Star 30 KC1 ABYC Michael Flynn 0.942 0:55:20 0:52:07 5
R2 - IRC 3 Division
Start: Start 3, Finishes: Finish time, Time: 132200
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Zoo2 IRC 42558 NYC Sandy Steffen 0.984 0:51:52 0:51:02 1
2 Starwatch Star 30 KC1 ABYC Michael Flynn 0.942 0:54:45 0:51:34 2
3 Fasttrak Nelson/Marek Custom 30 43985 NLSC Bill MacLeod 0.986 0:53:35 0:52:50 3
4 Switch J 92 61 OYC Andrew Sharp 0.988 0:55:03 0:54:23 4
5 Hat Trick NORTHCASTLE 30 KC302 NYC Douglas Henderson 0.972 0:57:10 0:55:34 5
R3 - IRC 3 Division
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Hat Trick NORTHCASTLE 30 KC302 NYC Douglas Henderson 0.972 0:43:01 0:41:49 1
2 Fasttrak Nelson/Marek Custom 30 43985 NLSC Bill MacLeod 0.986 0:43:18 0:42:42 2
3 Starwatch Star 30 KC1 ABYC Michael Flynn 0.942 0:45:52 0:43:12 3
4 Zoo2 IRC 42558 NYC Sandy Steffen 0.984 0:44:21 0:43:38 4
R4 - IRC 3 Division
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Hat Trick NORTHCASTLE 30 KC302 NYC Douglas Henderson 0.972 0:39:38 0:38:31 1
2 Fasttrak Nelson/Marek Custom 30 43985 NLSC Bill MacLeod 0.986 0:39:24 0:38:51 2
3 Starwatch Star 30 KC1 ABYC Michael Flynn 0.942 0:41:35 0:39:10 3
4 Zoo2 IRC 42558 NYC Sandy Steffen 0.984 0:40:43 0:40:04 4
R5 - IRC 3 Division
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Fasttrak Nelson/Marek Custom 30 43985 NLSC Bill MacLeod 0.986 0:51:42 0:50:59 1
2 Starwatch Star 30 KC1 ABYC Michael Flynn 0.942 0:54:43 0:51:33 2
3 Hat Trick NORTHCASTLE 30 KC302 NYC Douglas Henderson 0.972 0:56:16 0:54:41 3
4 Zoo2 IRC 42558 NYC Sandy Steffen 0.984 RET   6
R1 - First 10R Division
Rank Boat Class SailNo Club HelmName Elapsed Points
1 Margaritaville Beneteau 10R 52905 YYC Scott Dinse 1:10:09 1
2 Blast Beneteau 10R CAN42 MCC Chris Bobyk 1:11:23 2
3 Black Magic Beneteau 10R 9027 RHYC Rob Wiersma 1:11:43 3
4 Perfect Ten Beneteau 10r Usa10 LYC Ben Sutton 1:12:21 4
R2 - First 10R Division
Rank Boat Class SailNo Club HelmName Elapsed Points
1 Margaritaville Beneteau 10R 52905 YYC Scott Dinse 1:03:50 1
2 Blast Beneteau 10R CAN42 MCC Chris Bobyk 1:03:57 2
3 Black Magic Beneteau 10R 9027 RHYC Rob Wiersma 1:05:04 3
4 Perfect Ten Beneteau 10r Usa10 LYC Ben Sutton 1:08:19 4
R3 - First 10R Division
Rank Boat Class SailNo Club HelmName Elapsed Points
1 Blast Beneteau 10R CAN42 MCC Chris Bobyk 0:57:33 1
2 Black Magic Beneteau 10R 9027 RHYC Rob Wiersma 0:57:39 2
3 Margaritaville Beneteau 10R 52905 YYC Scott Dinse 0:58:19 3
4 Perfect Ten Beneteau 10r Usa10 LYC Ben Sutton 0:59:33 4
R4 - First 10R Division
Rank Boat Class SailNo Club HelmName Elapsed Points
1 Blast Beneteau 10R CAN42 MCC Chris Bobyk 0:51:33 1
2 Perfect Ten Beneteau 10r Usa10 LYC Ben Sutton 0:51:42 2
3 Black Magic Beneteau 10R 9027 RHYC Rob Wiersma 0:52:27 3
4 Margaritaville Beneteau 10R 52905 YYC Scott Dinse 0:53:07 4
R5 - First 10R Division
Rank Boat Class SailNo Club HelmName Elapsed Points
1 Black Magic Beneteau 10R 9027 RHYC Rob Wiersma 1:09:54 1
2 Blast Beneteau 10R CAN42 MCC Chris Bobyk 1:11:24 2
3 Margaritaville Beneteau 10R 52905 YYC Scott Dinse 1:14:03 3
4 Perfect Ten Beneteau 10r Usa10 LYC Ben Sutton 1:15:31 4
Sailwave Scoring Software 2.16.7
www.sailwave.com