BOSWELL TROPHY RACE | ||||||||
R1 - IRC 1 Division | ||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | Elapsed | Corrected |
1 | The Black Prince 1 | C&C 121 | 54333 | RCYC | Ernest Toomath | 1.068 | 2:03:50 | 2:12:15 |
2 | Relentless | Farr 40 | CAN5 | PCYC | Roger Ryall | 1.181 | 1:57:27 | 2:18:43 |
R1 - IRC 2 Division | ||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | Elapsed | Corrected |
1 | Katbird | Dufour 34 | 54402 | RCYC | Kathleen Timmis | 0.975 | 2:15:18 | 2:11:55 |
R1 - PHRF A Division | ||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | Elapsed | Corrected |
1 | Boom | Olson 30 IB | 5028 | APSC | Scott Lyons | 114 | 2:08:43 | 2:21:27 |
2 | Osprey | C&C 27 | 74184 | RCYC | Michael Carter | 189 | 2:28:13 | 2:22:12 |
R1 - PHRF NFS Division | ||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | Elapsed | Corrected |
1 | Quelle Surprise | Dufour 40 | 54357 | RCYC | Val Matison | 105 | 2:00:07 | 2:14:21 |
2 | Southern Cross | Sabre 402 | 37 | RCYC | Mike Newbury | 110 | 2:08:42 | 2:22:32 |
R1 - PHRF Short Handed Division | ||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | Elapsed | Corrected |
1 | Mascouche | Nonsuch 26 C | 1 | RCYC | John Newell | 249 | 2:37:10 | 2:16:52 |
2 | Deva | Whitesail | 44 | RCYC | Peter Medhurst | 91 | 1:59:24 | 2:17:21 |
3 | Sojourn | C&C 27 | 973 | RCYC | David Clarry | 210 | 2:40:55 | 2:29:04 |
Sailwave Scoring Software 2.19.8 | ||||||||
www.sailwave.com |