ABYC OPEN REGATTA COURSE ALPHA | |||||||||||
IRC 1 Division Amended | |||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | Total |
1 | Hot Water | J 133 | CAN54375 | MCC | John Mcleod | 1.134 | 3 | 1 | 2 | 1 | 7 |
2 | Xoomer Xpress | X 35 | 146 | NYC | Adam Farkas | 1.052 | 1 | 2 | 3 | 3 | 9 |
3 | Maggie Kelly | Beneteau 40.7 | 54400 | RCYC | Chris Steer | 1.065 | 2 | 4 | 1 | 4 | 11 |
4 | Relentless | Farr 40 | 5 | PCYC | Roger Ryall | 1.181 | 5 | 3 | 4 | 2 | 14 |
5 | Press Gang | Farr 30 | CAN61 | NYC | Roland Van Hazel | 1.067 | 4 | 5 | 5 | 5 | 19 |
IRC 2 Division - Amended | |||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | Total |
1 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.037 | 2 | 2 | 1 | 1 | 6 |
2 | Red Jacket | C& C 39 CUS | 2281 | RCYC | Peter Milligan | 1.001 | 1 | 1 | 2 | 2 | 6 |
3 | Lively | J109 | 265 | ABYC | Murray Gainer | 1.039 | 3 | 3 | 3 | 4 | 13 |
4 | Plika | Benteteau 10r | Can17 | RCYC | Ian Struthers | 1.007 | 8.0 DNS | 4 | 4 | 3 | 19 |
5 | Sona | 10R | CAN43 | ABYC | Calum Semple | 1.014 | 4 | 5 | 5 | 5 | 19 |
6 | Tabas | Peterson 37 | 34832 | HYC | Martin Dent | 1.003 | 5 | 6 | 7 | 7 | 25 |
7 | Crime Scene | J35 | 73320 | ABYC | Paul-angus Bark | 1.021 | 6 | 7 | 6 | 6 | 25 |
IRC 3 Division | |||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | Total |
1 | Starwatch | Star 30 | KC1 | ABYC | Michael Flynn | 0.942 | 1 | 1 | 1 | 1 | 4 |
2 | Sleek | C&C 99 | 99 | RCYC | Carly Doris | 0.989 | 2 | 2 | 2 | 2 | 8 |
3 | Tomahawk | J 92S | CAN66 | RCYC | David Vincent | 0.989 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 16 |
8 Metre Division | |||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | R1 | R2 | R3 | Total | ||
1 | Norseman | 8 Metre | CAN2 | RCYC | Cedric Gyles | 1 | 1 | 1 | 3 | ||
2 | Severn | 8 Metre | CAN7 | RCYC | Cedric Gyles | 2 | 2 | 2 | 6 | ||
3 | Bangalore | 8 Metre | Can6 | RCYC | Shannon Howard | 4.0 DNC | 4.0 DNC | 4.0 DNC | 12 | ||
Beneteau 36.7 Division | |||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | |
1 | Zingara | Beneteau First 36.7 | CAN141 | NYC | Richard Reid | 1 | 1 | 1 | 1 | 4 | |
2 | Neptune's Car | Beneteau 36.7 | 184 | MCC | Brian Rutter | 2 | 2 | 2 | 2 | 8 | |
3 | Wind Chill | Beneteau 36.7 | 52397 | YYC | Mark Schimley | 3 | 3 | 3 | 3 | 12 | |
R1 - IRC 1 Division | |||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||
1 | Xoomer Xpress | X 35 | 146 | NYC | Adam Farkas | 1.052 | 0:58:14 | 1:01:16 | |||
2 | Maggie Kelly | Beneteau 40.7 | 54400 | RCYC | Chris Steer | 1.065 | 0:57:47 | 1:01:32 | |||
3 | Hot Water | J 133 | CAN54375 | MCC | John Mcleod | 1.134 | 0:55:42 | 1:03:10 | |||
4 | Press Gang | Farr 30 | CAN61 | NYC | Roland Van Hazel | 1.067 | 0:59:28 | 1:03:27 | |||
5 | Relentless | Farr 40 | 5 | PCYC | Roger Ryall | 1.181 | 0:53:59 | 1:03:45 | |||
R2 - IRC 1 Division | |||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||
1 | Hot Water | J 133 | CAN54375 | MCC | John Mcleod | 1.134 | 0:52:26 | 0:59:28 | |||
2 | Xoomer Xpress | X 35 | 146 | NYC | Adam Farkas | 1.052 | 0:57:50 | 1:00:50 | |||
3 | Relentless | Farr 40 | 5 | PCYC | Roger Ryall | 1.181 | 0:51:32 | 1:00:52 | |||
4 | Maggie Kelly | Beneteau 40.7 | 54400 | RCYC | Chris Steer | 1.065 | 0:59:44 | 1:03:37 | |||
5 | Press Gang | Farr 30 | CAN61 | NYC | Roland Van Hazel | 1.067 | 0:59:42 | 1:03:42 | |||
R3 - IRC 1 Division | |||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||
1 | Maggie Kelly | Beneteau 40.7 | 54400 | RCYC | Chris Steer | 1.065 | 0:53:15 | 0:56:43 | |||
2 | Hot Water | J 133 | CAN54375 | MCC | John Mcleod | 1.134 | 0:50:24 | 0:57:09 | |||
3 | Xoomer Xpress | X 35 | 146 | NYC | Adam Farkas | 1.052 | 0:54:53 | 0:57:44 | |||
4 | Relentless | Farr 40 | 5 | PCYC | Roger Ryall | 1.181 | 0:49:32 | 0:58:30 | |||
5 | Press Gang | Farr 30 | CAN61 | NYC | Roland Van Hazel | 1.067 | 0:55:14 | 0:58:56 | |||
R4 - IRC 1 Division | |||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||
1 | Hot Water | J 133 | CAN54375 | MCC | John Mcleod | 1.134 | 0:47:50 | 0:54:15 | |||
2 | Relentless | Farr 40 | 5 | PCYC | Roger Ryall | 1.181 | 0:46:05 | 0:54:25 | |||
3 | Xoomer Xpress | X 35 | 146 | NYC | Adam Farkas | 1.052 | 0:52:43 | 0:55:27 | |||
4 | Maggie Kelly | Beneteau 40.7 | 54400 | RCYC | Chris Steer | 1.065 | 0:52:32 | 0:55:57 | |||
5 | Press Gang | Farr 30 | CAN61 | NYC | Roland Van Hazel | 1.067 | 0:54:14 | 0:57:52 | |||
R1 - IRC 2 Division | |||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||
1 | Red Jacket | C& C 39 CUS | 2281 | RCYC | Peter Milligan | 1.001 | 1:00:28 | 1:00:32 | |||
2 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.037 | 0:58:25 | 1:00:35 | |||
3 | Lively | J109 | 265 | ABYC | Murray Gainer | 1.039 | 1:01:39 | 1:04:03 | |||
4 | Sona | 10R | CAN43 | ABYC | Calum Semple | 1.014 | 1:03:56 | 1:04:03 | |||
5 | Tabas | Peterson 37 | 34832 | HYC | Martin Dent | 1.003 | 1:07:49 | 1:04:50 | |||
6 | Crime Scene | J35 | 73320 | ABYC | Paul-angus Bark | 1.021 | 1:07:34 | 1:08:59 | |||
7 | Plika | Benteteau 10r | Can17 | RCYC | Ian Struthers | 1.007 | DNS | ||||
R2 - IRC 2 Division | |||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||
1 | Red Jacket | C& C 39 CUS | 2281 | RCYC | Peter Milligan | 1.001 | 1:01:00 | 1:01:04 | |||
2 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.037 | 0:59:11 | 1:01:22 | |||
3 | Lively | J109 | 265 | ABYC | Murray Gainer | 1.039 | 1:00:46 | 1:03:08 | |||
4 | Plika | Benteteau 10r | Can17 | RCYC | Ian Struthers | 1.007 | 1:02:56 | 1:03:22 | |||
5 | Sona | 10R | CAN43 | ABYC | Calum Semple | 1.014 | 1:03:22 | 1:04:15 | |||
6 | Tabas | Peterson 37 | 34832 | HYC | Martin Dent | 1.003 | 1:06:41 | 1:06:53 | |||
7 | Crime Scene | J35 | 73320 | ABYC | Paul-angus Bark | 1.021 | 1:06:17 | 1:07:41 | |||
R3 - IRC 2 Division | |||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||
1 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.037 | 0:53:12 | 0:55:10 | |||
2 | Red Jacket | C& C 39 CUS | 2281 | RCYC | Peter Milligan | 1.001 | 0:56:07 | 0:56:10 | |||
3 | Lively | J109 | 265 | ABYC | Murray Gainer | 1.039 | 0:56:42 | 12:58:05 | |||
4 | Plika | Benteteau 10r | Can17 | RCYC | Ian Struthers | 1.007 | 0:58:55 | 0:59:20 | |||
5 | Sona | 10R | CAN43 | ABYC | Calum Semple | 1.014 | 0:59:08 | 0:59:58 | |||
6 | Crime Scene | J35 | 73320 | ABYC | Paul-angus Bark | 1.021 | 1:01:21 | 1:02:38 | |||
7 | Tabas | Peterson 37 | 34832 | HYC | Martin Dent | 1.003 | 1:03:44 | 1:03:55 | |||
R4 - IRC 2 Division | |||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||
1 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.037 | 0:52:56 | 0:54:54 | |||
2 | Red Jacket | C& C 39 CUS | 2281 | RCYC | Peter Milligan | 1.001 | 0:56:05 | 0:56:08 | |||
3 | Plika | Benteteau 10r | Can17 | RCYC | Ian Struthers | 1.007 | 0:56:16 | 0:56:40 | |||
4 | Lively | J109 | 265 | ABYC | Murray Gainer | 1.039 | 0:55:30 | 0:57:40 | |||
5 | Sona | 10R | CAN43 | ABYC | Calum Semple | 1.014 | 0:57:42 | 0:58:30 | |||
6 | Crime Scene | J35 | 73320 | ABYC | Paul-angus Bark | 1.021 | 1:00:17 | 1:01:33 | |||
7 | Tabas | Peterson 37 | 34832 | HYC | Martin Dent | 1.003 | 1:02:41 | 1:02:52 | |||
R1 - IRC 3 Division | |||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||
1 | Starwatch | Star 30 | KC1 | ABYC | Michael Flynn | 0.942 | 0:48:57 | 0:46:07 | |||
2 | Sleek | C&C 99 | 99 | RCYC | Carly Doris | 0.989 | 0:48:07 | 0:47:35 | |||
R2 - IRC 3 Division | |||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||
1 | Starwatch | Star 30 | KC1 | ABYC | Michael Flynn | 0.942 | 0:49:05 | 0:46:14 | |||
2 | Sleek | C&C 99 | 99 | RCYC | Carly Doris | 0.989 | 0:49:15 | 0:48:42 | |||
R3 - IRC 3 Division | |||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||
1 | Starwatch | Star 30 | KC1 | ABYC | Michael Flynn | 0.942 | 0:42:56 | 0:40:27 | |||
2 | Sleek | C&C 99 | 99 | RCYC | Carly Doris | 0.989 | 0:41:42 | 0:41:14 | |||
R4 - IRC 3 Division | |||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||
1 | Starwatch | Star 30 | KC1 | ABYC | Michael Flynn | 0.942 | 0:43:47 | 0:41:15 | |||
2 | Sleek | C&C 99 | 99 | RCYC | Carly Doris | 0.989 | 0:43:00 | 0:42:32 | |||
Sailwave Scoring Software 2.16.7 | |||||||||||
www.sailwave.com |