8 METRE LORC REGATTA SEASON
Sailed: 14, Discards: 4, To count: 10, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Nett
1st Norseman CAN2 RCYC Cedric Gyles 1 1 1 5 5 4 (6) 5 4 4 3 (7) (7) (7) 33
2nd Severn CAN7 RCYC Cedric Gyles 2 2 2 (6) (6) (6) 4 3 5 5 2 4 (6) 4 33
3rd Thisbe CAN9 RCYC John Mitchele (8.0 DNC) (8.0 DNC) (8.0 DNC) 4 3 3 3 1 1 3 (6.0 RET) 6 4 6 34
4th Gefion CAN24 RCYC Mark Decelles (8.0 DNC) (8.0 DNC) (8.0 DNC) 2 2 2 1 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 2 1 1 35
5th Yquem SUI8 YYC Guy Jones (8.0 DNC) (8.0 DNC) (8.0 DNC) 1 1 1 2 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 1 3 3 36
6th Iskareen k21 EYC Kris Girdauskas (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 2 2 1 1 3 2 2 37
7th Bangalore Can6 RCYC Shannon Howard (8.0 DNC) (8.0 DNC) (8.0 DNC) 3 4 (5) 5 4 3 2 4 5 5 5 40
Sailwave Scoring Software 2.19.8
www.sailwave.com