RCYC OPEN REGATTA COURSE ECHO
Overall
Rank SailNo Fleet Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1st CAN1099 Green RCYC Aidan Cooke (12.00) 1.00 2.00 5.00 2.00 1.00 1.00 3.00 3.00 5.00 (22.0 OCS) 1.00 24
2nd 1635 Green ABYC Danny Assimakopoulos 2.00 6.00 (22.0 OCS) 4.00 1.00 2.00 (7.00) 5.00 4.00 1.00 4.00 2.00 31
3rd 1184 Green ABYC Taylor Knoll 4.00 (7.00) 3.00 (8.00) 4.00 4.00 5.00 2.00 1.00 2.00 3.00 5.00 33
4th CAN1636 Green ABYC Annabel Gravely 1.00 4.00 (11.00) 3.00 5.00 5.00 6.00 (7.00) 5.00 6.00 1.00 3.00 39
5th 1634 Green ABYC Kate Evans 5.00 (18.00) 4.00 1.00 (19.00) 7.00 4.00 1.00 2.00 8.00 2.00 7.00 41
6th CAN1383 Green EYC Cassie Kitson 6.00 (8.00) 5.00 6.00 3.00 3.00 2.00 4.00 6.00 (9.00) 5.00 4.00 44
7th 1316 Green ABYC Matthew Laffey 7.00 16.00 (18.00) 2.00 7.00 12.00 (20.00) 11.00 13.00 7.00 12.00 6.00 93
8th 218 Green ABYC Paul Wortmann 9.00 9.00 10.00 12.00 (17.00) 6.00 8.00 12.00 (17.00) 14.00 7.00 8.00 95
9th 131 Green ABYC Caoimhe Laffey (15.00) (19.00) 8.00 11.00 8.00 10.00 3.00 13.00 12.00 13.00 8.00 11.00 97
10th CAN11 Green RCYC Piper Howell (17.00) 13.00 15.00 7.00 15.00 9.00 (16.00) 6.00 11.00 4.00 10.00 9.00 99
11th 391 Green RCYC Lindsay Davies 10.00 11.00 7.00 (18.00) 16.00 8.00 (18.00) 9.00 9.00 12.00 9.00 10.00 101
12th CAN1602 Green ABYC Wyatt Small 11.00 (15.00) 12.00 10.00 11.00 15.00 15.00 (17.00) 8.00 3.00 6.00 12.00 103
13th 1296 Green ABYC Davis Dejean 13.00 10.00 1.00 (19.00) 9.00 11.00 14.00 14.00 16.00 10.00 (17.00) 14.00 112
14th 18643 Green EYC Sebastian Nagy 3.00 3.00 13.00 9.00 14.00 13.00 9.00 10.00 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 118
15th 1254 Green ABYC Connor Roggekamp 16.00 2.00 (20.00) 13.00 12.00 16.00 (19.00) 18.00 10.00 11.00 13.00 17.00 128
16th 18646 Green EYC Maty Schultz 8.00 5.00 6.00 (22.0 OCS) 6.00 18.00 17.00 15.00 15.00 (22.0 DNC) 22.0 DNC 22.0 DNC 134
17th 83 Green ABYC Aidan Massey-garrison 14.00 (21.00) 19.00 14.00 (21.00) 14.00 10.00 8.00 19.00 17.00 11.00 15.00 141
18th 18642 Green EYC Kierra Holowachuk 18.00 12.00 17.00 15.00 13.00 (20.00) 13.00 (19.00) 7.00 16.00 16.00 18.00 145
19th CAN 1576 Green ABYC Connor Hill (21.00) 17.00 9.00 16.00 18.00 (21.00) 12.00 16.00 14.00 15.00 15.00 13.00 145
20th CAN1059 Green ABYC Amy Glennie 20.00 20.00 14.00 20.00 10.00 17.00 11.00 (22.0 DNC) (22.0 DNC) 19.00 14.00 16.00 161
21st 18644 Green EYC Aleksander Sienkiewicz 19.00 14.00 16.00 17.00 20.00 19.00 21.00 20.00 18.00 18.00 (22.0 DNC) (22.0 DNC) 182
Sailwave Scoring Software 2.9.7
www.sailwave.com