RCYC OPEN REGATTA COURSE DELTA
420 Fleet
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1st 420 7205 RCYC Georgia Stein (5.00) 4.00 1.00 1.00 1.00 2.00 1.00 2.00 1.00 13
2nd 420 6363 RCYC Jack Spears 1.00 (6.00) 4.00 3.00 4.00 1.00 2.00 3.00 3.00 21
3rd 420 7000 BHYC Gray Snyder 2.00 2.00 2.00 (6.00) 3.00 3.00 5.00 1.00 5.00 23
4th 420 7425 BHYC Nathan Corcoran 3.00 1.00 3.00 5.00 2.00 (6.00) 3.00 5.00 2.00 24
5th 420 C194 ABYC Sarah Christensen 6.00 5.00 6.00 2.00 6.00 4.00 4.00 4.00 (7.00) 37
6th 420 4167 ABYC Rowland Goddard 4.00 3.00 5.00 4.00 5.00 5.00 6.00 7.00 (9.0 OCS) 39
7th 420 7081 BHYC Rodrigo Anzola 7.00 7.00 8.00 7.00 7.00 (9.0 DNF) 8.00 6.00 4.00 54
8th 420 6362 RCYC Gemma Mclaughlin (8.00) 8.00 7.00 8.00 8.00 7.00 7.00 8.00 6.00 59
                           
Optimist Overall
Rank SailNo Fleet Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Nett
1st CAN1334 Red RCYC Galen Richardson (28.0 RET) 1.00 3.00 2.00 5.00 4.00 3.00 3.00 21
2nd USA16311 Red RHYC Dale Whitmore (28.0 RET) 7.00 1.00 1.00 4.00 5.00 4.00 7.1 RDG 29.1
3rd 1549 Red RCYC Michael Magi (28.0 RET) 4.00 2.00 16.00 7.00 2.00 2.00 1.00 34
4th 1605 Red EYC Timothy Morland 2.00 3.00 11.00 3.00 1.00 (16.00) 13.00 2.00 35
5th 1591 Red FBYC Ian Doell (28.0 RET) 13.00 9.00 5.00 10.00 6.00 5.00 7.00 55
6th 1391 Red   Colin Davis 8.00 11.00 10.00 6.00 2.00 11.00 (14.00) 8.00 56
7th CAN1335 Red PCYC Kieran Mckee (28.0 RET) 2.00 12.00 17.00 8.00 1.00 7.00 12.00 59
8th 1011 Blue ABYC Paul Staadecker 4.00 6.00 5.00 (20.00) 20.00 12.00 9.00 4.00 60
9th 1370 Red ABYC Quinten Beelik 3.00 8.00 7.00 7.00 3.00 (28.0 BFD) 16.00 28.0 BFD 72
10th 1371 Red ABYC Martin Staadecker 1.00 5.00 16.00 15.00 17.00 (19.00) 10.00 10.00 74
11th CAN1492 Red RCYC Colston Howell (28.0 RET) 9.00 4.00 18.00 11.00 8.00 1.00 28.0 BFD 79
12th 1508 Blue RCYC Peter Alberti 16.00 16.00 17.00 12.00 16.00 3.00 (22.00) 9.00 89
13th 1214 Blue RCYC Livia Collinson 5.00 10.00 13.00 8.00 14.00 20.00 19.00 (22.00) 89
14th 1594 Red RCYC Nicholas O'brien (28.0 RET) 20.00 28.0 BFD 9.00 6.00 7.00 8.00 11.00 89
15th 1619 Red ABYC Hunter Dejean 9.00 14.00 14.00 11.00 12.00 17.00 12.00 (18.00) 89
16th 905 Blue RCYC Carling Davies 7.00 22.00 6.00 19.00 (23.00) 13.00 11.00 15.00 93
17th CAN1593 Red ABYC Jack Peabody 10.00 15.00 8.00 14.00 (18.00) 15.00 18.00 13.00 93
18th 1458 Blue RCYC Georgia Phillips 17.00 19.00 23.00 4.00 19.00 14.00 (24.00) 5.00 101
19th CAN1339 White   Clea Yates 12.00 (26.00) 20.00 10.00 21.00 10.00 17.00 14.00 104
20th CAN1366 Blue RCYC Tatum Howell 11.00 18.00 (28.0 DNC) 28.0 DNC 28.0 DNC 9.00 6.00 6.00 106
21st CAN414 Blue RHYC Cameron Lynn 6.00 24.00 15.00 13.00 22.00 23.00 (25.00) 20.00 123
22nd 1413 Blue PCYC Blair Treadwell 13.00 17.00 19.00 21.00 9.00 25.00 (26.00) 19.00 123
23rd CAN1397 Blue RCYC Spencer Leman (28.0 RET) 12.00 22.00 22.00 15.00 22.00 15.00 16.00 124
24th 184 Red ABYC Sacha Adamson 14.00 21.00 25.00 (28.0 DNF) 13.00 26.00 20.00 21.00 140
25th 14691 Red   Matthew Robertson 15.00 23.00 21.00 23.00 (24.00) 21.00 21.00 17.00 141
26th 1552 Blue   Willa Cuthbertson 18.00 (25.00) 24.00 25.00 25.00 18.00 23.00 23.00 156
27th 1390 White RCYC Logan Kidd 19.00 27.00 18.00 24.00 (28.0 DNC) 24.00 27.00 28.0 BFD 167
Blue Fleet
Rank SailNo Fleet Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 1011 Blue ABYC Paul Staadecker 1.00 1.00 1.00 (6.00) 6.00 3.00 2.00 1.00 21 15
2nd 1214 Blue RCYC Livia Collinson 2.00 2.00 3.00 2.00 2.00 7.00 5.00 (9.00) 32 23
3rd 1508 Blue RCYC Peter Alberti (7.00) 4.00 5.00 3.00 4.00 1.00 6.00 4.00 34 27
4th 905 Blue RCYC Carling Davies 4.00 (8.00) 2.00 5.00 8.00 4.00 3.00 5.00 39 31
5th 1458 Blue RCYC Georgia Phillips (8.00) 7.00 8.00 1.00 5.00 5.00 8.00 2.00 44 36
6th CAN1366 Blue RCYC Tatum Howell 5.00 6.00 (11.0 DNC) 11.0 DNC 11.0 DNC 2.00 1.00 3.00 50 39
7th CAN1397 Blue RCYC Spencer Leman (11.0 RET) 3.00 7.00 8.00 3.00 8.00 4.00 6.00 50 39
8th 1413 Blue PCYC Blair Treadwell 6.00 5.00 6.00 7.00 1.00 (10.00) 10.00 7.00 52 42
9th CAN414 Blue RHYC Cameron Lynn 3.00 (9.00) 4.00 4.00 7.00 9.00 9.00 8.00 53 44
10th 1552 Blue   Willa Cuthbertson 9.00 (10.00) 9.00 9.00 9.00 6.00 7.00 10.00 69 59
Red Fleet
Rank SailNo Fleet Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st CAN1334 Red RCYC Galen Richardson (16.0 RET) 1.00 3.00 2.00 5.00 3.00 3.00 3.00 36 20
2nd USA16311 Red RHYC Dale Whitmore (16.0 RET) 6.00 1.00 1.00 4.00 4.00 4.00 5.1 RDG 41.1 25.1
3rd 1549 Red RCYC Michael Magi (16.0 RET) 4.00 2.00 11.00 7.00 2.00 2.00 1.00 45 29
4th 1605 Red EYC Timothy Morland 2.00 3.00 9.00 3.00 1.00 (10.00) 10.00 2.00 40 30
5th 1391 Red   Colin Davis 4.00 9.00 8.00 5.00 2.00 8.00 (11.00) 5.00 52 41
6th 1591 Red FBYC Ian Doell (16.0 RET) 10.00 7.00 4.00 9.00 5.00 5.00 4.00 60 44
7th CAN1335 Red PCYC Kieran Mckee (16.0 RET) 2.00 10.00 12.00 8.00 1.00 6.00 8.00 63 47
8th 1370 Red ABYC Quinten Beelik 3.00 7.00 5.00 6.00 3.00 (16.0 BFD) 12.00 16.0 BFD 68 52
9th 1371 Red ABYC Martin Staadecker 1.00 5.00 12.00 10.00 (13.00) 12.00 8.00 6.00 67 54
10th CAN1492 Red RCYC Colston Howell (16.0 RET) 8.00 4.00 13.00 10.00 7.00 1.00 16.0 BFD 75 59
11th 1594 Red RCYC Nicholas O'brien (16.0 RET) 13.00 16.0 BFD 7.00 6.00 6.00 7.00 7.00 78 62
12th CAN1593 Red ABYC Jack Peabody 6.00 12.00 6.00 9.00 (14.00) 9.00 13.00 9.00 78 64
13th 1619 Red ABYC Hunter Dejean 5.00 (11.00) 11.00 8.00 11.00 11.00 9.00 11.00 77 66
14th 184 Red ABYC Sacha Adamson 7.00 14.00 14.00 (16.0 DNF) 12.00 14.00 14.00 12.00 103 87
15th 14691 Red   Matthew Robertson 8.00 (15.00) 13.00 14.00 15.00 13.00 15.00 10.00 103 88
White Fleet
Rank SailNo Fleet Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st CAN1339 White   Clea Yates 1.00 1.00 (2.00) 1.00 1.00 1.00 1.00 1.00 9 7
2nd 1390 White RCYC Logan Kidd 2.00 2.00 1.00 2.00 (3.0 DNC) 2.00 2.00 3.0 BFD 17 14
Sailwave Scoring Software 2.9.7
www.sailwave.com