RCYC OPEN REGATTA COURSE CHARLIE
Albacore Fleet
Rank SailNo Club Fleet HelmName R1 R2 R3 Total
1st 8170 Other Albacore Neil Wilson 3 3 3 9
2nd 8149 RCYC Albacore David Provan 8 1 1 10
3rd 8195 Other Albacore Michael Williamson 4 2 6 12
4th 8184 Other Albacore Paul Clifford 1 10.0 OCS 2 13
5th 8169 Other Albacore Norman Rubin 2 10.0 OCS 4 16
6th 8167   Albacore   6 5 5 16
7th 8084 QCYC Albacore Janine Clark 5 4 8 17
8th 8164 Other Albacore Sarah Mulderrig 7 6 7 20
9th 8000 Other Albacore Peter MacAulay 10.0 DNC 10.0 DNC 10.0 DNC 30
Laser Fleet
Rank SailNo Club Fleet HelmName R1 R2 R4 R5 R6 Total
1st 131414 ABYC Laser Adam Gillies 2 1 1 1 2 7
2nd 187963 BHYC Laser Colton Ladouceur 1 3 2 2 3 11
3rd 187250   Laser Jack Bruce 3 2 4 3 1 13
4th 194538 Other Laser Mark Ronkin 4 4 3 4 4 19
5th 41411 ABYC Laser Tyrus Sherk 5 5 7.0 DNC 7.0 DNC 7.0 DNC 31
6th 194523 Other Laser Marko Gombac 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 35
Laser Radial Fleet
Rank SailNo Club Fleet HelmName R1 R2 R4 R5 R6 Total
1st CAN192021 RCYC Laser Radial Noah Collinson 1 1 7 2 3 14
2nd 204465 RCYC Laser Radial Matthaeus Grenke 5 5 2 7 5 24
3rd 134163 ABYC Laser Radial Shawn Gershman 7 18.0 BFD 1 1 1 28
4th CAN204470 RCYC Laser Radial Derin Bilgen 2 7 3 18.0 OCS 2 32
5th 192885 RCYC Laser Radial Truman Thompson 3 2 14 10 4 33
6th 197131 NYC Laser Radial Stefan Kremic 14 4 5 5 11 39
7th CAN166900 RCYC Laser Radial Norman Struthers 4 9 4 18.0 OCS 6 41
8th 193956   Laser Radial   8 8 11 9 8 44
9th 200600 RCYC Laser Radial Luka Kremic 13 6 12 6 9 46
10th 204460 RCYC Laser Radial Maximillian Grenke 9 3 13 12 10 47
11th 190252 RCYC Laser Radial Aleksander Magi 10 18.0 OCS 6 3 13 50
12th 192023 BHYC Laser Radial Jack Thayer 15 10 8 11 7 51
13th 204461 BHYC Laser Radial James Juhasz 11 12 9 8 14 54
14th 195868 BHYC Laser Radial Liam Bruce 6 11 10 13 15 55
15th 188649 BHYC Laser Radial Kimberley Kirkpatrick 12 13 15 4 12 56
16th 0 RCYC Laser Radial Jacob Bell 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 90
16th 196100 EYC Laser Radial Anton Tsyhanok 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 90
I 14 Fleet
Rank SailNo Club Fleet Boat Class HelmName R1 R2 R3 Total
1st CAN607 RCYC I 14 Orange Whip? I 14 Peter Ehvert 4 2 1 7
2nd 615   I 14   I 14   2 5 2 9
3rd CAN618 RCYC I 14 G Force 3 I 14 Greg Loffree 1 1 10 12
4th 616   I 14   I 14   7 3 4 14
5th CAN601 RCYC I 14 Something Rude I 14 Peter Hayward 3 8 5 16
6th CAN617 RCYC I 14 Golden Beaver I 14 Andrew Yates 9 6 3 18
7th CAN595 RCYC I 14 Mmmotorboat I 14 Jennifer Provan 8 4 6 18
8th CAN619 RCYC I 14 Island Girl I 14 Ian Struthers 6 7 7 20
9th 605 RCYC I 14 Cloud By Day I 14 Scott Cuthbertson 5 12 9 26
10th CAN606 RCYC I 14 Goatdog Iv I 14 Jamie Keating 11 13 8 32
11th 590 RCYC I 14 Shocker I 14 Ashley Warburton 15 9 11 35
12th CAN596 RCYC I 14 Force I 14 Matthew Skafel 13 10 12 35
13th CAN583 RCYC I 14 Joey Hill I 14 Ken Dennig 10 15 14 39
14th CAN610 NSC I 14 Blue Footed Booby I 14 Doug Mcghan 16 11 13 40
15th CAN599 RCYC I 14 Dirty Shirley I 14 Ryan Wynott 12 14 15 41
16th CAN16171 RCYC I 14 Repo I 14 Morgan Cuthbertson 14 17.0 DNF 17.0 DNC 48
Sailwave Scoring Software 2.9.7
www.sailwave.com