RCYC OPEN REGATTA COURSE BRAVO
J 105 Fleet
Rank SailNo Fleet Boat Club HelmName R1 R2 R3 R4 Total
1st CAN110 J 105 Hey Jude RCYC James Rathbun 5 1 3 1 10
2nd 158 J 105 Jamaica Me Crazy RCYC Peter Hall 1 10.0 SCP 2 3 16
3rd CAN283 J 105 Forro RCYC Gregory Mezo 10 3 1 5 19
4th CAN83 J 105 Mandate RCYC Terry Mclaughlin/ Rod Wilmer 9 5 6 2 22
5th 371 J 105 Starcross RCYC Michael Penny 4 4 5 10 23
6th 677 J 105 Tusk RCYC Ted Weir 2 9 4 15 30
7th CAN267 J 105 Live Edge RCYC Michael Mountford 3 13.0 SCP 7 7 30
8th 54865 J 105 Full Tilt RCYC Kevin Pask 6 12 10 4 32
9th 54315 J 105 Rounding.error RCYC Gord Mcilquham 8 7 11 11 37
10th 54365 J 105 Endeavour MCC Bill Bevan 7 10 14 8 39
11th 54858 J 105 Sonic Boom RCYC Ian Farquharson 14 8 8 17 47
12th CAN665 J 105 Voodoo Magic MCC Bjug Borgundvaag 16 13 16 6 51
13th 358 J 105 Thunderstruck RCYC Andrew Moor 11 11 18 12 52
14th 327 J 105 H-bomb NYC Russell Hopper 18 16 9 14 57
15th CAN476 J 105 Trident RCYC Doug Farrand 17 15 17 9 58
16th 560 J 105 Sentient RCYC Mike Chapman 13 20.0 DSQ 12 13 58
17th 214 J 105 Trueblue RCYC Doug Bullock 15 14 15 16 60
18th 54317 J 105 The Usual Susepects RCYC Suspect Syndicate 12 17 13 19 61
19th 54868 J 105 Casual Elegance BC Geoff Clarke 20.0 DNC 20.0 DNC 20.0 DNC 18 78
Melges 20 Fleet
Rank SailNo Fleet Boat Club HelmName R1 R2 R3 R4 Total
1st 245 Melges 20 Portobello oth Cesar Gomes Neto 2 1 1 4 8
2nd CAN221 Melges 20 Slippery SYC Jim Pearson 1 2 2 5 10
3rd 666 Melges 20 Black Sheep PCYC Jon Messenger 4 3 5 2 14
4th CAN222 Melges 20 Wild Deuces RCYC Paul Currie 6 4 4 1 15
5th USA115 Melges 20 Atlas RCYC Brian Hill 3 5 3 7 18
6th CAN170 Melges 20 Batteries Not Required PCYC Rhonda Joyce 5 6 7 3 21
7th CAN129 Melges 20 Bohica RCYC Erwyn Naidoo 8 7 6 6 27
8th CAN229 Melges 20 Character 2.0 RCYC Justin Quigg 7 8 9 8 32
9th 122 Melges 20 Liberti NLSC Greg Berti 9 9 8 11.0 DNC 37
10th CAN172 Melges 20 It's Madness PCYC John Heaton 10 10 10 11.0 DNC 41
Shark Fleet
Rank SailNo Fleet Boat Club HelmName R1 R2 R3 Total
1st 1890 Shark Ulysses NYC Catherine Belanger 1 1 1 3
2nd 1053 Shark Cahoots RCYC Michael Cane 2 2 2 6
3rd 1913 Shark Bhreagh RCYC Malcolm Woodside 3 3 3 9
Sailwave Scoring Software 2.9.7
www.sailwave.com