RCYC OPEN REGATTA COURSE ALPHA
IRC 0 Fleet
Rank Fleet Boat Class Sail No Club Helm Rating R1 R2 R3 R4 Total Nett
1st IRC 0 Relentless Farr 40 5 PCYC Roger Ryall 1.174 1 1 1 1 4 4
2nd IRC 0 Rampage Farr 47 USA25600 RYC John Odenbach 1.201 3 2 2 2 9 9
3rd IRC 0 Hot Water J 133 CA 54375 EYC John Mcleod 1.135 2 3 3 3 11 11
4th IRC 0 Gaucho Farr 44 43737 BCC Maggie Macdonald 1.182 4 4 4 4 16 16
IRC 1 Fleet
Rank Fleet Boat Class Sail No Club Helm Rating R1 R2 R3 R4 Total Nett
1st IRC 1 Xoomer Xpress X 35 146 NYC Adam Farkas 1.05 1 1 1 1 4 4
2nd IRC 1 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.066 2 2 5 2 11 11
3rd IRC 1 Red Boat Beneteau 40.7 52618 PCYC Ken Bruce 1.068 3 4 2 3 12 12
4th IRC 1 Beneteau First 40 Beneteau First 40 FR40 RCYC Paul Marcaccio 1.087 7 3 4 4 18 18
5th IRC 1 The Black Prince 1 IRC 1 54333 RCYC Ernest Toomath 1.066 5 5 3 5 18 18
6th IRC 1 Corsair Esse 850 138 NYC Scott Blair 1.081 4 6 6 8.0 DNC 24 24
7th IRC 1 Infringer C&C 115 52321 MCC David Mcfadgen 1.071 6 7 7 8.0 DNC 28 28
IRC 2 Fleet
Rank Fleet Boat Class Sail No Club Helm Rating R1 R2 R3 R4 Total Nett
1st IRC 2 Five-fifteen IMX-38 515 HYC Jim Mcguinness 1.038 1 2 2 1 6 6
2nd IRC 2 Stryder IRC 2 54277 AYC Paul Casola 1.023 3 1 1 2 7 7
3rd IRC 2 Lively J109 265 ABYC Murray Gainer 1.04 2 3 4 3 12 12
4th IRC 2 Great Escape IRC 2 975 MCC Rick Huczek 1.038 4 4 3 4 15 15
5th IRC 2 Tabas Peterson 37 34832 HYC Martin Dent 1.014 5 5 5 5 20 20
6th IRC 2 Press Gang Etchells CAN1072 NYC Roland Van Hazel 1.047 7.0 DNC 6 6 6 25 25
IRC 3 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: IRC, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class Sail No Club Helm Rating R1 R2 R3 R4 Total Nett
1st IRC 3 Zoo2 IRC 3 42558 NYC Sandy Steffen 0.992 1 5 3 1 10 10
2nd IRC 3 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.945 5 2 1 2 10 10
3rd IRC 3 Hat Trick Northcastle 30 KC302 NYC Douglas Henderson 0.972 2 3 2 4 11 11
4th IRC 3 Switch J 92 61 OYC Andrew Sharp 0.988 3 1 4 6 14 14
5th IRC 3 Accelar C&C 34 64117 RCYC Gavin Pitchford 0.922 6 4 8 3 21 21
6th IRC 3 Red Boat C&C 99 86 EYC Tomasz Debowski 0.998 4 7 5 7 23 23
7th IRC 3 Starwatch Star 30 KC1 ABYC Michael Flynn 0.942 8 6 7 5 26 26
8th IRC 3 Sleek C&C 99 99 RCYC Carly Doris 0.989 7 9 6 9 31 31
9th IRC 3 Tomahawk J 92S CAN66 RCYC David Vincent 0.987 9 8 9 8 34 34
8 Metre Fleet
Rank Fleet Boat Class Sail No Club Helm Rating R1 R2 R3 R4 Total Nett
1st 8 Metre Sarissa 8 Metre SUI10 EYC Ralph Reimann   1 1 1 2 5 5
2nd 8 Metre Gefion 8 Metre 25 RCYC Mark Decelles   2 2 5 1 10 10
3rd 8 Metre Yquem 8 Metre SUI8 YYC Guy Jones   3 6 2 3 14 14
4th 8 Metre Venture 8 Metre CAN29 RCYC Diane Palm   4 3 3 4 14 14
5th 8 Metre Severn 8 Metre CAN7 RCYC Cedric Gyles   7 5 4 5 21 21
6th 8 Metre Norseman 8 Metre CAN2 RCYC Cedric Gyles   5 7 6 6 24 24
7th 8 Metre Thisbe 8 Metre CAN9 RCYC John Mitchele   6 4 8 7 25 25
8th 8 Metre Quest 8 Metre CAN1 RCYC Ronald Palm   8 8 7 8 31 31
R1 - IRC 0 Fleet
Rank Fleet Boat Class Sail No Club Helm Rating Elapsed Corrected Points
1 IRC 0 Relentless Farr 40 5 PCYC Roger Ryall 1.174 1:00:05 1:10:32 1
2 IRC 0 Hot Water J 133 CA 54375 EYC John Mcleod 1.135 1:03:38 1:12:13 2
3 IRC 0 Rampage Farr 47 USA25600 RYC John Odenbach 1.201 1:01:40 1:14:04 3
4 IRC 0 Gaucho Farr 44 43737 BCC Maggie Macdonald 1.182 1:22:49 1:37:53 4
R2 - IRC 0 Fleet
Rank Fleet Boat Class Sail No Club Helm Rating Elapsed Corrected Points
1 IRC 0 Relentless Farr 40 5 PCYC Roger Ryall 1.174 0:57:29 1:07:29 1
2 IRC 0 Rampage Farr 47 USA25600 RYC John Odenbach 1.201 0:58:58 1:10:49 2
3 IRC 0 Hot Water J 133 CA 54375 EYC John Mcleod 1.135 1:04:46 1:13:31 3
4 IRC 0 Gaucho Farr 44 43737 BCC Maggie Macdonald 1.182 1:03:23 1:14:55 4
R3 - IRC 0 Fleet
Rank Fleet Boat Class Sail No Club Helm Rating Elapsed Corrected Points
1 IRC 0 Relentless Farr 40 5 PCYC Roger Ryall 1.174 0:46:47 0:54:55 1
2 IRC 0 Rampage Farr 47 USA25600 RYC John Odenbach 1.201 0:47:16 0:56:46 2
3 IRC 0 Hot Water J 133 CA 54375 EYC John Mcleod 1.135 0:53:52 1:01:08 3
4 IRC 0 Gaucho Farr 44 43737 BCC Maggie Macdonald 1.182 0:53:33 1:03:18 4
R4 - IRC 0 Fleet
Rank Fleet Boat Class Sail No Club Helm Rating Elapsed Corrected Points
1 IRC 0 Relentless Farr 40 5 PCYC Roger Ryall 1.174 1:07:07 1:18:48 1
2 IRC 0 Rampage Farr 47 USA25600 RYC John Odenbach 1.201 1:07:56 1:21:35 2
3 IRC 0 Hot Water J 133 CA 54375 EYC John Mcleod 1.135 1:14:53 1:25:00 3
4 IRC 0 Gaucho Farr 44 43737 BCC Maggie Macdonald 1.182 1:15:51 1:29:39 4
R1 - IRC 1 Fleet
Rank Fleet Boat Class Sail No Club Helm Rating Elapsed Corrected Points
1 IRC 1 Xoomer Xpress X 35 146 NYC Adam Farkas 1.05 1:07:46 1:11:09 1
2 IRC 1 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.066 1:09:09 1:13:43 2
3 IRC 1 Red Boat Beneteau 40.7 52618 PCYC Ken Bruce 1.068 1:14:55 1:20:01 3
4 IRC 1 Corsair Esse 850 138 NYC Scott Blair 1.081 1:15:21 1:21:27 4
5 IRC 1 The Black Prince 1 IRC 1 54333 RCYC Ernest Toomath 1.066 1:16:29 1:21:32 5
6 IRC 1 Infringer C&C 115 52321 MCC David Mcfadgen 1.071 1:16:51 1:22:18 6
7 IRC 1 Beneteau First 40 Beneteau First 40 FR40 RCYC Paul Marcaccio 1.087 1:16:15 1:22:53 7
R2 - IRC 1 Fleet
Rank Fleet Boat Class Sail No Club Helm Rating Elapsed Corrected Points
1 IRC 1 Xoomer Xpress X 35 146 NYC Adam Farkas 1.05 1:07:35 1:10:58 1
2 IRC 1 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.066 1:10:26 1:15:05 2
3 IRC 1 Beneteau First 40 Beneteau First 40 FR40 RCYC Paul Marcaccio 1.087 1:09:26 1:15:28 3
4 IRC 1 Red Boat Beneteau 40.7 52618 PCYC Ken Bruce 1.068 1:11:32 1:16:24 4
5 IRC 1 The Black Prince 1 IRC 1 54333 RCYC Ernest Toomath 1.066 1:12:36 1:17:23 5
6 IRC 1 Corsair Esse 850 138 NYC Scott Blair 1.081 1:12:38 1:18:31 6
7 IRC 1 Infringer C&C 115 52321 MCC David Mcfadgen 1.071 1:14:05 1:19:21 7
R3 - IRC 1 Fleet
Rank Fleet Boat Class Sail No Club Helm Rating Elapsed Corrected Points
1 IRC 1 Xoomer Xpress X 35 146 NYC Adam Farkas 1.05 0:55:05 0:57:50 1
2 IRC 1 Red Boat Beneteau 40.7 52618 PCYC Ken Bruce 1.068 0:58:10 1:02:07 2
3 IRC 1 The Black Prince 1 IRC 1 54333 RCYC Ernest Toomath 1.066 1:01:09 1:05:11 3
4 IRC 1 Beneteau First 40 Beneteau First 40 FR40 RCYC Paul Marcaccio 1.087 1:00:11 1:05:25 4
5 IRC 1 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.066 1:01:48 1:05:53 5
6 IRC 1 Corsair Esse 850 138 NYC Scott Blair 1.081 1:01:07 1:06:04 6
7 IRC 1 Infringer C&C 115 52321 MCC David Mcfadgen 1.071 1:07:36 1:12:24 7
R4 - IRC 1 Fleet
Rank Fleet Boat Class Sail No Club Helm Rating Elapsed Corrected Points
1 IRC 1 Xoomer Xpress X 35 146 NYC Adam Farkas 1.05 1:15:53 1:19:41 1
2 IRC 1 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.066 1:19:41 1:24:57 2
3 IRC 1 Red Boat Beneteau 40.7 52618 PCYC Ken Bruce 1.068 1:22:08 1:27:43 3
4 IRC 1 Beneteau First 40 Beneteau First 40 FR40 RCYC Paul Marcaccio 1.087 1:23:48 1:31:05 4
5 IRC 1 The Black Prince 1 IRC 1 54333 RCYC Ernest Toomath 1.066 1:37:53 1:44:21 5
R1 - IRC 2 Fleet
Rank Fleet Boat Class Sail No Club Helm Rating Elapsed Corrected Points
1 IRC 2 Five-fifteen IMX-38 515 HYC Jim Mcguinness 1.038 1:12:18 1:15:03 1
2 IRC 2 Lively J109 265 ABYC Murray Gainer 1.04 1:12:12 1:15:05 2
3 IRC 2 Stryder IRC 2 54277 AYC Paul Casola 1.023 1:14:48 1:16:31 3
4 IRC 2 Great Escape IRC 2 975 MCC Rick Huczek 1.038 1:18:21 1:21:20 4
5 IRC 2 Tabas Peterson 37 34832 HYC Martin Dent 1.014 1:26:24 1:27:37 5
R2 - IRC 2 Fleet
Rank Fleet Boat Class Sail No Club Helm Rating Elapsed Corrected Points
1 IRC 2 Stryder IRC 2 54277 AYC Paul Casola 1.023 1:07:04 1:08:37 1
2 IRC 2 Five-fifteen IMX-38 515 HYC Jim Mcguinness 1.038 1:06:53 1:09:25 2
3 IRC 2 Lively J109 265 ABYC Murray Gainer 1.04 1:08:01 1:10:44 3
4 IRC 2 Great Escape IRC 2 975 MCC Rick Huczek 1.038 1:08:24 1:11:00 4
5 IRC 2 Tabas Peterson 37 34832 HYC Martin Dent 1.014 1:15:54 1:16:58 5
6 IRC 2 Press Gang Etchells CAN1072 NYC Roland Van Hazel 1.047 1:13:51 1:17:19 6
R3 - IRC 2 Fleet
Rank Fleet Boat Class Sail No Club Helm Rating Elapsed Corrected Points
1 IRC 2 Stryder IRC 2 54277 AYC Paul Casola 1.023 0:57:55 0:59:15 1
2 IRC 2 Five-fifteen IMX-38 515 HYC Jim Mcguinness 1.038 0:58:58 1:01:12 2
3 IRC 2 Great Escape IRC 2 975 MCC Rick Huczek 1.038 0:59:44 1:02:00 3
4 IRC 2 Lively J109 265 ABYC Murray Gainer 1.04 1:00:59 1:03:25 4
5 IRC 2 Tabas Peterson 37 34832 HYC Martin Dent 1.014 1:10:37 1:11:36 5
6 IRC 2 Press Gang Etchells CAN1072 NYC Roland Van Hazel 1.047 1:12:30 1:15:54 6
R4 - IRC 2 Fleet
Rank Fleet Boat Class Sail No Club Helm Rating Elapsed Corrected Points
1 IRC 2 Five-fifteen IMX-38 515 HYC Jim Mcguinness 1.038 1:15:58 1:18:51 1
2 IRC 2 Stryder IRC 2 54277 AYC Paul Casola 1.023 1:17:26 1:19:13 2
3 IRC 2 Lively J109 265 ABYC Murray Gainer 1.04 1:17:28 1:20:34 3
4 IRC 2 Great Escape IRC 2 975 MCC Rick Huczek 1.038 1:20:31 1:23:35 4
5 IRC 2 Tabas Peterson 37 34832 HYC Martin Dent 1.014 1:29:10 1:30:25 5
6 IRC 2 Press Gang Etchells CAN1072 NYC Roland Van Hazel 1.047 1:28:28 1:32:37 6
R1 - IRC 3 Fleet
Rank Fleet Boat Class Sail No Club Helm Rating Elapsed Corrected Points
1 IRC 3 Zoo2 IRC 3 42558 NYC Sandy Steffen 0.992 1:16:12 1:15:35 1
2 IRC 3 Hat Trick Northcastle 30 KC302 NYC Douglas Henderson 0.972 1:20:26 1:18:11 2
3 IRC 3 Switch J 92 61 OYC Andrew Sharp 0.988 1:20:49 1:19:51 3
4 IRC 3 Red Boat C&C 99 86 EYC Tomasz Debowski 0.998 1:22:24 1:22:14 4
5 IRC 3 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.945 1:27:38 1:22:49 5
6 IRC 3 Accelar C&C 34 64117 RCYC Gavin Pitchford 0.922 1:30:58 1:23:52 6
7 IRC 3 Sleek C&C 99 99 RCYC Carly Doris 0.989 1:24:59 1:24:03 7
8 IRC 3 Starwatch Star 30 KC1 ABYC Michael Flynn 0.942 1:31:58 1:26:38 8
9 IRC 3 Tomahawk J 92S CAN66 RCYC David Vincent 0.987 1:27:51 1:26:42 9
R2 - IRC 3 Fleet
Rank Fleet Boat Class Sail No Club Helm Rating Elapsed Corrected Points
1 IRC 3 Switch J 92 61 OYC Andrew Sharp 0.988 1:09:48 1:08:58 1
2 IRC 3 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.945 1:13:09 1:09:08 2
3 IRC 3 Hat Trick Northcastle 30 KC302 NYC Douglas Henderson 0.972 1:11:56 1:09:55 3
4 IRC 3 Accelar C&C 34 64117 RCYC Gavin Pitchford 0.922 1:16:01 1:10:05 4
5 IRC 3 Zoo2 IRC 3 42558 NYC Sandy Steffen 0.992 1:10:41 1:10:07 5
6 IRC 3 Starwatch Star 30 KC1 ABYC Michael Flynn 0.942 1:16:04 1:11:39 6
7 IRC 3 Red Boat C&C 99 86 EYC Tomasz Debowski 0.998 1:12:04 1:11:55 7
8 IRC 3 Tomahawk J 92S CAN66 RCYC David Vincent 0.987 1:14:21 1:13:23 8
9 IRC 3 Sleek C&C 99 99 RCYC Carly Doris 0.989 1:16:17 1:15:27 9
R3 - IRC 3 Fleet
Rank Fleet Boat Class Sail No Club Helm Rating Elapsed Corrected Points
1 IRC 3 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.945 1:05:01 1:01:26 1
2 IRC 3 Hat Trick Northcastle 30 KC302 NYC Douglas Henderson 0.972 1:05:21 1:03:31 2
3 IRC 3 Zoo2 IRC 3 42558 NYC Sandy Steffen 0.992 1:05:59 1:05:27 3
4 IRC 3 Switch J 92 61 OYC Andrew Sharp 0.988 1:06:23 1:05:35 4
5 IRC 3 Red Boat C&C 99 86 EYC Tomasz Debowski 0.998 1:07:04 1:06:56 5
6 IRC 3 Sleek C&C 99 99 RCYC Carly Doris 0.989 1:09:37 1:08:51 6
7 IRC 3 Starwatch Star 30 KC1 ABYC Michael Flynn 0.942 1:13:25 1:09:10 7
8 IRC 3 Accelar C&C 34 64117 RCYC Gavin Pitchford 0.922 1:16:21 1:10:24 8
9 IRC 3 Tomahawk J 92S CAN66 RCYC David Vincent 0.987 1:13:18 1:12:21 9
R4 - IRC 3 Fleet
Rank Fleet Boat Class Sail No Club Helm Rating Elapsed Corrected Points
1 IRC 3 Zoo2 IRC 3 42558 NYC Sandy Steffen 0.992 1:19:12 1:18:34 1
2 IRC 3 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.945 1:23:38 1:19:02 2
3 IRC 3 Accelar C&C 34 64117 RCYC Gavin Pitchford 0.922 1:26:26 1:19:41 3
4 IRC 3 Hat Trick Northcastle 30 KC302 NYC Douglas Henderson 0.972 1:22:46 1:20:27 4
5 IRC 3 Starwatch Star 30 KC1 ABYC Michael Flynn 0.942 1:26:38 1:21:37 5
6 IRC 3 Switch J 92 61 OYC Andrew Sharp 0.988 1:22:43 1:21:43 6
7 IRC 3 Red Boat C&C 99 86 EYC Tomasz Debowski 0.998 1:25:18 1:25:08 7
8 IRC 3 Tomahawk J 92S CAN66 RCYC David Vincent 0.987 1:26:55 1:25:47 8
9 IRC 3 Sleek C&C 99 99 RCYC Carly Doris 0.989 1:31:25 1:30:25 9
Sailwave Scoring Software 2.9.7
www.sailwave.com