PCYC OPEN REGATTA COURSE CHARLIE | ||||||||||||||
J 24 Fleet | ||||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
1st | Quick Nick | J 24 | 3707 | PCYC | Katie Coleman Nicoll | 2 | 5 | 1 | 9 | 1 | 1 | 2 | 21 | |
2nd | Dodgy | J 24 | USA3135 | TS&CC | Tommy Wharton | 1 | 1 | 4 | 13 | 3 | 5 | 6 | 33 | |
3rd | Roo | J 24 | 2770 | PCYC | Phillip Williamson | 4 | 8 | 3 | 1 | 4 | 3 | 11 | 34 | |
4th | Drivers Wanted | J 24 | CAN1964 | PCYC | Ted Bartlewski | 9 | 4 | 2 | 10 | 2 | 2 | 5 | 34 | |
5th | Journey | J 24 | 5275 | RCYC | Blair Dinsdale | 7 | 9 | 6 | 6 | 7 | 8 | 1 | 44 | |
6th | A-salt | J 24 | 3729 | BC | Edmond Rees | 6 | 2 | 10 | 7 | 5 | 12 | 3 | 45 | |
7th | Shake And Bake | J 24 | CAN2515 | PCYC | Adam Hicks | 5 | 6 | 11 | 2 | 11 | 7 | 4 | 46 | |
8th | Mr H | J 24 | CAN3935 (US 4185) | BSBC | Michael Howarth | 8 | 3 | 15.0 OCS | 4 | 6 | 6 | 12 | 54 | |
9th | Toxic Avenger | J 24 | 3524 | RCYC | David Walters | 3 | 10 | 9 | 12 | 10 | 4 | 10 | 58 | |
10th | Cluster | J 24 | CAN2728 | RCYC | Matthew Kenny | 10 | 12 | 12 | 3 | 9 | 9 | 9 | 64 | |
11th | A1 | J 24 | 2577 | DYC | Thomas Taylor | 11 | 7 | 8 | 5 | 8 | 10 | 15.0 DSQ | 64 | |
12th | Black Swan | J 24 | 3778 | ABYC | Eli Gershman | 12 | 11 | 5 | 8 | 14 | 14 | 13 | 77 | |
13th | Humidor | J 24 | 2761 | ABYC | Tim Connolly | 13 | 14 | 7 | 11 | 12 | 13 | 7 | 77 | |
14th | Warrior | J 24 | 3939 | PCYC | Marc Doedens | 15.0 OCS | 13 | 13 | 14 | 13 | 11 | 8 | 87 | |
PHRF Fleet | ||||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
1st | Rodecrew | CS30 | 4628 | PCYC | Bob Sarna | 147 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
2nd | Joanie | Hunter 31 | H31 | Michael Mclaughlin | 192 | 3.0 DNC | 2 | 3.0 RET | 3.0 DNC | 2 | 3.0 RET | 3.0 DNC | 19 | |
PHRF NFS Fleet | ||||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
1st | Full Tilt | Whitesail dufour 32 | 295 | PCYC | Tom Mccann | 177 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 9 |
2nd | Freestyle | Whitesail | 5209 | PCYC | Jim Oldershaw | 99 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 12 |
3rd | Consort | C&C 27-5 | 170 | ABYC | Martin Gibb | 192 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 22 |
4th | Illusion | C&C 29 Mk 2 | 34783 | NYC | Michael Schroeter | 221 | 4 | 4 | 3 | 4 | 4 | 4 | 5.0 DNC | 28 |
Sailwave Scoring Software 2.9.7 | ||||||||||||||
www.sailwave.com |