PCYC OPEN REGATTA COURSE BRAVO
J 105 Fleet
Rank Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Mandate CAN83 RCYC Terry Mclaughlin/ Rod Wilmer 4 1 3 1 1 8 18 18
2nd Jamaica Me Crazy 158 RCYC Peter Hall 1 3 1 5 5 7 22 22
3rd Hey Jude CAN110 RCYC James Rathbun 2 2 4 2 2 10 22 22
4th The Usual Susepects 54317 RCYC Suspect Syndicate 6 6 7 3 7 2 31 31
5th Starcross 371 RCYC Michael Penny 8 5 9 6 6 1 35 35
6th Tusk 677 RCYC Ted Weir 3 4 13.0 DSQ 4 8 3 35 35
7th Thunderstruck 358 RCYC Andrew Moor 9 9 5 9 3 6 41 41
8th Endeavour 54365 MCC Bill Bevan 13.0 BFD 7 6 7 4 5 42 42
9th Sentient 560 RCYC Mike Chapman 7 10 10 8 11 4 50 50
10th Voodoo Magic CAN665 MCC Bjug Borgundvaag 13.0 BFD 11 2 11 9 9 55 55
11th Trueblue 214 RCYC Doug Bullock 5 8 8 12 12 12 57 57
12th H-bomb 327 NYC Russell Hopper 10 12 11 10 10 11 64 64
Etchells Fleet
Rank Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Rain CAN1247 NYC Allan Leibel 3 3 1 2 1 2 12 12
2nd Three Blind Mice 1379 OYS Paul Sustronk 1 5 2 4 5 1 18 18
3rd Can 1264 1264 RCYC Erik Yeo 2 1 5 3 4 3 18 18
4th Jrwonedesign CAN968 NYC Jerry Wendt 4 4 3 1 2 4 18 18
5th Proudest Monkey 1010 OYS I. Kent Paisley 5 2 4 5 3 5 24 24
6th Press Gang CAN1072 NYC Roland Van Hazel 6 6 6 6 6 7.0 DNC 37 37
Melges 20 Fleet
Rank Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Black Sheep 666 PCYC Jon Messenger 1 1 1 1 1 2 7 7
2nd Character 2.0 CAN229 RCYC Justin Quigg 2 2 2 3 2 1 12 12
3rd Slippery CAN221 SYC Jim Pearson 7 4 5 2 3 6 27 27
4th Batteries Not Required CAN170 PCYC Rhonda Joyce 3 6 3 6 6 4 28 28
5th Bedlam 254 RCYC Frank Mclaughlin 4 3 4 7 4 7 29 29
6th Bohica CAN129 RCYC Erwyn Naidoo 5 5 6 4 5 5 30 30
7th Wild Deuces CAN222 RCYC Paul Currie 6 9.0 DSQ 7 5 7 3 37 37
8th It's Madness CAN172 PCYC John Heaton 9.0 DNC 7 9.0 RET 9.0 DNC 9.0 DNC 9.0 DNC 52 52
Sailwave Scoring Software 2.9.7
www.sailwave.com