PCYC OPEN REGATTA COURSE ALPHA
IRC 1 Fleet
Rank Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 Total
1st Relentless Farr 40 5 PCYC Roger Ryall 1.174 2 1 4 1 1 2 11
2nd Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.066 4 2 1 2 2 1 12
3rd Xoomer Xpress X 35 146 NYC Adam Farkas 1.05 1 3 3 3 3 4 17
4th Hot Water J 133 CAN 54375 EYC John Mcleod 1.135 3 4 2 5 4 3 21
5th The Black Prince 1 IRC 1 54333 RCYC Ernest Toomath 1.066 5 6 6 4 5 6 32
6th Piper Doon Beneteau 40.7 52618 PCYC Ken Bruce 1.068 6 5 5 6 6 5 33
7th Ace Mumm 36 29206 NYC Kris Davis 1.09 7 7 7 7 7 7 41
IRC 2 Fleet
Rank Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 Total
1st Imxtreme IRC 2 69937 PCYC Joe Macdonald 1.044 1 1 3 1 1 1 8
2nd Five-fifteen IMX-38 515 HYC Jim Mcguinness 1.038 3 2 6 2 2 2 17
3rd Black Magic First 10R 9027 RHYC Rob Wiersma 1.002 2 3 1 5 3 4 18
4th Great Escape IRC 2 975 MCC Rick Huczek 1.038 4 4 9 4 4 3 28
5th Sexy Beast beneteau 36.7 154 RCYC Rory Ring 1.03 6 5 4 3 5 9 32
6th Jaeger J 35 25202 PCYC Leszek Siek 1.011 8 7 2 6 6 6 35
7th Lively J109 265 ABYC Murray Gainer 1.04 5 6 8 7 8 5 39
8th Tabas Peterson 37 34832 HYC Martin Dent 1.002 7 8 5 9 7 8 44
9th Nabbz Hanse 411 108 PCYC Linda Sweet 1.044 9 9 7 8 9 7 49
IRC 3 Fleet
Rank Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 Total
1st Fasttrak Nelson/Marek Custom 30 43985 NLSC Bill Macleod 0.986 1 2 2 1 2 2 10
2nd Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.945 3 1 1 4 1 3 13
3rd Zoo2 IRC 3 42558 NYC Sandy Steffen 0.99 2 8 3 3 3 4 23
4th Bear Necessity C&C 99 57 PCYC Dexter Halsall 0.995 7 3 4 6 4 1 25
5th Jersey Girl Olson 911s 42264 PCYC Mark Searle 0.943 6 4 5 2 5 5 27
6th Starwatch Star 30 KC 1 ABYC Michael Flynn 0.942 5 5 6 5 6 6 33
7th Sleek C&C 99 99 RCYC Carly Doris 0.989 8 6 8 7 7 7 43
8th Renaissance IRC 3 34195 BHYC Peter Kirkwood 0.972 4 7 7 12.0 DNC 12.0 DNC 12.0 DNC 54
9th Red Boat C&C 99 86 EYC Tomasz Debowski 0 10 9 9 8 8 12.0 DNC 56
10th Old School Olson 30 44 RCYC Tim Mcnerney 0.981 9 12.0 DNF 12.0 DNS 12.0 DNC 12.0 DNC 12.0 DNC 69
11th Tomahawk J 92S CAN 66 RCYC David Vincent 0.987 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72
8 Metre Fleet
Rank Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 Total Nett
1st Gefion 8 Metre CAN 24 RCYC Mark Decelles   1 1 1 2 2 7 7
2nd Sarissa 8 Metre SUI10 EYC Ralph Reimann   3 7.0 DNF 2 1 1 14 14
3rd Yquem 8 Metre SUI8 YYC Guy Jones   4 2 3 3 7.0 RET 19 19
4th Thisbe 8 Metre CAN 9 RCYC John Mitchele   2 4 5 4 4 19 19
5th Norseman 8 Metre CAN 2 RCYC Cedric Gyles   6 5 4 6 3 24 24
6th Severn 8 Metre CAN 7 RCYC Cedric Gyles   5 3 6 5 5 24 24
R1 - IRC 1 Fleet
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Xoomer Xpress X 35 146 NYC Adam Farkas 1.05 1:00:45 1:03:47 1
2 Relentless Farr 40 5 PCYC Roger Ryall 1.174 0:55:36 1:05:16 2
3 Hot Water J 133 CAN 54375 EYC John Mcleod 1.135 0:59:53 1:07:58 3
4 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.066 1:04:38 1:08:54 4
5 The Black Prince 1 IRC 1 54333 RCYC Ernest Toomath 1.066 1:07:45 1:12:13 5
6 Piper Doon Beneteau 40.7 52618 PCYC Ken Bruce 1.068 1:09:22 1:14:05 6
7 Ace Mumm 36 29206 NYC Kris Davis 1.09 1:11:05 1:17:29 7
R2 - IRC 1 Fleet
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Relentless Farr 40 5 PCYC Roger Ryall 1.174 0:50:55 0:59:47 1
2 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.066 0:56:57 1:00:43 2
3 Xoomer Xpress X 35 146 NYC Adam Farkas 1.05 0:57:58 1:00:52 3
4 Hot Water J 133 CAN 54375 EYC John Mcleod 1.135 0:53:42 1:00:57 4
5 The Black Prince 1 IRC 1 54333 RCYC Ernest Toomath 1.066 1:00:16 1:04:15 5
6 Ace Mumm 36 29206 NYC Kris Davis 1.09 1:11:27 1:17:53 6
7 Piper Doon Beneteau 40.7 52618 PCYC Ken Bruce 1.068 23:59:41 1:1:37:35 7
R3 - IRC 1 Fleet
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.066 1:05:35 1:09:55 1
2 Hot Water J 133 CAN 54375 EYC John Mcleod 1.135 1:01:42 1:10:02 2
3 Xoomer Xpress X 35 146 NYC Adam Farkas 1.05 1:08:18 1:11:43 3
4 Relentless Farr 40 5 PCYC Roger Ryall 1.174 1:01:09 1:11:47 4
5 Piper Doon Beneteau 40.7 52618 PCYC Ken Bruce 1.068 1:08:49 1:13:30 5
6 The Black Prince 1 IRC 1 54333 RCYC Ernest Toomath 1.066 1:10:07 1:14:45 6
7 Ace Mumm 36 29206 NYC Kris Davis 1.09 1:09:29 1:15:44 7
R4 - IRC 1 Fleet
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Relentless Farr 40 5 PCYC Roger Ryall 1.174 0:50:47 0:59:37 1
2 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.066 0:56:52 1:00:37 2
3 Xoomer Xpress X 35 146 NYC Adam Farkas 1.05 0:58:17 1:01:12 3
4 The Black Prince 1 IRC 1 54333 RCYC Ernest Toomath 1.066 0:57:32 1:01:20 4
5 Hot Water J 133 CAN 54375 EYC John Mcleod 1.135 0:54:32 1:01:54 5
6 Piper Doon Beneteau 40.7 52618 PCYC Ken Bruce 1.068 0:58:12 1:02:09 6
7 Ace Mumm 36 29206 NYC Kris Davis 1.09 1:02:20 1:07:57 7
R5 - IRC 1 Fleet
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Relentless Farr 40 5 PCYC Roger Ryall 1.174 0:50:41 0:59:30 1
2 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.066 0:56:21 1:00:04 2
3 Xoomer Xpress X 35 146 NYC Adam Farkas 1.05 0:58:19 1:01:14 3
4 Hot Water J 133 CAN 54375 EYC John Mcleod 1.135 0:54:11 1:01:30 4
5 The Black Prince 1 IRC 1 54333 RCYC Ernest Toomath 1.066 0:58:30 1:02:22 5
6 Piper Doon Beneteau 40.7 52618 PCYC Ken Bruce 1.068 1:00:30 1:04:37 6
7 Ace Mumm 36 29206 NYC Kris Davis 1.09 1:00:48 1:06:16 7
R6 - IRC 1 Fleet
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Maggie Kelly BTEAU 40.7 54400 RCYC Chris Steer 1.066 0:53:55 0:57:29 1
2 Relentless Farr 40 5 PCYC Roger Ryall 1.174 0:50:15 0:59:00 2
3 Hot Water J 133 CAN 54375 EYC John Mcleod 1.135 0:52:55 1:00:04 3
4 Xoomer Xpress X 35 146 NYC Adam Farkas 1.05 0:57:34 1:00:27 4
5 Piper Doon Beneteau 40.7 52618 PCYC Ken Bruce 1.068 0:58:12 1:02:09 5
6 The Black Prince 1 IRC 1 54333 RCYC Ernest Toomath 1.066 1:01:09 1:05:11 6
7 Ace Mumm 36 29206 NYC Kris Davis 1.09 1:01:53 1:07:27 7
R1 - IRC 2 Fleet
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Imxtreme IRC 2 69937 PCYC Joe Macdonald 1.044 1:02:09 1:04:53 1
2 Black Magic First 10R 9027 RHYC Rob Wiersma 1.002 1:05:59 1:06:07 2
3 Five-fifteen IMX-38 515 HYC Jim Mcguinness 1.038 1:03:53 1:06:19 3
4 Great Escape IRC 2 975 MCC Rick Huczek 1.038 1:05:08 1:07:37 4
5 Lively J109 265 ABYC Murray Gainer 1.04 1:06:35 1:09:15 5
6 Sexy Beast beneteau 36.7 154 RCYC Rory Ring 1.03 1:07:57 1:09:59 6
7 Tabas Peterson 37 34832 HYC Martin Dent 1.002 1:11:01 1:11:10 7
8 Jaeger J 35 25202 PCYC Leszek Siek 1.011 1:11:32 1:12:19 8
9 Nabbz Hanse 411 108 PCYC Linda Sweet 1.044 1:13:09 1:16:22 9
R2 - IRC 2 Fleet
Start: Start 2, Finishes: Finish time, Time: 122600
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Imxtreme IRC 2 69937 PCYC Joe Macdonald 1.044 0:57:05 0:59:36 1
2 Five-fifteen IMX-38 515 HYC Jim Mcguinness 1.038 0:57:56 1:00:08 2
3 Black Magic First 10R 9027 RHYC Rob Wiersma 1.002 1:00:38 1:00:45 3
4 Great Escape IRC 2 975 MCC Rick Huczek 1.038 0:59:20 1:01:35 4
5 Sexy Beast beneteau 36.7 154 RCYC Rory Ring 1.03 1:00:10 1:01:58 5
6 Lively J109 265 ABYC Murray Gainer 1.04 1:01:13 1:03:40 6
7 Jaeger J 35 25202 PCYC Leszek Siek 1.011 1:04:08 1:04:50 7
8 Tabas Peterson 37 34832 HYC Martin Dent 1.002 1:04:45 1:04:53 8
9 Nabbz Hanse 411 108 PCYC Linda Sweet 1.044 1:03:39 1:06:27 9
R3 - IRC 2 Fleet
Start: Start 2, Finishes: Finish time, Time: 140100
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Black Magic First 10R 9027 RHYC Rob Wiersma 1.002 1:12:54 1:13:03 1
2 Jaeger J 35 25202 PCYC Leszek Siek 1.011 1:12:53 1:13:41 2
3 Imxtreme IRC 2 69937 PCYC Joe Macdonald 1.044 1:11:17 1:14:25 3
4 Sexy Beast beneteau 36.7 154 RCYC Rory Ring 1.03 1:12:16 1:14:26 4
5 Tabas Peterson 37 34832 HYC Martin Dent 1.002 1:14:21 1:14:30 5
6 Five-fifteen IMX-38 515 HYC Jim Mcguinness 1.038 1:11:58 1:14:42 6
7 Nabbz Hanse 411 108 PCYC Linda Sweet 1.044 1:12:29 1:15:40 7
8 Lively J109 265 ABYC Murray Gainer 1.04 1:14:13 1:17:11 8
9 Great Escape IRC 2 975 MCC Rick Huczek 1.038 1:18:19 1:21:18 9
R4 - IRC 2 Fleet
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Imxtreme IRC 2 69937 PCYC Joe Macdonald 1.044 0:56:24 0:58:53 1
2 Five-fifteen IMX-38 515 HYC Jim Mcguinness 1.038 0:57:10 0:59:20 2
3 Sexy Beast beneteau 36.7 154 RCYC Rory Ring 1.03 0:59:14 1:01:01 3
4 Great Escape IRC 2 975 MCC Rick Huczek 1.038 0:59:53 1:02:10 4
5 Black Magic First 10R 9027 RHYC Rob Wiersma 1.002 1:02:06 1:02:13 5
6 Jaeger J 35 25202 PCYC Leszek Siek 1.011 1:01:33 1:02:14 6
7 Lively J109 265 ABYC Murray Gainer 1.04 1:00:16 1:02:41 7
8 Nabbz Hanse 411 108 PCYC Linda Sweet 1.044 1:03:16 1:06:03 8
9 Tabas Peterson 37 34832 HYC Martin Dent 1.002 1:07:16 1:07:24 9
R5 - IRC 2 Fleet
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Imxtreme IRC 2 69937 PCYC Joe Macdonald 1.044 0:54:15 0:56:38 1
2 Five-fifteen IMX-38 515 HYC Jim Mcguinness 1.038 0:55:50 0:57:57 2
3 Black Magic First 10R 9027 RHYC Rob Wiersma 1.002 1:01:10 1:01:17 3
4 Great Escape IRC 2 975 MCC Rick Huczek 1.038 0:59:16 1:01:31 4
5 Sexy Beast beneteau 36.7 154 RCYC Rory Ring 1.03 1:00:07 1:01:55 5
6 Jaeger J 35 25202 PCYC Leszek Siek 1.011 1:03:43 1:04:25 6
7 Tabas Peterson 37 34832 HYC Martin Dent 1.002 1:04:24 1:04:32 7
8 Lively J109 265 ABYC Murray Gainer 1.04 1:02:08 1:04:37 8
9 Nabbz Hanse 411 108 PCYC Linda Sweet 1.044 1:02:52 1:05:38 9
R6 - IRC 2 Fleet
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Imxtreme IRC 2 69937 PCYC Joe Macdonald 1.044 0:54:23 0:56:47 1
2 Five-fifteen IMX-38 515 HYC Jim Mcguinness 1.038 0:56:42 0:58:51 2
3 Great Escape IRC 2 975 MCC Rick Huczek 1.038 0:58:18 1:00:31 3
4 Black Magic First 10R 9027 RHYC Rob Wiersma 1.002 1:00:47 1:00:54 4
5 Lively J109 265 ABYC Murray Gainer 1.04 1:01:22 1:03:49 5
6 Jaeger J 35 25202 PCYC Leszek Siek 1.011 1:03:18 1:04:00 6
7 Nabbz Hanse 411 108 PCYC Linda Sweet 1.044 1:01:21 1:04:03 7
8 Tabas Peterson 37 34832 HYC Martin Dent 1.002 1:04:23 1:04:31 8
9 Sexy Beast beneteau 36.7 154 RCYC Rory Ring 1.03 1:03:54 1:05:49 9
R1 - IRC 3 Fleet
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Fasttrak Nelson/Marek Custom 30 43985 NLSC Bill Macleod 0.986 0:45:17 0:44:39 1
2 Zoo2 IRC 3 42558 NYC Sandy Steffen 0.99 0:45:38 0:45:11 2
3 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.945 0:47:53 0:45:15 3
4 Renaissance IRC 3 34195 BHYC Peter Kirkwood 0.972 0:47:08 0:45:49 4
5 Starwatch Star 30 KC 1 ABYC Michael Flynn 0.942 0:49:01 0:46:10 5
6 Jersey Girl Olson 911s 42264 PCYC Mark Searle 0.943 0:50:13 0:47:21 6
7 Bear Necessity C&C 99 57 PCYC Dexter Halsall 0.995 0:47:39 0:47:25 7
8 Sleek C&C 99 99 RCYC Carly Doris 0.989 0:50:46 0:50:12 8
9 Old School Olson 30 44 RCYC Tim Mcnerney 0.981 0:56:03 0:54:59 9
10 Red Boat C&C 99 86 EYC Tomasz Debowski 0 0:49:50 0:00:00 10
R2 - IRC 3 Fleet
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.945 0:46:16 0:43:43 1
2 Fasttrak Nelson/Marek Custom 30 43985 NLSC Bill Macleod 0.986 0:45:05 0:44:27 2
3 Bear Necessity C&C 99 57 PCYC Dexter Halsall 0.995 0:46:26 0:46:12 3
4 Jersey Girl Olson 911s 42264 PCYC Mark Searle 0.943 0:50:08 0:47:17 4
5 Starwatch Star 30 KC 1 ABYC Michael Flynn 0.942 0:51:32 0:48:33 5
6 Sleek C&C 99 99 RCYC Carly Doris 0.989 0:49:47 0:49:14 6
7 Renaissance IRC 3 34195 BHYC Peter Kirkwood 0.972 0:50:59 0:49:33 7
8 Zoo2 IRC 3 42558 NYC Sandy Steffen 0.99 0:51:17 0:50:46 8
9 Red Boat C&C 99 86 EYC Tomasz Debowski 0 0:50:51 0:00:00 9
10 Old School Olson 30 44 RCYC Tim Mcnerney 0.981 DNF   12
R3 - IRC 3 Fleet
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.945 0:52:57 0:50:02 1
2 Fasttrak Nelson/Marek Custom 30 43985 NLSC Bill Macleod 0.986 0:51:07 0:50:24 2
3 Zoo2 IRC 3 42558 NYC Sandy Steffen 0.99 0:51:11 0:50:40 3
4 Bear Necessity C&C 99 57 PCYC Dexter Halsall 0.995 0:51:28 0:51:13 4
5 Jersey Girl Olson 911s 42264 PCYC Mark Searle 0.943 0:55:46 0:52:35 5
6 Starwatch Star 30 KC 1 ABYC Michael Flynn 0.942 0:56:34 0:53:17 6
7 Renaissance IRC 3 34195 BHYC Peter Kirkwood 0.972 0:56:37 0:55:02 7
8 Sleek C&C 99 99 RCYC Carly Doris 0.989 1:02:21 1:01:40 8
9 Red Boat C&C 99 86 EYC Tomasz Debowski 0 0:52:47 0:00:00 9
10 Old School Olson 30 44 RCYC Tim Mcnerney 0.981 DNS   12
R4 - IRC 3 Fleet
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Fasttrak Nelson/Marek Custom 30 43985 NLSC Bill Macleod 0.986 0:50:19 0:49:37 1
2 Jersey Girl Olson 911s 42264 PCYC Mark Searle 0.943 0:53:37 0:50:34 2
3 Zoo2 IRC 3 42558 NYC Sandy Steffen 0.99 0:51:13 0:50:42 3
4 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.945 0:54:04 0:51:06 4
5 Starwatch Star 30 KC 1 ABYC Michael Flynn 0.942 0:55:24 0:52:11 5
6 Bear Necessity C&C 99 57 PCYC Dexter Halsall 0.995 0:52:35 0:52:19 6
7 Sleek C&C 99 99 RCYC Carly Doris 0.989 0:55:03 0:54:27 7
8 Red Boat C&C 99 86 EYC Tomasz Debowski 0 0:52:50 0:00:00 8
R5 - IRC 3 Fleet
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.945 0:46:47 0:44:13 1
2 Fasttrak Nelson/Marek Custom 30 43985 NLSC Bill Macleod 0.986 0:44:54 0:44:16 2
3 Zoo2 IRC 3 42558 NYC Sandy Steffen 0.99 0:45:06 0:44:39 3
4 Bear Necessity C&C 99 57 PCYC Dexter Halsall 0.995 0:45:38 0:45:24 4
5 Jersey Girl Olson 911s 42264 PCYC Mark Searle 0.943 0:49:10 0:46:22 5
6 Starwatch Star 30 KC 1 ABYC Michael Flynn 0.942 0:49:27 0:46:35 6
7 Sleek C&C 99 99 RCYC Carly Doris 0.989 0:48:06 0:47:34 7
8 Red Boat C&C 99 86 EYC Tomasz Debowski 0 0:47:03 0:00:00 8
R6 - IRC 3 Fleet
Rank Boat Class SailNo Club HelmName Rating Elapsed Corrected Points
1 Bear Necessity C&C 99 57 PCYC Dexter Halsall 0.995 0:42:30 0:42:17 1
2 Fasttrak Nelson/Marek Custom 30 43985 NLSC Bill Macleod 0.986 0:43:02 0:42:26 2
3 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.945 0:45:01 0:42:32 3
4 Zoo2 IRC 3 42558 NYC Sandy Steffen 0.99 0:43:12 0:42:46 4
5 Jersey Girl Olson 911s 42264 PCYC Mark Searle 0.943 0:45:40 0:43:04 5
6 Starwatch Star 30 KC 1 ABYC Michael Flynn 0.942 0:48:25 0:45:37 6
7 Sleek C&C 99 99 RCYC Carly Doris 0.989 0:46:14 0:45:43 7
Sailwave Scoring Software 2.9.7
www.sailwave.com