EYC LEVEL & OPEN REGATTA COURSE DELTA | ||||||||||||||
J 24 Fleet | ||||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | |
1st | Roo | J 24 | 2770 | PCYC | Phillip Williamson | 5 | 1 | 5 | 2 | 1 | 1 | 3 | 18 | |
2nd | Quick Nick | J 24 | 3707 | PCYC | Katie Coleman Nicoll | 2 | 2 | 3 | 1 | 2 | 5 | 4 | 19 | |
3rd | Drivers Wanted | J 24 | 4865 | PCYC | Ted Bartlewski | 1 | 3 | 1 | 3 | 5 | 4 | 5 | 22 | |
4th | Taz | J 24 | 4140 | RCYC | Samantha Webster | 10.0 DSQ | 4 | 2 | 4 | 3 | 2 | 1 | 26 | |
5th | A1 | J 24 | 2577 | DYC | Thomas Taylor | 3 | 5 | 6 | 7 | 4 | 3 | 2 | 30 | |
6th | Black Swan | J 24 | 3778 | ABYC | Eli Gershman | 4 | 7 | 4 | 8 | 6 | 7 | 6 | 42 | |
7th | Humidor | J 24 | 2761 | ABYC | Tim Connolly | 6 | 8 | 8 | 6 | 7 | 6 | 7 | 48 | |
8th | Cluster | J 24 | 2728 | Matthew Kenney | 7 | 6 | 7 | 5 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 55 | ||
9th | Warrior | J 24 | 3939 | PCYC | Marc Doedens | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 70 | |
Dragon Fleet | ||||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | ||||
1st | Morven 2 | Dragon | CAN139 | EYC | Peter Jeffery | 2 | 1 | 2 | 1 | 6 | ||||
2nd | Corte | Dragon | CAN60 | EYC | Kent Aggus | 1 | 2 | 1 | 2 | 6 | ||||
C&C 27-5 Fleet | ||||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | |
1st | Distant Thunder | C&C 27-5 | 69 | EYC | Jim Wente | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 13 | |
2nd | Still Knot Working | C&C 27-5 | 75 | EYC | Steve Reid | 1 | 1 | 1 | 3 | 2 | 2 | 4 | 14 | |
3rd | Knotius Maximus | C&C 27-5 | 154 | RCYC | Scott Fraser | 3 | 3 | 3 | 1 | 1 | 3 | 2 | 16 | |
4th | Consort | C&C 27-5 | 170 | ABYC | Martin Gibb | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 27 | |
PHRF NFS Fleet | ||||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
1st | Rodecrew | CS30 | 4628 | PCYC | Bob Sarna | 168 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 9 |
2nd | Dragonfly | Ericson 30-2 | 25 | QCYC | David Robinson | 199 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 12 |
3rd | Sans Souci | C&C 27-3 | 34626 | EYC | Larry Biricz | 222 | 3 | 3 | 3 | 3 | 4.0 DNC | 3 | 4.0 DNC | 23 |
R1 - PHRF NFS Fleet | ||||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | Dragonfly | Ericson 30-2 | 25 | QCYC | David Robinson | 199 | 1:12:06 | 1:08:01 | ||||||
2 | Rodecrew | CS30 | 4628 | PCYC | Bob Sarna | 168 | 1:09:28 | 1:09:06 | ||||||
3 | Sans Souci | C&C 27-3 | 34626 | EYC | Larry Biricz | 222 | 1:20:27 | 1:13:06 | ||||||
R2 - PHRF NFS Fleet | ||||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | Rodecrew | CS30 | 4628 | PCYC | Bob Sarna | 168 | 1:25:40 | 1:25:13 | ||||||
2 | Dragonfly | Ericson 30-2 | 25 | QCYC | David Robinson | 199 | 1:32:21 | 1:27:07 | ||||||
3 | Sans Souci | C&C 27-3 | 34626 | EYC | Larry Biricz | 222 | 1:44:27 | 1:34:54 | ||||||
R3 - PHRF NFS Fleet | ||||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | Rodecrew | CS30 | 4628 | PCYC | Bob Sarna | 168 | 1:32:56 | 1:32:27 | ||||||
2 | Dragonfly | Ericson 30-2 | 25 | QCYC | David Robinson | 199 | 1:47:53 | 1:41:46 | ||||||
3 | Sans Souci | C&C 27-3 | 34626 | EYC | Larry Biricz | 222 | 2:01:42 | 1:50:34 | ||||||
R4 - PHRF NFS Fleet | ||||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | Rodecrew | CS30 | 4628 | PCYC | Bob Sarna | 168 | 0:35:56 | 0:35:45 | ||||||
2 | Dragonfly | Ericson 30-2 | 25 | QCYC | David Robinson | 199 | 0:39:06 | 0:36:53 | ||||||
3 | Sans Souci | C&C 27-3 | 34626 | EYC | Larry Biricz | 222 | 0:41:49 | 0:38:00 | ||||||
R5 - PHRF NFS Fleet | ||||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | Dragonfly | Ericson 30-2 | 25 | QCYC | David Robinson | 199 | 0:44:03 | 0:41:33 | ||||||
2 | Rodecrew | CS30 | 4628 | PCYC | Bob Sarna | 168 | 0:43:48 | 0:43:34 | ||||||
R6 - PHRF NFS Fleet | ||||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | Rodecrew | CS30 | 4628 | PCYC | Bob Sarna | 168 | 0:47:28 | 0:47:13 | ||||||
2 | Dragonfly | Ericson 30-2 | 25 | QCYC | David Robinson | 199 | 0:50:38 | 0:47:46 | ||||||
3 | Sans Souci | C&C 27-3 | 34626 | EYC | Larry Biricz | 222 | 1:00:00 | 0:54:31 | ||||||
R7 - PHRF NFS Fleet | ||||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | Rodecrew | CS30 | 4628 | PCYC | Bob Sarna | 168 | 0:42:57 | 0:42:43 | ||||||
2 | Dragonfly | Ericson 30-2 | 25 | QCYC | David Robinson | 199 | 0:47:06 | 0:44:26 | ||||||
Sailwave Scoring Software 2.9.7 | ||||||||||||||
www.sailwave.com |