EYC LEVEL & OPEN REGATTA - COURSE ALPHA | |||||||||||||
IRC 1 Fleet | |||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1st | Relentless | Farr 40 | 5 | PCYC | Roger Ryall | 1.181 | 4 | 1 | 1 | 1 | 1 | 1 | 9 |
2nd | Xoomer Xpress | X 35 | 146 | NYC | Adam Farkas | 1.05 | 1 | 3 | 2 | 2 | 4 | 3 | 15 |
3rd | Hot Water | J 133 | CAN54375 | EYC | John Mcleod | 1.135 | 2 | 2 | 4 | 4 | 2 | 2 | 16 |
4th | Maggie Kelly | BTEAU 40.7 | 54400 | RCYC | Chris Steer | 1.066 | 3 | 4 | 3 | 3 | 3 | 4 | 20 |
5th | Beyond Survival | C&C 115 | 54266 | BC | Bill Roscoe | 1.059 | 5 | 7 | 7 | 6 | 5 | 5 | 35 |
6th | Ace | Mumm 36 | 29206 | NYC | Kris Davis | 1.075 | 7 | 6 | 6 | 5 | 6 | 6 | 36 |
7th | Beneteau First 40 | Beneteau First 40 | FRA40 | RCYC | Paul Marcaccio | 1.087 | 6 | 5 | 5 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 40 |
IRC 2 Fleet | |||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1st | Imxtreme | IMX38 | 69937 | PCYC | Boyd Leon Macdonald | 1.045 | 1 | 1 | 1 | 2 | 2 | 2 | 9 |
2nd | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.038 | 3 | 2 | 2 | 1 | 1 | 1 | 10 |
3rd | Great Escape | IRC 2 | 975 | MCC | Rick Huczek | 1.038 | 2 | 3 | 3 | 3 | 4 | 3 | 18 |
4th | Lively | J109 | 265 | ABYC | Murray Gainer | 1.04 | 4 | 5 | 5 | 4 | 5 | 5 | 28 |
5th | Margaritaville | Beneteau 10R | 52905 | YYC | Scott Dinse | 0.996 | 5 | 4 | 4 | 11 | 3 | 4 | 31 |
6th | Blast | Beneteau 10R | CAN42 | MCC | Chris Bobyk | 1.011 | 6 | 6 | 7 | 6 | 6 | 6 | 37 |
7th | Shockwave | Tartan 101 | CAN10116 | EYC | Les Wardrop | 1.041 | 7 | 8 | 6 | 5 | 8 | 8 | 42 |
8th | Crime Scene | J35 | 73320 | ABYC | Paul-angus Bark | 1.021 | 8 | 7 | 9 | 7 | 7 | 12.0 DNC | 50 |
9th | Tabas | Peterson 37 | 34832 | HYC | Martin Dent | 1.002 | 9 | 9 | 8 | 9 | 9 | 7 | 51 |
10th | Stir It Up | Melges 24 | CAN123 | EYC | Allan Stokes | 1.034 | 10 | 10 | 10 | 8 | 10 | 9 | 57 |
11th | Glory Iv | Farr 38 | 54319 | NYC | Robert Buehler | 1.027 | 11 | 11 | 11 | 10 | 11 | 10 | 64 |
IRC 3 Fleet | |||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1st | Zoo2 | IRC | 42558 | NYC | Sandy Steffen | 0.99 | 1 | 1 | 1 | 1 | 2 | 5 | 11 |
2nd | Starwatch | Star 30 | KC1 | ABYC | Michael Flynn | 0.942 | 4 | 4 | 2 | 3 | 1 | 3 | 17 |
3rd | Bear Necessity | C&C 99 | 57 | PCYC | Dexter Halsall | 0.995 | 2 | 3 | 3 | 2 | 5 | 2 | 17 |
4th | Hat Trick | Northcastle 30 | KC302 | NYC | Douglas Henderson | 0.972 | 3 | 2 | 4 | 6 | 4 | 4 | 23 |
5th | Sleek | C&C 99 | 99 | RCYC | Carly Doris | 0.989 | 5 | 5 | 6 | 4 | 3 | 1 | 24 |
6th | One | IRC 3 | USA419 | AYC | Stuart Rice | 0.996 | 6 | 6 | 5 | 5 | 6 | 6 | 34 |
7th | Fortitude | Santana 30/30 GP | 32791 | ABYC | Winston Beckett | 0.95 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 48 |
R1 - IRC 1 Fleet | |||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | Xoomer Xpress | X 35 | 146 | NYC | Adam Farkas | 1.05 | 0:54:02 | 0:56:44 | |||||
2 | Hot Water | J 133 | CAN54375 | EYC | John Mcleod | 1.135 | 0:50:38 | 0:57:28 | |||||
3 | Maggie Kelly | BTEAU 40.7 | 54400 | RCYC | Chris Steer | 1.066 | 0:53:56 | 0:57:30 | |||||
4 | Relentless | Farr 40 | 5 | PCYC | Roger Ryall | 1.181 | 0:48:54 | 0:57:45 | |||||
5 | Beyond Survival | C&C 115 | 54266 | BC | Bill Roscoe | 1.059 | 0:57:47 | 1:01:12 | |||||
6 | Beneteau First 40 | Beneteau First 40 | FRA40 | RCYC | Paul Marcaccio | 1.087 | 0:56:22 | 1:01:16 | |||||
7 | Ace | Mumm 36 | 29206 | NYC | Kris Davis | 1.075 | 0:58:00 | 1:02:21 | |||||
R2 - IRC 1 Fleet | |||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | Relentless | Farr 40 | 5 | PCYC | Roger Ryall | 1.181 | 0:57:16 | 1:07:38 | |||||
2 | Hot Water | J 133 | CAN54375 | EYC | John Mcleod | 1.135 | 1:00:19 | 1:08:28 | |||||
3 | Xoomer Xpress | X 35 | 146 | NYC | Adam Farkas | 1.05 | 1:05:34 | 1:08:51 | |||||
4 | Maggie Kelly | BTEAU 40.7 | 54400 | RCYC | Chris Steer | 1.066 | 1:06:15 | 1:10:37 | |||||
5 | Beneteau First 40 | Beneteau First 40 | FRA40 | RCYC | Paul Marcaccio | 1.087 | 1:05:54 | 1:11:38 | |||||
6 | Ace | Mumm 36 | 29206 | NYC | Kris Davis | 1.075 | 1:07:24 | 1:12:27 | |||||
7 | Beyond Survival | C&C 115 | 54266 | BC | Bill Roscoe | 1.059 | 1:09:07 | 1:13:12 | |||||
R3 - IRC 1 Fleet | |||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | Relentless | Farr 40 | 5 | PCYC | Roger Ryall | 1.181 | 0:59:07 | 1:09:49 | |||||
2 | Xoomer Xpress | X 35 | 146 | NYC | Adam Farkas | 1.05 | 1:07:58 | 1:11:22 | |||||
3 | Maggie Kelly | BTEAU 40.7 | 54400 | RCYC | Chris Steer | 1.066 | 1:08:09 | 1:12:39 | |||||
4 | Hot Water | J 133 | CAN54375 | EYC | John Mcleod | 1.135 | 1:04:07 | 1:12:46 | |||||
5 | Beneteau First 40 | Beneteau First 40 | FRA40 | RCYC | Paul Marcaccio | 1.087 | 1:08:35 | 1:14:33 | |||||
6 | Ace | Mumm 36 | 29206 | NYC | Kris Davis | 1.075 | 1:11:12 | 1:16:32 | |||||
7 | Beyond Survival | C&C 115 | 54266 | BC | Bill Roscoe | 1.059 | 1:12:44 | 1:17:01 | |||||
R4 - IRC 1 Fleet | |||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | Relentless | Farr 40 | 5 | PCYC | Roger Ryall | 1.181 | 0:50:13 | 0:59:18 | |||||
2 | Xoomer Xpress | X 35 | 146 | NYC | Adam Farkas | 1.05 | 0:56:48 | 0:59:38 | |||||
3 | Maggie Kelly | BTEAU 40.7 | 54400 | RCYC | Chris Steer | 1.066 | 0:57:14 | 1:01:01 | |||||
4 | Hot Water | J 133 | CAN54375 | EYC | John Mcleod | 1.135 | 0:53:49 | 1:01:05 | |||||
5 | Ace | Mumm 36 | 29206 | NYC | Kris Davis | 1.075 | 1:00:23 | 1:04:55 | |||||
6 | Beyond Survival | C&C 115 | 54266 | BC | Bill Roscoe | 1.059 | 1:03:32 | 1:07:17 | |||||
R5 - IRC 1 Fleet | |||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | Relentless | Farr 40 | 5 | PCYC | Roger Ryall | 1.181 | 0:49:59 | 0:59:02 | |||||
2 | Hot Water | J 133 | CAN54375 | EYC | John Mcleod | 1.135 | 0:52:37 | 0:59:43 | |||||
3 | Maggie Kelly | BTEAU 40.7 | 54400 | RCYC | Chris Steer | 1.066 | 0:56:36 | 1:00:20 | |||||
4 | Xoomer Xpress | X 35 | 146 | NYC | Adam Farkas | 1.05 | 0:57:33 | 1:00:26 | |||||
5 | Beyond Survival | C&C 115 | 54266 | BC | Bill Roscoe | 1.059 | 1:00:36 | 1:04:11 | |||||
6 | Ace | Mumm 36 | 29206 | NYC | Kris Davis | 1.075 | 1:02:24 | 1:07:05 | |||||
R6 - IRC 1 Fleet | |||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | Relentless | Farr 40 | 5 | PCYC | Roger Ryall | 1.181 | 0:51:13 | 1:00:29 | |||||
2 | Hot Water | J 133 | CAN54375 | EYC | John Mcleod | 1.135 | 0:53:18 | 1:00:30 | |||||
3 | Xoomer Xpress | X 35 | 146 | NYC | Adam Farkas | 1.05 | 0:59:07 | 1:02:04 | |||||
4 | Maggie Kelly | BTEAU 40.7 | 54400 | RCYC | Chris Steer | 1.066 | 0:58:38 | 1:02:30 | |||||
5 | Beyond Survival | C&C 115 | 54266 | BC | Bill Roscoe | 1.059 | 1:03:04 | 1:06:47 | |||||
6 | Ace | Mumm 36 | 29206 | NYC | Kris Davis | 1.075 | 1:03:57 | 1:08:45 | |||||
R1 - IRC 2 Fleet | |||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | Imxtreme | IMX38 | 69937 | PCYC | Boyd Leon Macdonald | 1.045 | 0:52:08 | 0:54:29 | |||||
2 | Great Escape | IRC 2 | 975 | MCC | Rick Huczek | 1.038 | 0:54:03 | 0:56:06 | |||||
3 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.038 | 0:55:11 | 0:57:17 | |||||
4 | Lively | J109 | 265 | ABYC | Murray Gainer | 1.04 | 0:55:32 | 0:57:45 | |||||
5 | Margaritaville | Beneteau 10R | 52905 | YYC | Scott Dinse | 0.996 | 0:58:07 | 0:57:53 | |||||
6 | Blast | Beneteau 10R | CAN42 | MCC | Chris Bobyk | 1.011 | 0:57:24 | 0:58:02 | |||||
7 | Shockwave | Tartan 101 | CAN10116 | EYC | Les Wardrop | 1.041 | 1:00:24 | 1:02:53 | |||||
8 | Crime Scene | J35 | 73320 | ABYC | Paul-angus Bark | 1.021 | 1:01:54 | 1:03:12 | |||||
9 | Tabas | Peterson 37 | 34832 | HYC | Martin Dent | 1.002 | 1:04:44 | 1:04:52 | |||||
10 | Stir It Up | Melges 24 | CAN123 | EYC | Allan Stokes | 1.034 | 1:03:20 | 1:05:29 | |||||
11 | Glory Iv | Farr 38 | 54319 | NYC | Robert Buehler | 1.027 | 1:10:35 | 1:12:29 | |||||
R2 - IRC 2 Fleet | |||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | Imxtreme | IMX38 | 69937 | PCYC | Boyd Leon Macdonald | 1.045 | 1:03:56 | 1:06:49 | |||||
2 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.038 | 1:04:26 | 1:06:53 | |||||
3 | Great Escape | IRC 2 | 975 | MCC | Rick Huczek | 1.038 | 1:07:24 | 1:09:58 | |||||
4 | Margaritaville | Beneteau 10R | 52905 | YYC | Scott Dinse | 0.996 | 1:10:54 | 1:10:37 | |||||
5 | Lively | J109 | 265 | ABYC | Murray Gainer | 1.04 | 1:09:20 | 1:12:06 | |||||
6 | Blast | Beneteau 10R | CAN42 | MCC | Chris Bobyk | 1.011 | 1:11:44 | 1:12:31 | |||||
7 | Crime Scene | J35 | 73320 | ABYC | Paul-angus Bark | 1.021 | 1:11:57 | 1:13:28 | |||||
8 | Shockwave | Tartan 101 | CAN10116 | EYC | Les Wardrop | 1.041 | 1:11:03 | 1:13:58 | |||||
9 | Tabas | Peterson 37 | 34832 | HYC | Martin Dent | 1.002 | 1:14:09 | 1:14:18 | |||||
10 | Stir It Up | Melges 24 | CAN123 | EYC | Allan Stokes | 1.034 | 1:14:03 | 1:16:34 | |||||
11 | Glory Iv | Farr 38 | 54319 | NYC | Robert Buehler | 1.027 | 1:19:13 | 1:21:21 | |||||
R3 - IRC 2 Fleet | |||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | Imxtreme | IMX38 | 69937 | PCYC | Boyd Leon Macdonald | 1.045 | 1:05:54 | 1:08:52 | |||||
2 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.038 | 1:07:49 | 1:10:24 | |||||
3 | Great Escape | IRC 2 | 975 | MCC | Rick Huczek | 1.038 | 1:09:55 | 1:12:34 | |||||
4 | Margaritaville | Beneteau 10R | 52905 | YYC | Scott Dinse | 0.996 | 1:12:54 | 1:12:37 | |||||
5 | Lively | J109 | 265 | ABYC | Murray Gainer | 1.04 | 1:10:08 | 1:12:56 | |||||
6 | Shockwave | Tartan 101 | CAN10116 | EYC | Les Wardrop | 1.041 | 1:12:22 | 1:15:20 | |||||
7 | Blast | Beneteau 10R | CAN42 | MCC | Chris Bobyk | 1.011 | 1:15:30 | 1:16:20 | |||||
8 | Tabas | Peterson 37 | 34832 | HYC | Martin Dent | 1.002 | 1:17:06 | 1:17:15 | |||||
9 | Crime Scene | J35 | 73320 | ABYC | Paul-angus Bark | 1.021 | 1:16:22 | 1:17:58 | |||||
10 | Stir It Up | Melges 24 | CAN123 | EYC | Allan Stokes | 1.034 | 1:17:51 | 1:20:30 | |||||
11 | Glory Iv | Farr 38 | 54319 | NYC | Robert Buehler | 1.027 | 1:21:40 | 1:23:52 | |||||
R4 - IRC 2 Fleet | |||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.038 | 0:58:14 | 1:00:27 | |||||
2 | Imxtreme | IMX38 | 69937 | PCYC | Boyd Leon Macdonald | 1.045 | 0:58:08 | 1:00:45 | |||||
3 | Great Escape | IRC 2 | 975 | MCC | Rick Huczek | 1.038 | 0:59:16 | 1:01:31 | |||||
4 | Lively | J109 | 265 | ABYC | Murray Gainer | 1.04 | 0:59:46 | 1:02:09 | |||||
5 | Margaritaville | Beneteau 10R | 52905 | YYC | Scott Dinse | 0.996 | 1:03:12 | 1:02:57 | |||||
6 | Shockwave | Tartan 101 | CAN10116 | EYC | Les Wardrop | 1.041 | 1:01:38 | 1:04:10 | |||||
7 | Blast | Beneteau 10R | CAN42 | MCC | Chris Bobyk | 1.011 | 1:04:34 | 1:05:17 | |||||
8 | Crime Scene | J35 | 73320 | ABYC | Paul-angus Bark | 1.021 | 1:04:02 | 1:05:23 | |||||
9 | Stir It Up | Melges 24 | CAN123 | EYC | Allan Stokes | 1.034 | 1:04:25 | 1:06:36 | |||||
10 | Tabas | Peterson 37 | 34832 | HYC | Martin Dent | 1.002 | 1:07:16 | 1:07:24 | |||||
11 | Glory Iv | Farr 38 | 54319 | NYC | Robert Buehler | 1.027 | 1:08:54 | 1:10:46 | |||||
R5 - IRC 2 Fleet | |||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.038 | 0:57:16 | 0:59:27 | |||||
2 | Imxtreme | IMX38 | 69937 | PCYC | Boyd Leon Macdonald | 1.045 | 0:57:02 | 0:59:36 | |||||
3 | Margaritaville | Beneteau 10R | 52905 | YYC | Scott Dinse | 0.996 | 1:01:24 | 1:01:09 | |||||
4 | Great Escape | IRC 2 | 975 | MCC | Rick Huczek | 1.038 | 0:59:08 | 1:01:23 | |||||
5 | Lively | J109 | 265 | ABYC | Murray Gainer | 1.04 | 0:59:59 | 1:02:23 | |||||
6 | Blast | Beneteau 10R | CAN42 | MCC | Chris Bobyk | 1.011 | 1:02:17 | 1:02:58 | |||||
7 | Crime Scene | J35 | 73320 | ABYC | Paul-angus Bark | 1.021 | 1:02:45 | 1:04:04 | |||||
8 | Shockwave | Tartan 101 | CAN10116 | EYC | Les Wardrop | 1.041 | 1:01:35 | 1:04:06 | |||||
9 | Tabas | Peterson 37 | 34832 | HYC | Martin Dent | 1.002 | 1:04:17 | 1:04:25 | |||||
10 | Stir It Up | Melges 24 | CAN123 | EYC | Allan Stokes | 1.034 | 1:05:00 | 1:07:13 | |||||
11 | Glory Iv | Farr 38 | 54319 | NYC | Robert Buehler | 1.027 | 1:09:03 | 1:10:55 | |||||
R6 - IRC 2 Fleet | |||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.038 | 0:57:12 | 0:59:22 | |||||
2 | Imxtreme | IMX38 | 69937 | PCYC | Boyd Leon Macdonald | 1.045 | 0:58:28 | 1:01:06 | |||||
3 | Great Escape | IRC 2 | 975 | MCC | Rick Huczek | 1.038 | 1:00:58 | 1:03:17 | |||||
4 | Margaritaville | Beneteau 10R | 52905 | YYC | Scott Dinse | 0.996 | 1:03:37 | 1:03:22 | |||||
5 | Lively | J109 | 265 | ABYC | Murray Gainer | 1.04 | 1:01:06 | 1:03:33 | |||||
6 | Blast | Beneteau 10R | CAN42 | MCC | Chris Bobyk | 1.011 | 1:05:34 | 1:06:17 | |||||
7 | Tabas | Peterson 37 | 34832 | HYC | Martin Dent | 1.002 | 1:06:30 | 1:06:38 | |||||
8 | Shockwave | Tartan 101 | CAN10116 | EYC | Les Wardrop | 1.041 | 1:04:34 | 1:07:13 | |||||
9 | Stir It Up | Melges 24 | CAN123 | EYC | Allan Stokes | 1.034 | 1:07:21 | 1:09:38 | |||||
10 | Glory Iv | Farr 38 | 54319 | NYC | Robert Buehler | 1.027 | 1:12:11 | 1:14:08 | |||||
R1 - IRC 3 Fleet | |||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | Zoo2 | IRC | 42558 | NYC | Sandy Steffen | 0.99 | 0:46:32 | 0:46:04 | |||||
2 | Bear Necessity | C&C 99 | 57 | PCYC | Dexter Halsall | 0.995 | 0:47:21 | 0:47:07 | |||||
3 | Hat Trick | Northcastle 30 | KC302 | NYC | Douglas Henderson | 0.972 | 0:48:58 | 0:47:36 | |||||
4 | Starwatch | Star 30 | KC1 | ABYC | Michael Flynn | 0.942 | 0:51:52 | 0:48:52 | |||||
5 | Sleek | C&C 99 | 99 | RCYC | Carly Doris | 0.989 | 0:51:57 | 0:51:23 | |||||
6 | One | IRC 3 | USA419 | AYC | Stuart Rice | 0.996 | 0:51:38 | 0:51:26 | |||||
R2 - IRC 3 Fleet | |||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | Zoo2 | IRC | 42558 | NYC | Sandy Steffen | 0.99 | 0:56:05 | 0:55:31 | |||||
2 | Hat Trick | Northcastle 30 | KC302 | NYC | Douglas Henderson | 0.972 | 0:59:29 | 0:57:49 | |||||
3 | Bear Necessity | C&C 99 | 57 | PCYC | Dexter Halsall | 0.995 | 0:58:38 | 0:58:20 | |||||
4 | Starwatch | Star 30 | KC1 | ABYC | Michael Flynn | 0.942 | 1:03:24 | 0:59:43 | |||||
5 | Sleek | C&C 99 | 99 | RCYC | Carly Doris | 0.989 | 1:01:04 | 1:00:24 | |||||
6 | One | IRC 3 | USA419 | AYC | Stuart Rice | 0.996 | 1:01:07 | 1:00:52 | |||||
R3 - IRC 3 Fleet | |||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | Zoo2 | IRC | 42558 | NYC | Sandy Steffen | 0.99 | 0:57:22 | 0:56:48 | |||||
2 | Starwatch | Star 30 | KC1 | ABYC | Michael Flynn | 0.942 | 1:02:47 | 0:59:09 | |||||
3 | Bear Necessity | C&C 99 | 57 | PCYC | Dexter Halsall | 0.995 | 0:59:47 | 0:59:29 | |||||
4 | Hat Trick | Northcastle 30 | KC302 | NYC | Douglas Henderson | 0.972 | 1:02:48 | 1:01:02 | |||||
5 | One | IRC 3 | USA419 | AYC | Stuart Rice | 0.996 | 1:02:06 | 1:01:51 | |||||
6 | Sleek | C&C 99 | 99 | RCYC | Carly Doris | 0.989 | 1:03:55 | 1:03:13 | |||||
R4 - IRC 3 Fleet | |||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | Zoo2 | IRC | 42558 | NYC | Sandy Steffen | 0.99 | 0:44:52 | 0:44:25 | |||||
2 | Bear Necessity | C&C 99 | 57 | PCYC | Dexter Halsall | 0.995 | 0:45:15 | 0:45:01 | |||||
3 | Starwatch | Star 30 | KC1 | ABYC | Michael Flynn | 0.942 | 0:48:37 | 0:45:48 | |||||
4 | Sleek | C&C 99 | 99 | RCYC | Carly Doris | 0.989 | 0:46:48 | 0:46:17 | |||||
5 | One | IRC 3 | USA419 | AYC | Stuart Rice | 0.996 | 0:47:41 | 0:47:30 | |||||
6 | Hat Trick | Northcastle 30 | KC302 | NYC | Douglas Henderson | 0.972 | 0:50:05 | 0:48:41 | |||||
R5 - IRC 3 Fleet | |||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | Starwatch | Star 30 | KC1 | ABYC | Michael Flynn | 0.942 | 0:46:10 | 0:43:29 | |||||
2 | Zoo2 | IRC | 42558 | NYC | Sandy Steffen | 0.99 | 0:43:59 | 0:43:33 | |||||
3 | Sleek | C&C 99 | 99 | RCYC | Carly Doris | 0.989 | 0:44:06 | 0:43:37 | |||||
4 | Hat Trick | Northcastle 30 | KC302 | NYC | Douglas Henderson | 0.972 | 0:45:40 | 0:44:23 | |||||
5 | Bear Necessity | C&C 99 | 57 | PCYC | Dexter Halsall | 0.995 | 0:45:20 | 0:45:06 | |||||
6 | One | IRC 3 | USA419 | AYC | Stuart Rice | 0.996 | 0:46:16 | 0:46:05 | |||||
R6 - IRC 3 Fleet | |||||||||||||
Rank | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | |||||
1 | Sleek | C&C 99 | 99 | RCYC | Carly Doris | 0.989 | 0:45:29 | 0:44:59 | |||||
2 | Bear Necessity | C&C 99 | 57 | PCYC | Dexter Halsall | 0.995 | 0:45:21 | 0:45:07 | |||||
3 | Starwatch | Star 30 | KC1 | ABYC | Michael Flynn | 0.942 | 0:48:58 | 0:46:08 | |||||
4 | Hat Trick | Northcastle 30 | KC302 | NYC | Douglas Henderson | 0.972 | 0:48:23 | 0:47:02 | |||||
5 | Zoo2 | IRC | 42558 | NYC | Sandy Steffen | 0.99 | 0:47:51 | 0:47:22 | |||||
6 | One | IRC 3 | USA419 | AYC | Stuart Rice | 0.996 | 0:47:59 | 0:47:47 | |||||
Sailwave Scoring Software 2.9.7 | |||||||||||||
www.sailwave.com |