EYC LEVEL & OPEN REGATTA COURSE BRAVO
8 Metre Fleet
Rank Boat SailNo Club HelmName R1 R2 R3 R4 R5 Total
1st Gefion CAN24 RCYC Mark Decelles 1 1 1 1 1 5
2nd Sarissa SUI10 EYC Ralph Reimann 2 2 2 2 3 11
3rd Norseman CAN2 RCYC Cedric Gyles 3 4 5 3 4 19
4th Thisbe CAN9 RCYC John Mitchele 5 5 3 5 2 20
5th Severn CAN7 RCYC Cedric Gyles 4 3 4 4 5 20
Beneteau 36.7 Fleet
Rank Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total
1st Zingara CAN141 NYC Rich Reid 1 1 1 1 1 1 6
2nd Neptune's Car 184 MCC Brian Rutter 2 2 3 3 2 2 14
3rd Sexy Beast 154 RCYC Rory Ring 4 3 2 2 4 3 18
4th Domino 249 NLSC Joseph Paolone 3 4 4 4 3 4 22
Etchells Fleet
Rank Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total
1st Rain CAN1247 NYC Allan Leibel 1 2 3 2 2 1 11
2nd Proudest Monkey 1010 OYS I. Kent Paisley 4 3 2 3 4 3 19
3rd Jrwonedesign CAN968 RHYC Jerry Wendt 2 6 1 1 5 5 20
4th Can 1264 USA1264 RCYC Erik Yeo 3 1 4 5 6 2 21
5th Amabile CAN322 RCYC Geoff Newbury 6 4 5 6 3 4 28
6th Three Blind Mice 1379 OYS Paul Sustronk 5 5 6 4 1 8.0 DNC 29
7th CAN860 CAN860   Roger Yeo 7 7 7 7 7 6 41
Soling Fleet
Rank Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total
1st Hans CAN230   Thomas Fogh 5 2 2 1 1 1 12
2nd Turn Down For What CAN226   Manfred Kanter 2 1 1 3 3 3 13
3rd Can 96 CAN96 oth Blair Tully 4 5 4 2 2 4 21
4th Damage Case CAN211 oth James Malpass 1 4 5 6 5 5 26
5th Human Race CAN210 EYC Konrad Davy 3 3 3 4 7 7 27
6th Ultimate Rush CAN227 EYC Tom Mitchell 7 7 7 5 4 2 32
7th Old Glory USA839   Stuart Walker 6 6 6 7 6 6 37
8th Sedna 2251 oth Peter Bennett 8 8 8 8 8 8 48
Sailwave Scoring Software 2.9.7
www.sailwave.com