BOSWELL TROPHY RACE - AMENDED | ||||||||
R1 - IRC 1 Fleet | ||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected |
1 | Press Gang | Farr 30 | CAN61 | NYC | Roland van Hazel | 1.067 | 2:21:40 | 2:31:10 |
2 | Ace | Mumm 36 | 29206 | NYC | Michael Cullen | 1.075 | 2:34:30 | 2:46:05 |
3 | Relentless | Farr 40 | 5 | PCYC | Roger Ryall | 1.181 | 2:21:30 | 2:47:07 |
4 | Beneteau First 40 | Beneteau First 40 | FRA 40 | RCYC | Paul Marcaccio | 1.087 | 2:34:00 | 2:47:24 |
5 | Xoomer Xpress | X 35 | 146 | NYC | Adam Farkas | 1.05 | 3:00:20 | 3:09:21 |
6 | Merlin M2 | IRC 2 | 25339 | ABYC | Larry Harrison | 1.033 | 3:12:27 | 3:18:48 |
7 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.038 | 3:12:01 | 3:19:19 |
8 | Trax | IRC 1 | 84441 | ABYC | Adam Rees | 1.058 | 3:18:00 | 3:29:29 |
9 | Lively | J109 | 265 | ABYC | Murray Gainer | 1.04 | 3:23:37 | 3:31:46 |
R1 - IRC 2 Fleet | ||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected |
1 | Katbird | IRC | 54402 | RCYC | Kathleen Timmis | 0.975 | 4:08:00 | 4:01:48 |
R1 - PHRF A Fleet | ||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected |
1 | Harrier | Tartan 30 | 552 | NYC | Chris Chapman | 171 | 3:34:30 | 3:32:15 |
2 | Cerulean | Beneteau First 30JK | 103 | RCYC | Elaine Neely | 104 | 3:16:30 | 3:40:13 |
3 | Corsair | Esse 850 | 138 | NYC | Scott Blair | 90 | 3:16:40 | 3:46:41 |
4 | Air Force | Beneteau 36.7 | 123 | MCC | John Ferreira | 78 | 3:35:00 | 4:14:01 |
R1 - PHRF B Fleet | ||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected |
1 | Towser | C&C 27 | 74173 | RCYC | David Weatherston | 184 | 3:21:35 | 3:15:02 |
R1 - PHRF DH Fleet | ||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected |
1 | Southern Cross | Sabre 402 | 37 | RCYC | Mike Newbury | 108 | 3:39:40 | 4:04:15 |
2 | Doralla | C&C 27 Mark 3 | 54048 | RCYC | Kirk Allan | 189 | 4:23:00 | 4:12:19 |
R1 - PHRF NFS Fleet | ||||||||
Rank | Boat Name | Boat Model | SailNo | Club | HelmName | Rating | Elapsed | Corrected |
1 | Sojourn | C&C 27-4 | 973 | RCYC | David Clarry | 206 | 4:21:00 | 4:03:23 |
2 | Mascouche | Nonsuch 26 C | 1 | RCYC | John Newell | 249 | 4:59:00 | 4:20:23 |
Sailwave Scoring Software 2.16.7 | ||||||||
www.sailwave.com |