ABYC OPEN REGATTA COURSE C | |||||||||||||||
J 24 Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | |
1st | J 24 | A-salt | J 24 | 3729 | BC | Edmond Rees | 1 | 10 | 2 | 1 | 2 | 1 | 3 | 20 | |
2nd | J 24 | Shake and Bake | J 24 | CAN2515 | PCYC | Adam Hicks | 2 | 1 | 4 | 2 | 1 | 6 | 8 | 24 | |
3rd | J 24 | M2W | J 24 | CAN3913 | RCYC | Peter Dixon | 7 | 5 | 1 | 8 | 4 | 3 | 1 | 29 | |
4th | J 24 | Taz | J 24 | CAN4140 | NYC | Nick Jako | 6 | 2 | 5 | 5 | 8 | 7 | 2 | 35 | |
5th | J 24 | A1 | J 24 | 2577 | DYC | Thomas Taylor | 3 | 3 | 6 | 3 | 3 | 8 | 10 | 36 | |
6th | J 24 | Mr H | J 24 | CAN3935 (US 4185) | BSBC | Michael Howarth | 8 | 4 | 7 | 6 | 11 | 2 | 4 | 42 | |
7th | J 24 | Journey | J 24 | 1208 | RCYC | Blair Dinsdale | 12 | 8 | 3 | 4 | 5 | 5 | 5 | 42 | |
8th | J 24 | Black Swan | j24 | 3778 | ABYC | Eli Gershman | 4 | 11 | 8 | 7 | 6 | 9 | 11 | 56 | |
9th | J 24 | Cluster | J 24 | CAN2728 | RCYC | Matthew Kenny | 5 | 12 | 9 | 9 | 7 | 11 | 6 | 59 | |
10th | J 24 | Warrior | J 24 | 3939 | PCYC | Mark Doedens | 11 | 9 | 10 | 10 | 13 | 4 | 7 | 64 | |
11th | J 24 | Humidor | J 24 | 2761 | ABYC | Tim Connolly | 9 | 7 | 12 | 14.0 SCP | 12 | 10 | 9 | 73 | |
12th | J 24 | Black Pearl | J 24 | 2019 | ABYC | Eriks Kalvins | 10 | 6 | 11 | 11 | 10 | 13 | 14.0 DNF | 75 | |
13th | J 24 | Excalibur | J 24 | 2947 | ABYC | Wes Shera | 13 | 13 | 13 | 12 | 9 | 12 | 14.0 DNC | 86 | |
Thunderbird Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | ||
1st | Thunderbird | Rattle Ya Dags | Thunderbird | 1181 | ABYC | David Holmes | 3 | 3 | 1 | 1 | 1 | 3 | 12 | ||
2nd | Thunderbird | Looney Tunes | Thunderbird | 394 | ABYC | Wendy Loat | 1 | 4 | 2 | 3 | 2 | 1 | 13 | ||
3rd | Thunderbird | Full On | Thunderbird | 1251 | ABYC | Drew Robertson | 2 | 1 | 4 | 4 | 3 | 2 | 16 | ||
4th | Thunderbird | Desperado | Thunderbird | 1071 | ABYC | Joe Konecny | 4 | 2 | 3 | 2 | 4 | 4 | 19 | ||
PHRF NFS Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | R1 | R2 | R3 | R4 | R5 | R6 | Total | |
1st | PHRF NFS | Dragonfly | Ericson 30-2 | 25 | QCYC | David Robinson | 199 | 1 | 1 | 2 | 1 | 2 | 1 | 8 | |
2nd | PHRF NFS | Consort | C&C 27-5 | 170 | ABYC | Martin Gibb | 192 | 4.0 DNS | 2 | 1 | 2 | 3 | 2 | 14 | |
3rd | PHRF NFS | Satori | C&C 35-3 | 63484 | ABYC | Douglas Gregory | 148 | 2 | 3 | 3 | 3 | 1 | 3 | 15 | |
R1 - PHRF NFS Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Elapsed | Corrected | ||||||
1 | PHRF NFS | Dragonfly | Ericson 30-2 | 25 | QCYC | David Robinson | 199 | 1:10:18 | 1:06:19 | ||||||
2 | PHRF NFS | Satori | C&C 35-3 | 63484 | ABYC | Douglas Gregory | 148 | 1:10:21 | 1:12:32 | ||||||
3 | PHRF NFS | Consort | C&C 27-5 | 170 | ABYC | Martin Gibb | 192 | DNS | |||||||
R2 - PHRF NFS Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Elapsed | Corrected | ||||||
1 | PHRF NFS | Dragonfly | Ericson 30-2 | 25 | QCYC | David Robinson | 199 | 1:16:09 | 1:11:50 | ||||||
2 | PHRF NFS | Consort | C&C 27-5 | 170 | ABYC | Martin Gibb | 192 | 1:20:35 | 1:16:55 | ||||||
3 | PHRF NFS | Satori | C&C 35-3 | 63484 | ABYC | Douglas Gregory | 148 | 1:18:24 | 1:20:50 | ||||||
R3 - PHRF NFS Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Elapsed | Corrected | ||||||
1 | PHRF NFS | Consort | C&C 27-5 | 170 | ABYC | Martin Gibb | 192 | 0:34:15 | 0:32:42 | ||||||
2 | PHRF NFS | Dragonfly | Ericson 30-2 | 25 | QCYC | David Robinson | 199 | 0:35:20 | 0:33:20 | ||||||
3 | PHRF NFS | Satori | C&C 35-3 | 63484 | ABYC | Douglas Gregory | 148 | 0:33:53 | 0:34:56 | ||||||
R4 - PHRF NFS Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Elapsed | Corrected | ||||||
1 | PHRF NFS | Dragonfly | Ericson 30-2 | 25 | QCYC | David Robinson | 199 | 0:58:21 | 0:55:03 | ||||||
2 | PHRF NFS | Consort | C&C 27-5 | 170 | ABYC | Martin Gibb | 192 | 0:59:41 | 0:56:58 | ||||||
3 | PHRF NFS | Satori | C&C 35-3 | 63484 | ABYC | Douglas Gregory | 148 | 0:55:21 | 0:57:04 | ||||||
R5 - PHRF NFS Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Elapsed | Corrected | ||||||
1 | PHRF NFS | Satori | C&C 35-3 | 63484 | ABYC | Douglas Gregory | 148 | 0:31:47 | 0:32:46 | ||||||
2 | PHRF NFS | Dragonfly | Ericson 30-2 | 25 | QCYC | David Robinson | 199 | 0:39:12 | 0:36:59 | ||||||
3 | PHRF NFS | Consort | C&C 27-5 | 170 | ABYC | Martin Gibb | 192 | 0:38:56 | 0:37:10 | ||||||
R6 - PHRF NFS Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Elapsed | Corrected | ||||||
1 | PHRF NFS | Dragonfly | Ericson 30-2 | 25 | QCYC | David Robinson | 199 | 0:42:24 | 0:40:00 | ||||||
2 | PHRF NFS | Consort | C&C 27-5 | 170 | ABYC | Martin Gibb | 192 | 0:42:16 | 0:40:21 | ||||||
3 | PHRF NFS | Satori | C&C 35-3 | 63484 | ABYC | Douglas Gregory | 148 | 0:42:49 | 0:44:08 | ||||||
Sailwave Scoring Software 2.9.7 | |||||||||||||||
www.sailwave.com |