ABYC OPEN REGATTA COURSE A | |||||||||||||||
IRC 1 Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
1st | IRC 1 | Relentless | Farr 40 | 5 | PCYC | Roger Ryall | 1.174 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 9 |
2nd | IRC 1 | Xoomer Xpress | X 35 | 146 | NYC | Adam Farkas | 1.05 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 16 |
3rd | IRC 1 | Hot Water | J 133 | CAN54375 | EYC | John Mcleod | 1.135 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 21 |
4th | IRC 1 | Maggie Kelly | Beneteau 40.7 | 54400 | RCYC | Chris Steer | 1.066 | 5 | 4 | 3 | 4 | 4 | 4 | 1 | 25 |
5th | IRC 1 | Infringer | C&C 115 | 52321 | MCC | David Mcfadgen | 1.071 | 4 | 5 | 5 | 5 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 37 |
IRC 2 Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
1st | IRC 2 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.038 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 12 |
2nd | IRC 2 | Crime Scene | IRC 1 | 73320 | ABYC | Stephen Trevitt | 1.021 | 2 | 3 | 2 | 3 | 5 | 1 | 1 | 17 |
3rd | IRC 2 | Zingara | Beneteau First 36.7 | CAN141 | Richard Reid | 1.03 | 3 | 4 | 1 | 2 | 2 | 2 | 3 | 17 | |
4th | IRC 2 | Neptune's Car | Beneteau 36.7 | 184 | MCC | Brian Rutter | 1.03 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | 27 |
5th | IRC 2 | Lively | J109 | 265 | ABYC | Murray Gainer | 1.04 | 4 | 5 | 5 | 6 | 3 | 5 | 6 | 34 |
6th | IRC 2 | Merlin M2 | IRC 2 | 25339 | ABYC | Larry Harrison | 1.033 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 40 |
IRC 3 Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
1st | IRC 3 | Sona | Beneteau 10R | CAN43 | ABYC | Calum Semple | 1.014 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 11 |
2nd | IRC 3 | Red Boat | C&C 99 | 86 | EYC | Tomasz Debowski | 1.002 | 2 | 3 | 1 | 2 | 3 | 3 | 1 | 15 |
3rd | IRC 3 | Bear Necessity | C&C 99 | 57 | PCYC | Dexter Halsall | 1.002 | 4 | 2 | 3 | 4 | 2 | 4 | 3 | 22 |
4th | IRC 3 | Blast | Beneteau 10R | CAN42 | MCC | Chris Bobyk | 1.011 | 3 | 4 | 2 | 3 | 4 | 2 | 4 | 22 |
5th | IRC 3 | Tabas | Peterson 37 | 34832 | HYC | Martin Dent | 1.014 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 |
IRC 4 Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
1st | IRC 4 | Switch | J 92 | 61 | OYC | Andrew Sharp | 0.988 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 12 |
2nd | IRC 4 | Zoo2 | G&S 30 | 42558 | NYC | Sandy Steffen | 0.992 | 3 | 1 | 3 | 1 | 4 | 3 | 4 | 19 |
3rd | IRC 4 | Tomahawk | J 92S | CAN66 | RCYC | David Vincent | 0.989 | 5 | 4 | 5 | 2 | 1 | 2 | 2 | 21 |
4th | IRC 4 | One | Figaro Solo | USA419 | AYC | Stuart Rice | 0.996 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 22 |
5th | IRC 4 | Cerulean | Beneteau 1st 30 | 103 | RCYC | Elaine Neely | 0.994 | 2 | 5 | 4 | 5 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 40 |
6th | IRC 4 | Fortitude | Santana 30/30 GP | 32791 | ABYC | Winston Beckett | 0.945 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 56 |
6th | IRC 4 | Starwatch | Star 30 | KC1 | ABYC | Michael Flynn | 0.942 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 56 |
8 Metre Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | |||
1st | 8 Metre | Severn | 8 Metre | CAN 7 | RCYC | Cedric Gyles | 2 | 2 | 1 | 2 | 2 | 9 | |||
2nd | 8 Metre | Thisbe | 8 Metre | CAN 9 | RCYC | John Mitchele | 3 | 3 | 2 | 1 | 1 | 10 | |||
3rd | 8 Metre | Norseman | 8 Metre | CAN 2 | RCYC | Cedric Gyles | 1 | 1 | 3 | 3 | 3 | 11 | |||
R1 - IRC 1 Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | IRC 1 | Xoomer Xpress | X 35 | 146 | NYC | Adam Farkas | 1.05 | 0:49:17 | 0:51:45 | ||||||
2 | IRC 1 | Relentless | Farr 40 | 5 | PCYC | Roger Ryall | 1.174 | 0:44:34 | 0:52:19 | ||||||
3 | IRC 1 | Hot Water | J 133 | CAN54375 | EYC | John Mcleod | 1.135 | 0:46:12 | 0:52:26 | ||||||
4 | IRC 1 | Infringer | C&C 115 | 52321 | MCC | David Mcfadgen | 1.071 | 0:51:51 | 0:55:32 | ||||||
5 | IRC 1 | Maggie Kelly | Beneteau 40.7 | 54400 | RCYC | Chris Steer | 1.066 | 0:54:31 | 0:58:07 | ||||||
R2 - IRC 1 Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | IRC 1 | Relentless | Farr 40 | 5 | PCYC | Roger Ryall | 1.174 | 0:31:42 | 0:37:13 | ||||||
2 | IRC 1 | Hot Water | J 133 | CAN54375 | EYC | John Mcleod | 1.135 | 0:33:53 | 0:38:27 | ||||||
3 | IRC 1 | Xoomer Xpress | X 35 | 146 | NYC | Adam Farkas | 1.05 | 0:37:44 | 0:39:37 | ||||||
4 | IRC 1 | Maggie Kelly | Beneteau 40.7 | 54400 | RCYC | Chris Steer | 1.066 | 0:37:32 | 0:40:01 | ||||||
5 | IRC 1 | Infringer | C&C 115 | 52321 | MCC | David Mcfadgen | 1.071 | 0:38:49 | 0:41:34 | ||||||
R3 - IRC 1 Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | IRC 1 | Relentless | Farr 40 | 5 | PCYC | Roger Ryall | 1.174 | 0:39:12 | 0:46:01 | ||||||
2 | IRC 1 | Xoomer Xpress | X 35 | 146 | NYC | Adam Farkas | 1.05 | 0:44:04 | 0:46:16 | ||||||
3 | IRC 1 | Maggie Kelly | Beneteau 40.7 | 54400 | RCYC | Chris Steer | 1.066 | 0:44:41 | 0:47:38 | ||||||
4 | IRC 1 | Hot Water | J 133 | CAN54375 | EYC | John Mcleod | 1.135 | 0:42:08 | 0:47:49 | ||||||
5 | IRC 1 | Infringer | C&C 115 | 52321 | MCC | David Mcfadgen | 1.071 | 0:47:20 | 0:50:42 | ||||||
R4 - IRC 1 Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | IRC 1 | Relentless | Farr 40 | 5 | PCYC | Roger Ryall | 1.174 | 0:39:56 | 0:46:53 | ||||||
2 | IRC 1 | Xoomer Xpress | X 35 | 146 | NYC | Adam Farkas | 1.05 | 0:44:58 | 0:47:13 | ||||||
3 | IRC 1 | Hot Water | J 133 | CAN54375 | EYC | John Mcleod | 1.135 | 0:42:18 | 0:48:01 | ||||||
4 | IRC 1 | Maggie Kelly | Beneteau 40.7 | 54400 | RCYC | Chris Steer | 1.066 | 0:46:59 | 0:50:05 | ||||||
5 | IRC 1 | Infringer | C&C 115 | 52321 | MCC | David Mcfadgen | 1.071 | 0:49:23 | 0:52:53 | ||||||
R5 - IRC 1 Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | IRC 1 | Relentless | Farr 40 | 5 | PCYC | Roger Ryall | 1.174 | 0:54:03 | 1:03:27 | ||||||
2 | IRC 1 | Xoomer Xpress | X 35 | 146 | NYC | Adam Farkas | 1.05 | 1:00:31 | 1:03:33 | ||||||
3 | IRC 1 | Hot Water | J 133 | CAN54375 | EYC | John Mcleod | 1.135 | 0:57:24 | 1:05:09 | ||||||
4 | IRC 1 | Maggie Kelly | Beneteau 40.7 | 54400 | RCYC | Chris Steer | 1.066 | 1:01:58 | 1:06:03 | ||||||
R6 - IRC 1 Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | IRC 1 | Relentless | Farr 40 | 5 | PCYC | Roger Ryall | 1.174 | 0:51:08 | 1:00:02 | ||||||
2 | IRC 1 | Hot Water | J 133 | CAN54375 | EYC | John Mcleod | 1.135 | 0:53:37 | 1:00:51 | ||||||
3 | IRC 1 | Xoomer Xpress | X 35 | 146 | NYC | Adam Farkas | 1.05 | 0:58:34 | 1:01:30 | ||||||
4 | IRC 1 | Maggie Kelly | Beneteau 40.7 | 54400 | RCYC | Chris Steer | 1.066 | 0:59:04 | 1:02:58 | ||||||
R7 - IRC 1 Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | IRC 1 | Maggie Kelly | Beneteau 40.7 | 54400 | RCYC | Chris Steer | 1.066 | 0:56:14 | 0:59:57 | ||||||
2 | IRC 1 | Relentless | Farr 40 | 5 | PCYC | Roger Ryall | 1.174 | 0:51:10 | 1:00:04 | ||||||
3 | IRC 1 | Xoomer Xpress | X 35 | 146 | NYC | Adam Farkas | 1.05 | 0:58:01 | 1:00:55 | ||||||
4 | IRC 1 | Hot Water | J 133 | CAN54375 | EYC | John Mcleod | 1.135 | 0:54:22 | 1:01:42 | ||||||
R1 - IRC 2 Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | IRC 2 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.038 | 0:47:37 | 0:49:26 | ||||||
2 | IRC 2 | Crime Scene | IRC 1 | 73320 | ABYC | Stephen Trevitt | 1.021 | 0:49:48 | 0:50:51 | ||||||
3 | IRC 2 | Zingara | Beneteau First 36.7 | CAN141 | Richard Reid | 1.03 | 0:49:56 | 0:51:26 | |||||||
4 | IRC 2 | Lively | J109 | 265 | ABYC | Murray Gainer | 1.04 | 0:49:57 | 0:51:57 | ||||||
5 | IRC 2 | Neptune's Car | Beneteau 36.7 | 184 | MCC | Brian Rutter | 1.03 | 0:50:32 | 0:52:03 | ||||||
6 | IRC 2 | Merlin M2 | IRC 2 | 25339 | ABYC | Larry Harrison | 1.033 | 0:53:32 | 0:55:18 | ||||||
R2 - IRC 2 Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | IRC 2 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.038 | 0:47:57 | 0:49:46 | ||||||
2 | IRC 2 | Neptune's Car | Beneteau 36.7 | 184 | MCC | Brian Rutter | 1.03 | 0:49:19 | 0:50:48 | ||||||
3 | IRC 2 | Crime Scene | IRC 1 | 73320 | ABYC | Stephen Trevitt | 1.021 | 0:49:47 | 0:50:50 | ||||||
4 | IRC 2 | Zingara | Beneteau First 36.7 | CAN141 | Richard Reid | 1.03 | 0:50:04 | 0:51:34 | |||||||
5 | IRC 2 | Lively | J109 | 265 | ABYC | Murray Gainer | 1.04 | 0:50:07 | 0:52:07 | ||||||
6 | IRC 2 | Merlin M2 | IRC 2 | 25339 | ABYC | Larry Harrison | 1.033 | 0:51:15 | 0:52:56 | ||||||
R3 - IRC 2 Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | IRC 2 | Zingara | Beneteau First 36.7 | CAN141 | Richard Reid | 1.03 | 0:44:35 | 0:45:55 | |||||||
2 | IRC 2 | Crime Scene | IRC 1 | 73320 | ABYC | Stephen Trevitt | 1.021 | 0:45:02 | 0:45:59 | ||||||
3 | IRC 2 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.038 | 0:44:32 | 0:46:14 | ||||||
4 | IRC 2 | Neptune's Car | Beneteau 36.7 | 184 | MCC | Brian Rutter | 1.03 | 0:46:29 | 0:47:53 | ||||||
5 | IRC 2 | Lively | J109 | 265 | ABYC | Murray Gainer | 1.04 | 0:46:19 | 0:48:10 | ||||||
6 | IRC 2 | Merlin M2 | IRC 2 | 25339 | ABYC | Larry Harrison | 1.033 | 0:47:23 | 0:48:57 | ||||||
R4 - IRC 2 Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | IRC 2 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.038 | 0:44:23 | 0:46:04 | ||||||
2 | IRC 2 | Zingara | Beneteau First 36.7 | CAN141 | Richard Reid | 1.03 | 0:45:44 | 0:47:06 | |||||||
3 | IRC 2 | Crime Scene | IRC 1 | 73320 | ABYC | Stephen Trevitt | 1.021 | 0:46:38 | 0:47:37 | ||||||
4 | IRC 2 | Neptune's Car | Beneteau 36.7 | 184 | MCC | Brian Rutter | 1.03 | 0:47:09 | 0:48:34 | ||||||
5 | IRC 2 | Merlin M2 | IRC 2 | 25339 | ABYC | Larry Harrison | 1.033 | 0:48:12 | 0:49:47 | ||||||
6 | IRC 2 | Lively | J109 | 265 | ABYC | Murray Gainer | 1.04 | 0:48:02 | 0:49:57 | ||||||
R5 - IRC 2 Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | IRC 2 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.038 | 0:59:35 | 1:01:51 | ||||||
2 | IRC 2 | Zingara | Beneteau First 36.7 | CAN141 | Richard Reid | 1.03 | 1:00:36 | 1:02:25 | |||||||
3 | IRC 2 | Lively | J109 | 265 | ABYC | Murray Gainer | 1.04 | 1:01:46 | 1:04:14 | ||||||
4 | IRC 2 | Neptune's Car | Beneteau 36.7 | 184 | MCC | Brian Rutter | 1.03 | 1:03:07 | 1:05:01 | ||||||
5 | IRC 2 | Crime Scene | IRC 1 | 73320 | ABYC | Stephen Trevitt | 1.021 | 1:03:56 | 1:05:17 | ||||||
6 | IRC 2 | Merlin M2 | IRC 2 | 25339 | ABYC | Larry Harrison | 1.033 | 1:06:16 | 1:08:27 | ||||||
R6 - IRC 2 Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | IRC 2 | Crime Scene | IRC 1 | 73320 | ABYC | Stephen Trevitt | 1.021 | 0:58:14 | 0:59:27 | ||||||
2 | IRC 2 | Zingara | Beneteau First 36.7 | CAN141 | Richard Reid | 1.03 | 0:58:02 | 0:59:46 | |||||||
3 | IRC 2 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.038 | 0:58:07 | 1:00:20 | ||||||
4 | IRC 2 | Neptune's Car | Beneteau 36.7 | 184 | MCC | Brian Rutter | 1.03 | 0:59:45 | 1:01:33 | ||||||
5 | IRC 2 | Lively | J109 | 265 | ABYC | Murray Gainer | 1.04 | 0:59:49 | 1:02:13 | ||||||
6 | IRC 2 | Merlin M2 | IRC 2 | 25339 | ABYC | Larry Harrison | 1.033 | 1:04:02 | 1:06:09 | ||||||
R7 - IRC 2 Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | IRC 2 | Crime Scene | IRC 1 | 73320 | ABYC | Stephen Trevitt | 1.021 | 0:58:50 | 1:00:04 | ||||||
2 | IRC 2 | Five-fifteen | IMX-38 | 515 | HYC | Jim Mcguinness | 1.038 | 0:57:56 | 1:00:08 | ||||||
3 | IRC 2 | Zingara | Beneteau First 36.7 | CAN141 | Richard Reid | 1.03 | 0:58:40 | 1:00:26 | |||||||
4 | IRC 2 | Neptune's Car | Beneteau 36.7 | 184 | MCC | Brian Rutter | 1.03 | 0:59:30 | 1:01:17 | ||||||
5 | IRC 2 | Merlin M2 | IRC 2 | 25339 | ABYC | Larry Harrison | 1.033 | 1:01:28 | 1:03:30 | ||||||
6 | IRC 2 | Lively | J109 | 265 | ABYC | Murray Gainer | 1.04 | 1:01:20 | 1:03:47 | ||||||
R1 - IRC 3 Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | IRC 3 | Sona | Beneteau 10R | CAN43 | ABYC | Calum Semple | 1.014 | 0:37:08 | 0:37:39 | ||||||
2 | IRC 3 | Red Boat | C&C 99 | 86 | EYC | Tomasz Debowski | 1.002 | 0:38:26 | 0:38:31 | ||||||
3 | IRC 3 | Blast | Beneteau 10R | CAN42 | MCC | Chris Bobyk | 1.011 | 0:38:31 | 0:38:56 | ||||||
4 | IRC 3 | Bear Necessity | C&C 99 | 57 | PCYC | Dexter Halsall | 1.002 | 0:38:53 | 0:38:58 | ||||||
5 | IRC 3 | Tabas | Peterson 37 | 34832 | HYC | Martin Dent | 1.014 | 0:39:49 | 0:40:22 | ||||||
R2 - IRC 3 Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | IRC 3 | Sona | Beneteau 10R | CAN43 | ABYC | Calum Semple | 1.014 | 0:32:26 | 0:32:53 | ||||||
2 | IRC 3 | Bear Necessity | C&C 99 | 57 | PCYC | Dexter Halsall | 1.002 | 0:33:01 | 0:33:05 | ||||||
3 | IRC 3 | Red Boat | C&C 99 | 86 | EYC | Tomasz Debowski | 1.002 | 0:33:45 | 0:33:49 | ||||||
4 | IRC 3 | Blast | Beneteau 10R | CAN42 | MCC | Chris Bobyk | 1.011 | 0:34:01 | 0:34:23 | ||||||
5 | IRC 3 | Tabas | Peterson 37 | 34832 | HYC | Martin Dent | 1.014 | 0:34:50 | 0:35:19 | ||||||
R3 - IRC 3 Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | IRC 3 | Red Boat | C&C 99 | 86 | EYC | Tomasz Debowski | 1.002 | 0:27:14 | 0:27:17 | ||||||
2 | IRC 3 | Blast | Beneteau 10R | CAN42 | MCC | Chris Bobyk | 1.011 | 0:27:13 | 0:27:31 | ||||||
3 | IRC 3 | Bear Necessity | C&C 99 | 57 | PCYC | Dexter Halsall | 1.002 | 0:27:32 | 0:27:35 | ||||||
4 | IRC 3 | Sona | Beneteau 10R | CAN43 | ABYC | Calum Semple | 1.014 | 0:27:38 | 0:28:01 | ||||||
5 | IRC 3 | Tabas | Peterson 37 | 34832 | HYC | Martin Dent | 1.014 | 0:28:25 | 0:28:49 | ||||||
R4 - IRC 3 Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | IRC 3 | Sona | Beneteau 10R | CAN43 | ABYC | Calum Semple | 1.014 | 0:31:12 | 0:31:38 | ||||||
2 | IRC 3 | Red Boat | C&C 99 | 86 | EYC | Tomasz Debowski | 1.002 | 0:33:07 | 0:33:11 | ||||||
3 | IRC 3 | Blast | Beneteau 10R | CAN42 | MCC | Chris Bobyk | 1.011 | 0:32:52 | 0:33:14 | ||||||
4 | IRC 3 | Bear Necessity | C&C 99 | 57 | PCYC | Dexter Halsall | 1.002 | 0:34:22 | 0:34:26 | ||||||
5 | IRC 3 | Tabas | Peterson 37 | 34832 | HYC | Martin Dent | 1.014 | 0:34:54 | 0:35:23 | ||||||
R5 - IRC 3 Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | IRC 3 | Sona | Beneteau 10R | CAN43 | ABYC | Calum Semple | 1.014 | 0:46:12 | 0:46:51 | ||||||
2 | IRC 3 | Bear Necessity | C&C 99 | 57 | PCYC | Dexter Halsall | 1.002 | 0:47:03 | 0:47:09 | ||||||
3 | IRC 3 | Red Boat | C&C 99 | 86 | EYC | Tomasz Debowski | 1.002 | 0:47:53 | 0:47:59 | ||||||
4 | IRC 3 | Blast | Beneteau 10R | CAN42 | MCC | Chris Bobyk | 1.011 | 0:48:14 | 0:48:46 | ||||||
5 | IRC 3 | Tabas | Peterson 37 | 34832 | HYC | Martin Dent | 1.014 | 0:48:56 | 0:49:37 | ||||||
R6 - IRC 3 Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | IRC 3 | Sona | Beneteau 10R | CAN43 | ABYC | Calum Semple | 1.014 | 0:45:47 | 0:46:25 | ||||||
2 | IRC 3 | Blast | Beneteau 10R | CAN42 | MCC | Chris Bobyk | 1.011 | 0:47:42 | 0:48:13 | ||||||
3 | IRC 3 | Red Boat | C&C 99 | 86 | EYC | Tomasz Debowski | 1.002 | 0:48:40 | 0:48:46 | ||||||
4 | IRC 3 | Bear Necessity | C&C 99 | 57 | PCYC | Dexter Halsall | 1.002 | 0:49:08 | 0:49:14 | ||||||
5 | IRC 3 | Tabas | Peterson 37 | 34832 | HYC | Martin Dent | 1.014 | 0:49:28 | 0:50:10 | ||||||
R7 - IRC 3 Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | IRC 3 | Red Boat | C&C 99 | 86 | EYC | Tomasz Debowski | 1.002 | 0:44:59 | 0:45:04 | ||||||
2 | IRC 3 | Sona | Beneteau 10R | CAN43 | ABYC | Calum Semple | 1.014 | 0:44:34 | 0:45:11 | ||||||
3 | IRC 3 | Bear Necessity | C&C 99 | 57 | PCYC | Dexter Halsall | 1.002 | 0:45:49 | 0:45:54 | ||||||
4 | IRC 3 | Blast | Beneteau 10R | CAN42 | MCC | Chris Bobyk | 1.011 | 0:47:57 | 0:48:29 | ||||||
5 | IRC 3 | Tabas | Peterson 37 | 34832 | HYC | Martin Dent | 1.014 | 0:49:08 | 0:49:49 | ||||||
R1 - IRC 4 Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | IRC 4 | Switch | J 92 | 61 | OYC | Andrew Sharp | 0.988 | 0:39:33 | 0:39:05 | ||||||
2 | IRC 4 | Cerulean | Beneteau 1st 30 | 103 | RCYC | Elaine Neely | 0.994 | 0:42:19 | 0:42:04 | ||||||
3 | IRC 4 | Zoo2 | G&S 30 | 42558 | NYC | Sandy Steffen | 0.992 | 0:42:39 | 0:42:19 | ||||||
4 | IRC 4 | One | Figaro Solo | USA419 | AYC | Stuart Rice | 0.996 | 0:43:00 | 0:42:50 | ||||||
5 | IRC 4 | Tomahawk | J 92S | CAN66 | RCYC | David Vincent | 0.989 | 0:43:59 | 0:43:30 | ||||||
R2 - IRC 4 Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | IRC 4 | Zoo2 | G&S 30 | 42558 | NYC | Sandy Steffen | 0.992 | 0:32:22 | 0:32:06 | ||||||
2 | IRC 4 | Switch | J 92 | 61 | OYC | Andrew Sharp | 0.988 | 0:33:33 | 0:33:09 | ||||||
3 | IRC 4 | One | Figaro Solo | USA419 | AYC | Stuart Rice | 0.996 | 0:34:18 | 0:34:10 | ||||||
4 | IRC 4 | Tomahawk | J 92S | CAN66 | RCYC | David Vincent | 0.989 | 0:35:43 | 0:35:19 | ||||||
5 | IRC 4 | Cerulean | Beneteau 1st 30 | 103 | RCYC | Elaine Neely | 0.994 | 0:35:35 | 0:35:22 | ||||||
R3 - IRC 4 Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | IRC 4 | Switch | J 92 | 61 | OYC | Andrew Sharp | 0.988 | 0:27:16 | 0:26:56 | ||||||
2 | IRC 4 | One | Figaro Solo | USA419 | AYC | Stuart Rice | 0.996 | 0:27:55 | 0:27:48 | ||||||
3 | IRC 4 | Zoo2 | G&S 30 | 42558 | NYC | Sandy Steffen | 0.992 | 0:29:02 | 0:28:48 | ||||||
4 | IRC 4 | Cerulean | Beneteau 1st 30 | 103 | RCYC | Elaine Neely | 0.994 | 0:29:11 | 0:29:00 | ||||||
5 | IRC 4 | Tomahawk | J 92S | CAN66 | RCYC | David Vincent | 0.989 | 0:33:10 | 0:32:48 | ||||||
R4 - IRC 4 Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | IRC 4 | Zoo2 | G&S 30 | 42558 | NYC | Sandy Steffen | 0.992 | 0:33:26 | 0:33:10 | ||||||
2 | IRC 4 | Tomahawk | J 92S | CAN66 | RCYC | David Vincent | 0.989 | 0:33:35 | 0:33:13 | ||||||
3 | IRC 4 | One | Figaro Solo | USA419 | AYC | Stuart Rice | 0.996 | 0:34:03 | 0:33:55 | ||||||
4 | IRC 4 | Switch | J 92 | 61 | OYC | Andrew Sharp | 0.988 | 0:34:36 | 0:34:11 | ||||||
5 | IRC 4 | Cerulean | Beneteau 1st 30 | 103 | RCYC | Elaine Neely | 0.994 | 0:35:57 | 0:35:44 | ||||||
R5 - IRC 4 Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | IRC 4 | Tomahawk | J 92S | CAN66 | RCYC | David Vincent | 0.989 | 0:48:22 | 0:47:50 | ||||||
2 | IRC 4 | Switch | J 92 | 61 | OYC | Andrew Sharp | 0.988 | 0:48:29 | 0:47:54 | ||||||
3 | IRC 4 | One | Figaro Solo | USA419 | AYC | Stuart Rice | 0.996 | 0:48:41 | 0:48:29 | ||||||
4 | IRC 4 | Zoo2 | G&S 30 | 42558 | NYC | Sandy Steffen | 0.992 | 0:49:18 | 0:48:54 | ||||||
R6 - IRC 4 Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
1 | IRC 4 | Switch | J 92 | 61 | OYC | Andrew Sharp | 0.988 | 0:48:50 | 0:48:15 | ||||||
2 | IRC 4 | Tomahawk | J 92S | CAN66 | RCYC | David Vincent | 0.989 | 0:49:07 | 0:48:35 | ||||||
3 | IRC 4 | Zoo2 | G&S 30 | 42558 | NYC | Sandy Steffen | 0.992 | 0:49:05 | 0:48:41 | ||||||
4 | IRC 4 | One | Figaro Solo | USA419 | AYC | Stuart Rice | 0.996 | 0:50:18 | 0:50:06 | ||||||
R7 - IRC 4 Fleet | |||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | Rating | Elapsed | Corrected | ||||||
